SABR Defensive Index: Final 2015 rankings
Here are the final SABR Defensive Index™ rankings for the 2015 season among positional qualifiers for the Rawlings Gold Glove Award.
For the third consecutive season, the SDI was used to help select the winners of the Rawlings Gold Glove Award and Rawlings Platinum Glove Award™, presented by SABR. The SABR Defensive Index accounts for approximately 25 percent of the Rawlings Gold Glove Award selection process that was added to the votes from the managers and coaches.
To learn more about the SABR Defensive Index, visit SABR.org/SDI.
Scroll down to see AL and NL overall leaders, or click a link below to see SDI leaders as ranked by position:
2015 Rawlings Gold Glove Award winners are listed in bold.
AL overall leaders
Player | Team | Position | SDI |
---|---|---|---|
Kevin Kiermaier | TBR | CF | 29.2 |
Kevin Pillar | TOR | CF | 13.3 |
Lorenzo Cain | KCR | CF | 12.9 |
Manny Machado | BAL | 3B | 11.8 |
Ian Kinsler | DET | 2B | 10.7 |
Kole Calhoun | LAA | RF | 10.5 |
Yoenis Cespedes | DET | LF | 10.1 |
Josh Donaldson | TOR | 3B | 9.2 |
Dallas Keuchel | HOU | P | 8.8 |
Adrian Beltre | TEX | 3B | 7.8 |
Kyle Seager | SEA | 3B | 7.0 |
Eddie Rosario | MIN | LF | 6.9 |
Alcides Escobar | KCR | SS | 6.5 |
Caleb Joseph | BAL | C | 6.2 |
Mike Trout | LAA | CF | 6.0 |
Jason Castro | HOU | C | 6.0 |
Eric Sogard | OAK | 2B | 5.7 |
Didi Gregorius | NYY | SS | 5.2 |
Evan Longoria | TBR | 3B | 5.1 |
Alex Gordon | KCR | LF | 5.1 |
Mike Napoli | BOS/TEX | 1B | 4.9 |
Jose Altuve | HOU | 2B | 4.6 |
Trevor Plouffe | MIN | 3B | 4.6 |
Adam Jones | BAL | CF | 4.3 |
J.J. Hardy | BAL | SS | 3.9 |
NL overall leaders
Player | Team | Position | SDI |
---|---|---|---|
Brandon Crawford | SFG | SS | 15.4 |
Jason Heyward | STL | RF | 13.4 |
Andrelton Simmons | ATL | SS | 12.9 |
Nolan Arenado | COL | 3B | 11.9 |
Adeiny Hechavarria | MIA | SS | 11.5 |
Nick Ahmed | ARI | SS | 11.0 |
Brandon Belt | SFG | 1B | 10.8 |
Danny Espinosa | WSN | 2B | 10.0 |
Buster Posey | SFG | C | 10.0 |
Paul Goldschmidt | ARI | 1B | 9.8 |
Wilson Ramos | WSN | C | 9.1 |
Odubel Herrera | PHI | CF | 9.1 |
Ichiro Suzuki | MIA | RF | 9.0 |
Adrian Gonzalez | LAD | 1B | 8.9 |
Christian Yelich | MIA | LF | 8.2 |
Matt Duffy | SFG | 3B | 8.0 |
Billy Hamilton | CIN | CF | 8.0 |
Addison Russell | CHC | 2B | 7.6 |
Starling Marte | PIT | LF | 7.4 |
Yadier Molina | STL | C | 7.3 |
Curtis Granderson | NYM | RF | 6.5 |
Martin Prado | MIA | 3B | 6.2 |
Zack Greinke | LAD | P | 6.0 |
A.J. Pollock | ARI | CF | 5.9 |
Ender Inciarte | ARI | RF | 5.7 |
AL leaders, by position
(2015 Rawlings Gold Glove Award qualifiers)
Player | Team | SDI |
---|---|---|
Dallas Keuchel | HOU | 8.8 |
Wade Miley | BOS | 2.6 |
Collin McHugh | HOU | 2.3 |
Jeremy Guthrie | KCR | 1.9 |
Mark Buehrle | TOR | 1.6 |
Jose Quintana | CHW | 1.5 |
Anibal Sanchez | DET | 1.4 |
Sonny Gray | OAK | 1.1 |
Corey Kluber | CLE | 1.0 |
Hector Santiago | LAA | 0.9 |
David Price | DET/TOR | 0.8 |
Felix Hernandez | SEA | 0.7 |
Kyle Gibson | MIN | 0.5 |
Phil Hughes | MIN | 0.5 |
R.A. Dickey | TOR | 0.4 |
Chris Archer | TBR | 0.3 |
Alfredo Simon | DET | 0.0 |
Taijuan Walker | SEA | -0.1 |
Chris Sale | CHW | -0.3 |
Miguel Gonzalez | BAL | -0.3 |
Wei-Yin Chen | BAL | -0.4 |
Marco Estrada | TOR | -0.5 |
Yovani Gallardo | TEX | -0.5 |
Carlos Carrasco | CLE | -0.5 |
Drew Hutchison | TOR | -0.5 |
Trevor Bauer | CLE | -0.7 |
Nate Karns | TBR | -0.7 |
Jake Odorizzi | TBR | -0.8 |
Rick Porcello | BOS | -0.8 |
Jesse Chavez | OAK | -0.9 |
Chris Tillman | BAL | -0.9 |
John Danks | CHW | -1.1 |
Danny Salazar | CLE | -1.2 |
J.A. Happ | SEA | -1.2 |
Mike Pelfrey | MIN | -1.3 |
Nathan Eovaldi | NYY | -1.4 |
Garrett Richards | LAA | -1.7 |
Ubaldo Jimenez | BAL | -2.0 |
Scott Kazmir | OAK/HOU | -2.2 |
Colby Lewis | TEX | -2.6 |
Jeff Samardzija | CHW | -2.7 |
Edinson Volquez | KCR | -3.6 |
CC Sabathia | NYY | -4.1 |
Player | Team | SDI |
---|---|---|
Caleb Joseph | BAL | 6.2 |
Jason Castro | HOU | 6.0 |
Russell Martin | TOR | 3.4 |
Mike Zunino | SEA | 3.4 |
Tyler Flowers | CHW | 2.8 |
James McCann | DET | 2.5 |
Salvador Perez | KCR | 1.9 |
Chris Iannetta | LAA | 1.8 |
Yan Gomes | CLE | 0.8 |
Brian McCann | NYY | 0.3 |
Robinson Chirinos | TEX | -0.2 |
Stephen Vogt | OAK | -0.7 |
Rene Rivera | TBR | -2.0 |
Kurt Suzuki | MIN | -8.4 |
Player | Team | SDI |
---|---|---|
Mike Napoli | BOS/TEX | 4.9 |
Albert Pujols | LAA | 3.4 |
Miguel Cabrera | DET | 2.8 |
Chris Davis | BAL | 2.6 |
Mark Teixeira | NYY | 2.2 |
Eric Hosmer | KCR | 1.3 |
Chris Carter | HOU | 0.2 |
Mitch Moreland | TEX | -0.1 |
Jose Abreu | CHW | -0.1 |
Joe Mauer | MIN | -0.1 |
Mark Canha | OAK | -2.7 |
Carlos Santana | CLE | -3.2 |
Logan Morrison | SEA | -6.9 |
Player | Team | SDI |
---|---|---|
Ian Kinsler | DET | 10.7 |
Eric Sogard | OAK | 5.7 |
Jose Altuve | HOU | 4.6 |
Omar Infante | KCR | 3.8 |
Brock Holt | BOS | 2.7 |
Ryan Goins | TOR | 1.9 |
Jason Kipnis | CLE | 1.9 |
Carlos Sanchez | CHW | 0.0 |
Rougned Odor | TEX | -0.7 |
Logan Forsythe | TBR | -2.8 |
Stephen Drew | NYY | -3.7 |
Ben Zobrist | OAK/KCR | -4.3 |
Brian Dozier | MIN | -6.1 |
Robinson Cano | SEA | -6.3 |
Johnny Giavotella | LAA | -8.6 |
Player | Team | SDI |
---|---|---|
Manny Machado | BAL | 11.8 |
Josh Donaldson | TOR | 9.2 |
Adrian Beltre | TEX | 7.8 |
Kyle Seager | SEA | 7.0 |
Evan Longoria | TBR | 5.1 |
Trevor Plouffe | MIN | 4.6 |
Mike Moustakas | KCR | 1.9 |
David Freese | LAA | -0.7 |
Luis Valbuena | HOU | -1.1 |
Chase Headley | NYY | -1.5 |
Brett Lawrie | OAK | -4.3 |
Nick Castellanos | DET | -8.9 |
Pablo Sandoval | BOS | -12.2 |
Player | Team | SDI |
---|---|---|
Alcides Escobar | KCR | 6.5 |
Didi Gregorius | NYY | 5.2 |
J.J. Hardy | BAL | 3.9 |
Elvis Andrus | TEX | 3.1 |
Brad Miller | SEA | 1.5 |
Marwin Gonzalez | HOU | 1.0 |
Xander Bogaerts | BOS | -1.2 |
Jose Iglesias | DET | -1.4 |
Eduardo Escobar | MIN | -1.4 |
Marcus Semien | OAK | -2.3 |
Alexei Ramirez | CHW | -3.6 |
Jose Reyes | TOR | -5.5 |
Erick Aybar | LAA | -8.7 |
Asdrubal Cabrera | TBR | -8.8 |
Player | Team | SDI |
---|---|---|
Yoenis Cespedes | DET | 10.1 |
Eddie Rosario | MIN | 6.9 |
Alex Gordon | KCR | 5.1 |
Brett Gardner | NYY | 0.5 |
Chris Young | NYY | 0.5 |
Michael Brantley | CLE | -0.3 |
Colby Rasmus | HOU | -2.1 |
Melky Cabrera | CHW | -3.1 |
Hanley Ramirez | BOS | -16.8 |
Player | Team | SDI |
---|---|---|
Kevin Kiermaier | TBR | 29.2 |
Kevin Pillar | TOR | 13.3 |
Lorenzo Cain | KCR | 12.9 |
Mike Trout | LAA | 6.0 |
Adam Jones | BAL | 4.3 |
Austin Jackson | SEA | 2.8 |
Jake Marisnick | HOU | 1.5 |
Michael Bourn | CLE | 1.2 |
Mookie Betts | BOS | 0.3 |
Jacoby Ellsbury | NYY | -1.9 |
Billy Burns | OAK | -3.4 |
Delino DeShields | TEX | -5.1 |
Adam Eaton | CHW | -7.0 |
Anthony Gose | DET | -9.2 |
Player | Team | SDI |
---|---|---|
Kole Calhoun | LAA | 10.5 |
J.D. Martinez | DET | 1.3 |
Steven Souza | TBR | -0.3 |
Brandon Moss | CLE | -0.4 |
Josh Reddick | OAK | -0.7 |
Alex Rios | KCR | -1.0 |
Shin-Soo Choo | TEX | -2.2 |
Jose Bautista | TOR | -3.0 |
Nelson Cruz | SEA | -4.7 |
Avisail Garcia | CHW | -4.9 |
Torii Hunter | MIN | -5.0 |
Carlos Beltran | NYY | -7.9 |
Click here to go back to the top.
NL leaders, by position
(2015 Rawlings Gold Glove Award qualifiers)
Player | Team | SDI |
---|---|---|
Zack Greinke | LAD | 6.0 |
Jake Arrieta | CHC | 4.6 |
Gerrit Cole | PIT | 4.4 |
Clayton Kershaw | LAD | 4.0 |
Jacob deGrom | NYM | 3.8 |
Mike Leake | CIN/SFG | 3.3 |
Julio Teheran | ATL | 2.5 |
Gio Gonzalez | WSN | 2.3 |
Bartolo Colon | NYM | 2.1 |
Johnny Cueto | CIN | 2.1 |
Andrew Cashner | SDP | 1.9 |
Kyle Hendricks | CHC | 1.9 |
Chris Heston | SFG | 1.9 |
Francisco Liriano | PIT | 1.8 |
Kyle Lohse | MIL | 1.8 |
Michael Wacha | STL | 1.7 |
Jon Niese | NYM | 1.7 |
Brett Anderson | LAD | 1.3 |
Jordan Zimmermann | WSN | 1.0 |
Mike Fiers | MIL | 0.6 |
Max Scherzer | WSN | 0.1 |
James Shields | SDP | 0.0 |
Jason Hammel | CHC | -0.1 |
Madison Bumgarner | SFG | -0.4 |
Chase Anderson | ARI | -0.5 |
Cole Hamels | PHI | -0.6 |
Carlos Martinez | STL | -0.6 |
Matt Garza | MIL | -0.7 |
Shelby Miller | ATL | -0.7 |
Alex Wood | ATL/LAD | -0.9 |
Tyson Ross | SDP | -1.2 |
Anthony DeSclafani | CIN | -1.3 |
Ian Kennedy | SDP | -1.3 |
Matt Harvey | NYM | -1.3 |
Tom Koehler | MIA | -1.5 |
Dan Haren | MIA/CHC | -1.8 |
Jeff Locke | PIT | -2.1 |
Aaron Harang | PHI | -2.2 |
Lance Lynn | STL | -2.4 |
Rubby De La Rosa | ARI | -2.4 |
Jimmy Nelson | MIL | -3.1 |
Jon Lester | CHC | -3.6 |
John Lackey | STL | -4.7 |
Player | Team | SDI |
---|---|---|
Buster Posey | SFG | 10.0 |
Wilson Ramos | WSN | 9.1 |
Yadier Molina | STL | 7.3 |
Derek Norris | SDP | 4.8 |
Yasmani Grandal | LAD | 3.0 |
J.T. Realmuto | MIA | 0.0 |
Jonathan Lucroy | MIL | -0.2 |
Miguel Montero | CHC | -1.1 |
Francisco Cervelli | PIT | -1.2 |
Nick Hundley | COL | -2.6 |
Welington Castillo | ARI/CHC | -3.8 |
Brayan Pena | CIN | -4.3 |
A.J. Pierzynski | ATL | -6.1 |
Carlos Ruiz | PHI | -7.3 |
Player | Team | SDI |
---|---|---|
Brandon Belt | SFG | 10.8 |
Paul Goldschmidt | ARI | 9.8 |
Adrian Gonzalez | LAD | 8.9 |
Anthony Rizzo | CHC | 5.6 |
Yonder Alonso | SDP | 3.7 |
Mark Reynolds | STL | 2.9 |
Adam Lind | MIL | 2.3 |
Freddie Freeman | ATL | 1.8 |
Joey Votto | CIN | 0.5 |
Lucas Duda | NYM | 0.1 |
Ryan Zimmerman | WSN | -2.3 |
Ryan Howard | PHI | -5.6 |
Justin Bour | MIA | -7.1 |
Pedro Alvarez | PIT | -8.0 |
Player | Team | SDI |
---|---|---|
Danny Espinosa | WSN | 10.0 |
Addison Russell | CHC | 7.6 |
Dee Gordon | MIA | 4.5 |
Kolten Wong | STL | 3.5 |
Brandon Phillips | CIN | 3.0 |
Joe Panik | SFG | 2.5 |
DJ LeMahieu | COL | 2.5 |
Jedd Gyorko | SDP | 0.9 |
Jace Peterson | ATL | 0.0 |
Neil Walker | PIT | -1.1 |
Chris Owings | ARI | -1.5 |
Cesar Hernandez | PHI | -3.1 |
Daniel Murphy | NYM | -3.8 |
Howie Kendrick | LAD | -5.5 |
Player | Team | SDI |
---|---|---|
Nolan Arenado | COL | 11.9 |
Matt Duffy | SFG | 8.0 |
Martin Prado | MIA | 6.2 |
Justin Turner | LAD | 5.0 |
Todd Frazier | CIN | 4.1 |
Jung Ho Kang | PIT | 3.6 |
Juan Uribe | LAD/ATL | 2.6 |
Kris Bryant | CHC | 0.6 |
Josh Harrison | PIT | 0.4 |
Yangervis Solarte | SDP | -1.2 |
Aramis Ramirez | MIL/PIT | -2.2 |
Matt Carpenter | STL | -7.2 |
Yunel Escobar | WSN | -13.4 |
Player | Team | SDI |
---|---|---|
Brandon Crawford | SFG | 15.4 |
Andrelton Simmons | ATL | 12.9 |
Adeiny Hechavarria | MIA | 11.5 |
Nick Ahmed | ARI | 11.0 |
Jean Segura | MIL | 4.5 |
Jordy Mercer | PIT | 3.7 |
Starlin Castro | CHC | 1.3 |
Alexi Amarista | SDP | 0.1 |
Troy Tulowitzki | COL | -2.6 |
Ian Desmond | WSN | -2.6 |
Jimmy Rollins | LAD | -5.2 |
Jhonny Peralta | STL | -6.2 |
Freddy Galvis | PHI | -6.5 |
Wilmer Flores | NYM | -7.5 |
Ruben Tejada | NYM | -8.6 |
Player | Team | SDI |
---|---|---|
Christian Yelich | MIA | 8.2 |
Starling Marte | PIT | 7.4 |
Ben Revere | PHI | 3.0 |
Chris Coghlan | CHC | 2.7 |
Justin Upton | SDP | 2.5 |
Nori Aoki | SFG | 1.5 |
Marlon Byrd | CIN/SFG | -0.5 |
David Peralta | ARI | -1.3 |
Gerardo Parra | MIL | -1.4 |
Khris Davis | MIL | -1.9 |
Cody Asche | PHI | -5.1 |
Player | Team | SDI |
---|---|---|
Odubel Herrera | PHI | 9.1 |
Billy Hamilton | CIN | 8.0 |
A.J. Pollock | ARI | 5.9 |
Michael Taylor | WSN | 3.5 |
Juan Lagares | NYM | 3.5 |
Carlos Gomez | MIL | 1.9 |
Will Venable | SDP | -1.3 |
Joc Pederson | LAD | -3.2 |
Gregor Blanco | SFG | -3.4 |
Dexter Fowler | CHC | -3.6 |
Marcell Ozuna | MIA | -4.2 |
Andrew McCutchen | PIT | -5.8 |
Charlie Blackmon | COL | -7.8 |
Cameron Maybin | ATL | -9.2 |
Angel Pagan | SFG | -14.0 |
Player | Team | SDI |
---|---|---|
Jason Heyward | STL | 13.4 |
Ichiro Suzuki | MIA | 9.0 |
Curtis Granderson | NYM | 6.5 |
Ender Inciarte | ARI | 5.7 |
Gregory Polanco | PIT | 4.9 |
Bryce Harper | WSN | 3.4 |
Jay Bruce | CIN | 2.8 |
Andre Ethier | LAD | 1.2 |
Yasmany Tomas | ARI | -2.8 |
Carlos Gonzalez | COL | -2.9 |
Ryan Braun | MIL | -3.2 |
Nick Markakis | ATL | -3.9 |
Matt Kemp | SDP | -6.0 |
Jorge Soler | CHC | -8.2 |
Click here to go back to the top.
Click here to learn more about the SDI’s role in the Rawlings Gold Glove Award selection process.