SABR Defensive Index: Final 2025 rankings

Here are the final SABR Defensive Index™ rankings for the 2025 season among positional qualifiers for the Rawlings Gold Glove Award.
The SDI is used to help select the winners of the Rawlings Gold Glove Award and Rawlings Platinum Glove Award™, presented by SABR. The SABR Defensive Index accounts for approximately 25 percent of the Rawlings Gold Glove Award selection process which are added to the votes from the managers and coaches.
Mauricio Dubón of the Houston Astros and Javier Sanoja of the Miami Marlins were the 2025 Gold Glove Super Utility Award winners.
To learn more about the SABR Defensive Index, visit SABR.org/SDI.
Scroll down to see AL and NL individual leaders, or click a link below to see SDI leaders as ranked by position:
2025 Rawlings Gold Glove Award winners are listed in bold.
AL Overall Leaders (Top 25 Fielders)
| Player | Team | Position | SDI |
|---|---|---|---|
| Steven Kwan | CLE | LF | 14.9 |
| Ceddanne Rafaela | BOS | CF | 13.5 |
| Wilyer Abreu | BOS | RF | 12.1 |
| Maikel Garcia | KCR | 3B | 11.7 |
| Alejandro Kirk | TOR | C | 10.8 |
| Tyler Soderstrom | ATH | LF | 10.8 |
| Julio Rodríguez | SEA | CF | 9.2 |
| Taylor Walls | TBR | SS | 9.0 |
| Bobby Witt Jr. | KCR | SS | 9.0 |
| Carlos Narváez | BOS | C | 8.9 |
| Corey Seager | TEX | SS | 8.8 |
| Ernie Clement | TOR | 3B | 8.6 |
| Dillon Dingler | DET | C | 8.4 |
| Marcus Semien | TEX | 2B | 8.3 |
| Carlos Santana | CLE | 1B | 7.8 |
| Jeremy Peña | HOU | SS | 7.5 |
| Kyle Isbel | KCR | CF | 7.1 |
| Wyatt Langford | TEX | LF | 6.8 |
| Max Fried | NYY | P | 6.6 |
| Mauricio Dubón | HOU | 2B | 6.3 |
| Ty France | MIN/TOR | 1B | 5.8 |
| Cam Smith | HOU | RF | 5.6 |
| Adolis García | TEX | RF | 5.1 |
| Luis Rengifo | LAA | 2B | 5.0 |
| Cody Bellinger | NYY | LF | 4.8 |
NL Overall Leaders (Top 25 Fielders)
| Player | Team | Position | SDI |
|---|---|---|---|
| Patrick Bailey | SFG | C | 17.4 |
| Fernando Tatis Jr. | SDP | RF | 16.3 |
| Ke’Bryan Hayes | CIN/PIT | 3B | 16.1 |
| Matt Olson | ATL | 1B | 14.2 |
| Nico Hoerner | CHC | 2B | 12.3 |
| Pete Crow-Armstrong | CHC | CF | 9.8 |
| Luis Torrens | NYM | C | 9.4 |
| Ian Happ | CHC | LF | 9.1 |
| Sal Frelick | MIL | RF | 9.0 |
| Jacob Young | WSN | CF | 8.6 |
| Corbin Carroll | ARI | RF | 7.7 |
| Spencer Steer | CIN | 1B | 7.1 |
| Tyrone Taylor | NYM | CF | 7.1 |
| Xavier Edwards | MIA | 2B | 6.8 |
| Nick Allen | ATL | SS | 6.6 |
| Mookie Betts | LAD | SS | 6.6 |
| Sean Murphy | ATL | C | 6.6 |
| Pedro Pagés | STL | C | 6.4 |
| Victor Scott II | STL | CF | 6.3 |
| Matt Shaw | CHC | 3B | 5.4 |
| Masyn Winn | STL | SS | 5.3 |
| Henry Davis | PIT | C | 5.2 |
| Ryan McMahon | COL | 3B | 4.9 |
| Logan Webb | SFG | P | 4.8 |
| Carson Kelly | CHC | C | 4.6 |
AL leaders, by position
(2025 Rawlings Gold Glove Award qualifiers)
| Player | Team | Pos | SDI |
|---|---|---|---|
| Max Fried | NYY | P | 6.6 |
| Luis Severino | ATH | P | 4.0 |
| Tomoyuki Sugano | BAL | P | 3.2 |
| Jacob deGrom | TEX | P | 2.6 |
| Tarik Skubal | DET | P | 2.1 |
| Dean Kremer | BAL | P | 1.7 |
| Ryan Pepiot | TBR | P | 1.6 |
| Bryan Woo | SEA | P | 1.5 |
| Kevin Gausman | TOR | P | 1.4 |
| José Soriano | LAA | P | 1.3 |
| Gavin Williams | CLE | P | 1.1 |
| Jack Flaherty | DET | P | 1.0 |
| Hunter Brown | HOU | P | 0.8 |
| Zack Littell | TBR | P | 0.7 |
| Brayan Bello | BOS | P | 0.6 |
| José Berríos | TOR | P | 0.6 |
| Michael Wacha | KCR | P | 0.4 |
| Yusei Kikuchi | LAA | P | 0.3 |
| Shane Baz | TBR | P | -0.4 |
| Will Warren | NYY | P | -0.6 |
| Tanner Bibee | CLE | P | -0.7 |
| Kyle Hendricks | LAA | P | -0.8 |
| Carlos Rodón | NYY | P | -0.8 |
| Chris Bassitt | TOR | P | -1.5 |
| Garrett Crochet | BOS | P | -1.5 |
| Joe Ryan | MIN | P | -1.9 |
| Jeffrey Springs | ATH | P | -2.1 |
| Luis Castillo | SEA | P | -3.0 |
| Framber Valdez | HOU | P | -3.6 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Alejandro Kirk | TOR | C | 10.8 |
| Carlos Narváez | BOS | C | 8.9 |
| Dillon Dingler | DET | C | 8.4 |
| Freddy Fermin | KCR | C | 4.1 |
| Cal Raleigh | SEA | C | 2.5 |
| Austin Wells | NYY | C | 1.4 |
| Bo Naylor | CLE | C | 0.1 |
| Danny Jansen | TBR | C | -0.8 |
| Yainer Diaz | HOU | C | -1.1 |
| Jonah Heim | TEX | C | -2.6 |
| Shea Langeliers | ATH | C | -5.7 |
| Salvador Perez | KCR | C | -6.0 |
| Ryan Jeffers | MIN | C | -6.2 |
| Logan O’Hoppe | LAA | C | -8.3 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Carlos Santana | CLE | 1B | 7.8 |
| Ty France | MIN/TOR | 1B | 5.8 |
| Vladimir Guerrero Jr. | TOR | 1B | 3.6 |
| Jonathan Aranda | TBR | 1B | 1.6 |
| Paul Goldschmidt | NYY | 1B | 0.7 |
| Spencer Torkelson | DET | 1B | 0.3 |
| Vinnie Pasquantino | KCR | 1B | -0.4 |
| Nick Kurtz | ATH | 1B | -1.0 |
| Christian Walker | HOU | 1B | -2.7 |
| Nolan Schanuel | LAA | 1B | -5.0 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Marcus Semien | TEX | 2B | 8.3 |
| Mauricio Dubón | HOU | 2B | 6.3 |
| Luis Rengifo | LAA | 2B | 5.0 |
| Andrés Giménez | TOR | 2B | 4.8 |
| Daniel Schneemann | CLE | 2B | 3.8 |
| Jazz Chisholm Jr. | NYY | 2B | 3.7 |
| Luis Urías | ATH | 2B | -0.7 |
| Jonathan India | KCR | 2B | -1.7 |
| Gleyber Torres | DET | 2B | -2.1 |
| Jose Altuve | HOU | 2B | -3.7 |
| Lenyn Sosa | CHW | 2B | -5.4 |
| Jackson Holliday | BAL | 2B | -8.8 |
| Brandon Lowe | TBR | 2B | -9.3 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Maikel Garcia | KCR | 3B | 11.7 |
| Ernie Clement | TOR | 3B | 8.6 |
| Ramón Urías | BAL/HOU | 3B | 4.8 |
| Alex Bregman | BOS | 3B | 3.2 |
| José Ramírez | CLE | 3B | 2.2 |
| Josh Jung | TEX | 3B | 0.8 |
| Addison Barger | TOR | 3B | -0.2 |
| Zach McKinstry | DET | 3B | -2.5 |
| Junior Caminero | TBR | 3B | -3.4 |
| Isaac Paredes | HOU | 3B | -4.8 |
| Miguel Vargas | CHW | 3B | -6.1 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Taylor Walls | TBR | SS | 9.0 |
| Bobby Witt Jr. | KCR | SS | 9.0 |
| Corey Seager | TEX | SS | 8.8 |
| Jeremy Peña | HOU | SS | 7.5 |
| José Caballero | NYY/TBR | SS | 3.5 |
| Zach Neto | LAA | SS | 2.9 |
| Anthony Volpe | NYY | SS | 2.8 |
| Gabriel Arias | CLE | SS | 1.6 |
| Gunnar Henderson | BAL | SS | 1.4 |
| Chase Meidroth | CHW | SS | -1.0 |
| Josh Smith | TEX | SS | -1.6 |
| J.P. Crawford | SEA | SS | -2.0 |
| Brayan Rocchio | CLE | SS | -3.3 |
| Brooks Lee | MIN | SS | -5.6 |
| Jacob Wilson | ATH | SS | -5.9 |
| Trevor Story | BOS | SS | -7.6 |
| Carlos Correa | HOU/MIN | SS | -8.6 |
| Bo Bichette | TOR | SS | -10.8 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Steven Kwan | CLE | LF | 14.9 |
| Tyler Soderstrom | ATH | LF | 10.8 |
| Wyatt Langford | TEX | LF | 6.8 |
| Cody Bellinger | NYY | LF | 4.8 |
| Harrison Bader | MIN | LF | 4.6 |
| Riley Greene | DET | LF | 1.2 |
| Willi Castro | MIN | LF | 1.0 |
| Jarren Duran | BOS | LF | 0.5 |
| Jake Mangum | TBR | LF | -0.4 |
| Taylor Ward | LAA | LF | -1.8 |
| Randy Arozarena | SEA | LF | -2.5 |
| Chandler Simpson | TBR | LF | -2.6 |
| Jasson Domínguez | NYY | LF | -5.0 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Ceddanne Rafaela | BOS | CF | 13.5 |
| Julio Rodríguez | SEA | CF | 9.2 |
| Kyle Isbel | KCR | CF | 7.1 |
| Luis Robert Jr. | CHW | CF | 3.1 |
| Jake Meyers | HOU | CF | 2.0 |
| Javier Báez | DET | CF | 1.6 |
| Byron Buxton | MIN | CF | -4.6 |
| Angel Martínez | CLE | CF | -4.7 |
| Cedric Mullins | BAL | CF | -8.3 |
| Trent Grisham | NYY | CF | -9.2 |
| Jo Adell | LAA | CF | -10.5 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Wilyer Abreu | BOS | RF | 12.1 |
| Cam Smith | HOU | RF | 5.6 |
| Adolis García | TEX | RF | 5.1 |
| Nathan Lukes | TOR | RF | 4.4 |
| Lawrence Butler | ATH | RF | 2.4 |
| Ramón Laureano | BAL | RF | 1.9 |
| Nolan Jones | CLE | RF | 0.4 |
| Josh Lowe | TBR | RF | 0.2 |
Click here to go back to the top.
NL leaders, by position
(2025 Rawlings Gold Glove Award qualifiers)
| Player | Team | Pos | SDI |
|---|---|---|---|
| Logan Webb | SFG | P | 4.8 |
| Matthew Boyd | CHC | P | 3.4 |
| David Peterson | NYM | P | 3.0 |
| Clay Holmes | NYM | P | 2.7 |
| Cristopher Sánchez | PHI | P | 2.2 |
| Yoshinobu Yamamoto | LAD | P | 1.9 |
| Zack Wheeler | PHI | P | 1.8 |
| Merrill Kelly | ARI | P | 1.6 |
| Sonny Gray | STL | P | 1.1 |
| Nick Pivetta | SDP | P | 0.8 |
| Jake Irvin | WSN | P | 0.6 |
| Andrew Abbott | CIN | P | 0.5 |
| MacKenzie Gore | WSN | P | 0.5 |
| Brady Singer | CIN | P | 0.4 |
| Jesús Luzardo | PHI | P | 0.3 |
| Nick Martinez | CIN | P | 0.0 |
| Dylan Cease | SDP | P | -0.2 |
| Zac Gallen | ARI | P | -0.2 |
| Robbie Ray | SFG | P | -0.3 |
| Freddy Peralta | MIL | P | -0.7 |
| Paul Skenes | PIT | P | -0.9 |
| Andre Pallante | STL | P | -1.4 |
| Brandon Pfaadt | ARI | P | -1.7 |
| Mitch Keller | PIT | P | -2.5 |
| Mitchell Parker | WSN | P | -2.7 |
| Sandy Alcantara | MIA | P | -2.9 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Patrick Bailey | SFG | C | 17.4 |
| Luis Torrens | NYM | C | 9.4 |
| Sean Murphy | ATL | C | 6.6 |
| Pedro Pagés | STL | C | 6.4 |
| Henry Davis | PIT | C | 5.2 |
| Carson Kelly | CHC | C | 4.6 |
| William Contreras | MIL | C | 2.2 |
| Nick Fortes | MIA | C | 1.6 |
| Elias Díaz | SDP | C | 0.7 |
| J.T. Realmuto | PHI | C | -0.5 |
| Jose Trevino | CIN | C | -1.1 |
| Hunter Goodman | COL | C | -1.2 |
| Drake Baldwin | ATL | C | -2.0 |
| Joey Bart | PIT | C | -4.4 |
| Will Smith | LAD | C | -5.4 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Matt Olson | ATL | 1B | 14.2 |
| Spencer Steer | CIN | 1B | 7.1 |
| Willson Contreras | STL | 1B | 2.3 |
| Luis Arráez | SDP | 1B | 1.4 |
| Eric Wagaman | MIA | 1B | 0.6 |
| Spencer Horwitz | PIT | 1B | 0.5 |
| Michael Busch | CHC | 1B | 0.3 |
| Bryce Harper | PHI | 1B | -0.4 |
| Josh Naylor | ARI | 1B | -2.0 |
| Freddie Freeman | LAD | 1B | -5.2 |
| Nathaniel Lowe | WSN | 1B | -5.3 |
| Pete Alonso | NYM | 1B | -8.0 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Nico Hoerner | CHC | 2B | 12.3 |
| Xavier Edwards | MIA | 2B | 6.8 |
| Brice Turang | MIL | 2B | 3.9 |
| Adam Frazier | PIT | 2B | 2.1 |
| Ketel Marte | ARI | 2B | 1.6 |
| Bryson Stott | PHI | 2B | 1.3 |
| Ozzie Albies | ATL | 2B | 0.9 |
| Jeff McNeil | NYM | 2B | 0.0 |
| Matt McLain | CIN | 2B | -1.4 |
| Brendan Donovan | STL | 2B | -2.9 |
| Jake Cronenworth | SDP | 2B | -6.2 |
| Luis García Jr. | WSN | 2B | -10.5 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Ke’Bryan Hayes | CIN/PIT | 3B | 16.1 |
| Matt Shaw | CHC | 3B | 5.4 |
| Ryan McMahon | COL | 3B | 4.9 |
| Nolan Arenado | STL | 3B | 4.4 |
| Caleb Durbin | MIL | 3B | 3.5 |
| Brett Baty | NYM | 3B | 3.2 |
| Matt Chapman | SFG | 3B | 1.3 |
| Alec Bohm | PHI | 3B | -0.8 |
| Austin Riley | ATL | 3B | -1.8 |
| Manny Machado | SDP | 3B | -1.9 |
| Eugenio Suárez | ARI | 3B | -4.4 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Nick Allen | ATL | SS | 6.6 |
| Mookie Betts | LAD | SS | 6.6 |
| Masyn Winn | STL | SS | 5.3 |
| Dansby Swanson | CHC | SS | 3.7 |
| Geraldo Perdomo | ARI | SS | 2.9 |
| Joey Ortiz | MIL | SS | 2.5 |
| Trea Turner | PHI | SS | 2.3 |
| Xander Bogaerts | SDP | SS | 1.4 |
| Willy Adames | SFG | SS | 1.1 |
| Otto Lopez | MIA | SS | -0.2 |
| Isiah Kiner-Falefa | PIT | SS | -1.0 |
| Elly De La Cruz | CIN | SS | -3.2 |
| Francisco Lindor | NYM | SS | -3.5 |
| CJ Abrams | WSN | SS | -8.6 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Ian Happ | CHC | LF | 9.1 |
| Kyle Stowers | MIA | LF | 4.4 |
| Tommy Pham | PIT | LF | 2.9 |
| Max Kepler | PHI | LF | 1.8 |
| Brandon Nimmo | NYM | LF | 1.6 |
| James Wood | WSN | LF | 1.1 |
| Lourdes Gurriel Jr. | ARI | LF | 0.2 |
| Jordan Beck | COL | LF | 0.0 |
| Alec Burleson | STL | LF | -0.6 |
| Isaac Collins | MIL | LF | -0.9 |
| Michael Conforto | LAD | LF | -3.7 |
| Lars Nootbaar | STL | LF | -5.0 |
| Heliot Ramos | SFG | LF | -5.2 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Pete Crow-Armstrong | CHC | CF | 9.8 |
| Jacob Young | WSN | CF | 8.6 |
| Tyrone Taylor | NYM | CF | 7.1 |
| Victor Scott II | STL | CF | 6.3 |
| Michael Harris II | ATL | CF | 1.4 |
| Andy Pages | LAD | CF | 1.1 |
| Jackson Merrill | SDP | CF | 0.8 |
| Brenton Doyle | COL | CF | -0.3 |
| Brandon Marsh | PHI | CF | -3.2 |
| Jackson Chourio | MIL | CF | -4.3 |
| Oneil Cruz | PIT | CF | -5.4 |
| Alek Thomas | ARI | CF | -6.5 |
| TJ Friedl | CIN | CF | -7.0 |
| Jung Hoo Lee | SFG | CF | -13.6 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Fernando Tatis Jr. | SDP | RF | 16.3 |
| Sal Frelick | MIL | RF | 9.0 |
| Corbin Carroll | ARI | RF | 7.7 |
| Jesús Sánchez | MIA | RF | 4.4 |
| Bryan Reynolds | PIT | RF | 2.4 |
| Kyle Tucker | CHC | RF | 1.3 |
| Mike Yastrzemski | SFG | RF | 0.5 |
| Teoscar Hernández | LAD | RF | -1.5 |
| Jordan Walker | STL | RF | -4.3 |
| Mickey Moniak | COL | RF | -7.2 |
| Juan Soto | NYM | RF | -9.9 |
| Nick Castellanos | PHI | RF | -11.2 |
Click here to go back to the top.
Click here to learn more about the SDI’s role in the Rawlings Gold Glove Award selection process.
