Replay as an Umpiring Tool

This article was written by David Vincent

This article was published in The SABR Book of Umpires and Umpiring (2017)


Result Total Percentage
Reviews 3607  
Confirmed 686 19.0%
Stands 1022 28.3
Overturned 1899 52.6%
Umpire Total Overturned Confirmed Stands Overturned% Games
Clint Fagan (AAA) 67 29 24 14 43% 363
Mark Carlson 65 31 18 16 48% 366
Tim Timmons 65 29 21 15 45% 350
Dan Iassogna 63 39 11 13 62% 355
Jim Reynolds 63 30 13 20 48% 359
Jerry Meals 61 34 12 15 56% 360
Doug Eddings 59 29 11 19 49% 338
D.J. Reyburn 59 31 13 15 53% 314
Chris Conroy 58 28 12 18 48% 360
Angel Hernandez 58 30 10 18 52% 361

 

Umpire Total Overturned Confirmed Stands Overturned%
David Rackley 25 8 11 6 32%
Scott Barry 29 14 8 7 48%
Mike DiMuro 31 15 12 4 48%
Brian Gorman 31 16 9 6 52%
Alfonso Marquez 32 11 10 11 34%
Sam Holbrook 34 13 13 8 38%
Rob Drake 35 19 6 10 54%
Brian Knight 35 17 10 8 49%
Jim Joyce 36 18 7 11 50%
Jeff Kellogg 37 19 7 11 51%
Umpire Total Overturned Confirmed Stands Overturned%
Phil Cuzzi 48 34 6 8 71%
Dan Iassogna 63 39 11 13 62%
Gabe Morales (AAA) 52 32 8 12 62%
Lance Barrett 55 33 8 14 60%
Gerry Davis 56 33 7 16 59%
Gary Cederstrom 52 30 12 10 58%
Andy Fletcher 53 31 6 16 58%
Todd Tichenor 40 23 7 10 58%
James Hoye 42 24 9 9 57%
Bob Davidson 57 32 7 18 56%
Jerry Meals 61 34 12 15 56%