SABR Trivia Contest winners
The annual SABR Convention Trivia Contest is for all baseball fans. Every convention attendee is welcome to test their knowledge against SABR's best!
The Trivia Contest is inclusive, accessible, informative and, above all, interesting. You'll certainly be impressed by the depth of knowledge of fellow SABR members, but you might also be impressed by your own. We hope you'll participate.
We steadfastly maintain that there is nothing trivial about baseball trivia. Come watch SABR's best as they try to answer questions that are presented in ascending difficulty. The early-round questions will be at a relatively easy starting point, while the late-round questions, though more difficult, will still interest casual fans. Who will win the SABR 42 Trivia Contest? Come watch to find out.
How do you enter? Show up for the preliminaries, usually held on Thursday night, and follow the directions given. The preliminaries are a written test. (Want to study for the test? Check out the written test from SABR 37 in St. Louis. The answers can be found here.) There are separate tests for the Individual competition and the Team competition, and you must decide beforehand in which competition you will participate. The top four teams will compete in the semifinals, with the Individual and Team Finals usually taking place on Saturday evening.
Here are the past winners dating to 1982. Scroll further down to find a list of the top all-time champions (individual, team and total). If you can help fill in the gaps or have any corrections, please contact Jacob Pomrenke at jpomrenke@sabr.org. Special thanks to Mark Armour and D. Bruce Brown for helping to compile this chart.
| Year | City | Individual | Team | Team Members | MC | |||
|---|---|---|---|---|---|---|---|---|
| 1971 | Cooperstown | |||||||
| 1972 | Washington | |||||||
| 1973 | Chicago | |||||||
| 1974 | Philadelphia | |||||||
| 1975 | Boston | |||||||
| 1976 | Chicago | Cappy Gagnon | ||||||
| 1977 | Columbus | |||||||
| 1978 | Paramus | |||||||
| 1979 | St. Louis | |||||||
| 1980 | Los Angeles | |||||||
| 1981 | Toronto | |||||||
| 1982 | Baltimore | East |
Ron Liebman |
Ted DiTullio |
Al Blumkin |
Bob Davids |
||
| 1983 | Milwaukee | West | Art Ahrens | Eddie Gold | Richard Topp | Steve Boren | Bob Davids | |
| 1984 | Providence | Ron Liebman | Ted DiTullio | Mike Getz | John Grabowski | Gerry Beirne | ||
| 1985 | Oakland | Bill Carle | Jamie Selko | Ed Goldstein | Bob Davids | |||
| 1986 | Chicago | Bill Carle | Jamie Selko | Ed Goldstein | Jeff Neumann | Bob Davids | ||
| 1987 | Washington | Ron Liebman | Ted DiTullio | Eddie Gold | Mike Lawrence | Bob Davids | ||
| 1988 | Minneapolis | Ron Liebman | Ted DiTullio | Eddie Gold | John Holway | |||
| 1989 | Albany | Wheeze Kids | Al Blumkin | Tom Zocco | Dick Thompson | Scott Flatow | ||
| 1990 | Cleveland | Wheeze Kids | Al Blumkin | Tom Zocco | Dick Thompson | Ken Samelson | Mike Sparrow | |
| 1991 | New York | Dick Beverage | Bill Carle | David Nemec | Jon Daniels | Bob Slade |
||
| 1992 | St. Louis | Eric Peselow | Ron Liebman | Bob Bailey | Jim Wyman | |||
| 1993 | San Diego | Jamie Selko | David Nemec | Dick Beverage | Bill Carle | Ed Luteran | ||
| 1994 | Arlington | Wheeze Kids | Al Blumkin | Tom Zocco | Dick Thompson | Ken Samelson | Ed Luteran | |
| 1995 | Pittsburgh | David Nemec | Wheeze Kids | Al Blumkin | Tom Zocco | Dick Thompson | Scott Flatow | Ed Luteran |
| 1996 | Kansas City | Jon Daniels | Wheeze Kids | Al Blumkin | Tom Zocco | Dick Thompson | Ross Adell | Ed Luteran |
| 1997 | Louisville | Pete Palmer | Mark Kanter | Don Zminda | Eddie Gold | Rich Klein | Ed Luteran | |
| 1998 | San Mateo | Al Blumkin | Mark Kanter | Steve Nadel | Eddie Gold | Rich Klein | Ed Luteran | |
| 1999 | Scottsdale | Al Blumkin | Arnie Braunstein | Steve Krevisky | Ross Adell | Ira Siegel | Ed Luteran | |
| 2000 | West Palm Beach | Bill Carle | David Nemec | Robert Tiemann | Mark Kanter | Ed Luteran | ||
| 2001 | Milwaukee | Scott Flatow | David Nemec | Mark Kanter | Eddie Gold | Mike Caragliano | Ed Luteran | |
| 2002 | Boston | Dick Cramer | (Masters) | David Nemec | Mark Kanter | Steve Krevisky | Ed Luteran | |
| 2002 | Boston | Mike Caragliano | (Rookies) | Bill Deane | Dave Zeman | Eric Weiss | Ed Luteran | |
| 2003 | Denver | Alain Usereau | Mark Kanter | Mike Caragliano | Robert Tiemann | Ed Luteran | ||
| 2004 | Cincinnati | Cary Smith | Mike Caragliano | Jim Lindberg | Robert Tiemann | David Nemec | Al Blumkin |
|
| 2005 | Toronto | Joseph Kowal | Ross Adell | Steve Krevisky | Rob Rafal | Ty Waterman | Al Blumkin |
|
| 2006 | Seattle | David Fleitz | Alain Usereau | Joe Stanton | Michael Poplawski | Arnie Braunstein | Damian Begley | |
| 2007 | St. Louis | David Fleitz | Bobby Shantz All-Stars | Mark Kanter | Dave Zeman | Rich Klein | Eric Weiss | Cory Schwartz |
| 2008 | Cleveland | David Fleitz | Dick Cramer | Jim Lindberg | Trent McCotter | Pete Palmer | David Nemec | |
| 2009 | Washington | Mike Caragliano | Steve Krevisky | Alain Usereau | Eric Weiss | Rob Rafal | Bruce Brown | |
| 2010 | Atlanta | Bill Carle | Bill Gilbert | Robert Tiemann | Dave Raglin | John Rickert | Bruce Brown | |
| 2011 | Long Beach | Bill Carle | The Brothers | Steve Krevisky | Mike Caragliano | Ty Waterman | Joe Stanton | Bruce Brown |
| 2012 | Minneapolis | Mike Caragliano |
Shea Is Our Dump |
Steve Krevisky |
Mike Caragliano |
Ty Waterman |
Mark Kanter |
Bruce Brown |
Trivia Contest leaderboards
Courtesy of Steve Nadel, here are lists of the top all-time winners in the individual, team and total competitions:
Individual
| Name | Total |
|---|---|
| Bill Carle | 3 |
| David Fleitz | 3 |
| Mike Caragliano | 3 |
| Al Blumkin | 2 |
| Alain Usereau | 1 |
| Cary Smith | 1 |
| David Nemec | 1 |
| Dick Cramer | 1 |
| Jon Daniels | 1 |
| Joseph Kowal | 1 |
| Pete Palmer | 1 |
| Scott Flatow | 1 |
Team
| Name | Total |
|---|---|
| Mark Kanter | 8 |
| David Nemec | 6 |
| Eddie Gold | 6 |
| Al Blumkin | 6 |
| Steve Krevisky | 6 |
| Mike Caragliano | 5 |
| Ron Liebman | 5 |
| Dick Thompson | 5 |
| Tom Zocco | 5 |
| Bill Carle | 4 |
| Ted DiTullio | 4 |
| Robert Tiemann | 4 |
| Eric Weiss | 3 |
| Jamie Selko | 3 |
| Ross Adell | 3 |
| Rich Klein | 3 |
| Ty Waterman | 3 |
| Alain Usereau | 2 |
| Arnie Braunstein | 2 |
| Dave Zeman | 2 |
| Dick Beverage | 2 |
| Ed Goldstein | 2 |
| Jim Lindberg | 2 |
| Joe Stanton | 2 |
| Ken Samelson | 2 |
| Rob Rafal | 2 |
| Scott Flatow | 2 |
| Art Ahrens | 1 |
| Bill Deane | 1 |
| Bill Gilbert | 1 |
| Bob Bailey | 1 |
| Dave Raglin | 1 |
| Dick Cramer | 1 |
| Don Zminda | 1 |
| Eric Peselow | 1 |
| Ira Siegel | 1 |
| Jeff Neumann | 1 |
| Jim Wyman | 1 |
| John Grabowski | 1 |
| John Holway | 1 |
| John Rickert | 1 |
| Jon Daniels | 1 |
| Michael Poplawski | 1 |
| Mike Getz | 1 |
| Mike Lawrence | 1 |
| Pete Palmer | 1 |
| Richard Topp | 1 |
| Steve Boren | 1 |
| Steve Nadel | 1 |
| Trent McCotter | 1 |
Total
| Name | Ind. | Team | Total |
|---|---|---|---|
| Mike Caragliano | 3 | 5 | 8 |
| Mark Kanter | 0 | 8 | 8 |
| Al Blumkin |
2 | 5 | 7 |
| Bill Carle | 3 | 4 | 7 |
| David Nemec | 1 | 6 | 7 |
| Eddie Gold | 0 | 6 | 6 |
| Steve Krevisky | 0 | 6 | 6 |
| Ron Liebman | 0 | 5 | 5 |
| Dick Thompson | 0 | 5 | 5 |
| Tom Zocco | 0 | 5 | 5 |
| Ted DiTullio | 0 | 4 | 4 |
| Robert Tiemann | 0 | 4 | 4 |
| Alain Usereau | 1 | 2 | 3 |
| David Fleitz | 3 | 0 | 3 |
| Eric Weiss | 0 | 3 | 3 |
| Jamie Selko | 0 | 3 | 3 |
| Rich Klein | 0 | 3 | 3 |
| Ross Adell | 0 | 3 | 3 |
| Scott Flatow | 1 | 2 | 3 |
| Ty Waterman | 0 | 3 | 3 |
| Arnie Braunstein | 0 | 2 | 2 |
| Dave Zeman | 0 | 2 | 2 |
| Dick Beverage | 0 | 2 | 2 |
| Dick Cramer | 1 | 1 | 2 |
| Ed Goldstein | 0 | 2 | 2 |
| Jim Lindberg | 0 | 2 | 2 |
| Joe Stanton | 0 | 2 | 2 |
| Jon Daniels | 1 | 1 | 2 |
| Ken Samelson | 0 | 2 | 2 |
| Pete Palmer | 1 | 1 | 2 |
| Rob Rafal | 0 | 2 | 2 |
| Art Ahrens | 0 | 1 | 1 |
| Bill Deane | 0 | 1 | 1 |
| Bill Gilbert | 0 | 1 | 1 |
| Bob Bailey | 0 | 1 | 1 |
| Cary Smith | 1 | 0 | 1 |
| Dave Raglin | 0 | 1 | 1 |
| Don Zminda | 0 | 1 | 1 |
| Eric Peselow | 0 | 1 | 1 |
| Ira Siegel | 0 | 1 | 1 |
| Jeff Neumann | 0 | 1 | 1 |
| Jim Wyman | 0 | 1 | 1 |
| John Grabowski | 0 | 1 | 1 |
| John Holway | 0 | 1 | 1 |
| John Rickert | 0 | 1 | 1 |
| Joseph Kowal | 1 | 0 | 1 |
| Michael Poplawski | 0 | 1 | 1 |
| Mike Getz | 0 | 1 | 1 |
| Mike Lawrence | 0 | 1 | 1 |
| Richard Topp | 0 | 1 | 1 |
| Steve Boren | 0 | 1 | 1 |
| Steve Nadel | 0 | 1 | 1 |
| Trent McCotter | 0 | 1 | 1 |
For more information on the SABR convention, visit SABR.org/convention.
For more SABR convention history, click here.