SABR Trivia Contest Winners
The annual SABR Convention Trivia Contest is for all baseball fans. Every convention attendee is welcome to test their knowledge against SABR’s best!
The Trivia Contest is inclusive, accessible, informative and, above all, interesting. You’ll certainly be impressed by the depth of knowledge of fellow SABR members, but you might also be impressed by your own. We hope you’ll participate.
In 2026, the SABR Trivia Contest included the return of “Immaculate Feud,” based on the popular Immaculate Grid game produced by Baseball-Reference.com, and a “Name That Player” game. All attendees at the annual SABR convention are invited to participate in the Trivia Contest and test their baseball brains against their friends and fellow SABR members.
- Test your baseball knowledge! Put on your thinking cap and try your luck. Click here to view the questions from the SABR 54 Trivia Contest written test in Cleveland and click here to view the answers (PDF)
How do you enter? Show up for the preliminaries and follow the directions given to you. The preliminary rounds are a written, timed test. There are separate tests for the Individual competition, the Team competition (up to 4 players), and the “Immaculate Feud” team competition (teams of exactly 5 players). The finals take place during the Closing Ceremonies on Saturday evening.
Teams can be formed in advance or on-site, so new attendees and solo participants are encouraged to join the fun.
Trivia Contest winners
Here are the past winners dating to 1982. Scroll further down to find a list of the top all-time champions (individual, team and total). If you can help fill in the gaps or have any corrections, please contact Jacob Pomrenke at jpomrenke@sabr.org. Special thanks to Mark Armour, D. Bruce Brown, and Dan Massey for helping to compile this chart.
| Year | City | Individual | Team | Team Members | MC | |||
|---|---|---|---|---|---|---|---|---|
| 1971 | Cooperstown | |||||||
| 1972 | Washington | |||||||
| 1973 | Chicago | |||||||
| 1974 | Philadelphia | |||||||
| 1975 | Boston | |||||||
| 1976 | Chicago | |||||||
| 1977 | Columbus | |||||||
| 1978 | Paramus | |||||||
| 1979 | St. Louis | |||||||
| 1980 | Los Angeles | |||||||
| 1981 | Toronto | |||||||
| 1982 | Baltimore | East | Ron Liebman | Ted DiTullio | Al Blumkin | Bob Davids | ||
| 1983 | Milwaukee | West | Art Ahrens | Eddie Gold | Richard Topp | Steve Boren | Bob Davids | |
| 1984 | Providence | Ron Liebman | Ted DiTullio | Mike Getz | John Grabowski | Gerry Beirne | ||
| 1985 | Oakland | Bill Carle | Jamie Selko | Ed Goldstein | Bob Davids | |||
| 1986 | Chicago | Bill Carle | Jamie Selko | Ed Goldstein | Jeff Neumann | Bob Davids | ||
| 1987 | Washington | Ron Liebman | Ted DiTullio | Eddie Gold | Mike Lawrence | Bob Davids | ||
| 1988 | Minneapolis | Ron Liebman | Ted DiTullio | Eddie Gold | John Holway | |||
| 1989 | Albany | Wheeze Kids | Al Blumkin | Tom Zocco | Dick Thompson | Scott Flatow | ||
| 1990 | Cleveland | Wheeze Kids | Al Blumkin | Tom Zocco | Dick Thompson | Ken Samelson | Mike Sparrow | |
| 1991 | New York | Dick Beverage | Bill Carle | David Nemec | Jon Daniels | Bob Slade | ||
| 1992 | St. Louis | Eric Peselow | Ron Liebman | Bob Bailey | Jim Wyman | |||
| 1993 | San Diego | Jamie Selko | David Nemec | Dick Beverage | Bill Carle | Ed Luteran | ||
| 1994 | Arlington | Wheeze Kids | Al Blumkin | Tom Zocco | Dick Thompson | Ken Samelson | Ed Luteran | |
| 1995 | Pittsburgh | David Nemec | Wheeze Kids | Al Blumkin | Tom Zocco | Dick Thompson | Scott Flatow | Ed Luteran |
| 1996 | Kansas City | Jon Daniels | Wheeze Kids | Al Blumkin | Tom Zocco | Dick Thompson | Ross Adell | Ed Luteran |
| 1997 | Louisville | Pete Palmer | Mark Kanter | Don Zminda | Eddie Gold | Rich Klein | Ed Luteran | |
| 1998 | San Mateo | Al Blumkin | Mark Kanter | Steve Nadel | Eddie Gold | Rich Klein | Ed Luteran | |
| 1999 | Scottsdale | Al Blumkin | Arnie Braunstein | Steve Krevisky | Ross Adell | Ira Siegel | Ed Luteran | |
| 2000 | W. Palm Beach | Bill Carle | David Nemec | Robert Tiemann | Mark Kanter | Ed Luteran | ||
| 2001 | Milwaukee | Scott Flatow | David Nemec | Mark Kanter | Eddie Gold | Mike Caragliano | Ed Luteran | |
| 2002 | Boston | Dick Cramer | (Masters) | David Nemec | Mark Kanter | Steve Krevisky | Ed Luteran | |
| 2002 | Boston | Mike Caragliano | (Rookies) | Bill Deane | Dave Zeman | Eric Weiss | Ed Luteran | |
| 2003 | Denver | Alain Usereau | Mark Kanter | Mike Caragliano | Robert Tiemann | Ed Luteran | ||
| 2004 | Cincinnati | Cary Smith | Mike Caragliano | Jim Lindberg | Robert Tiemann | David Nemec | Al Blumkin | |
| 2005 | Toronto | Joseph Kowal | Ross Adell | Steve Krevisky | Ty Waterman | Rob Rafal | Al Blumkin | |
| 2006 | Seattle | David Fleitz | Alain Usereau | Joe Stanton | Michael Poplawski | Arnie Braunstein | Damian Begley | |
| 2007 | St. Louis | David Fleitz | Bobby Shantz All-Stars | Mark Kanter | Dave Zeman | Rich Klein | Eric Weiss | Cory Schwartz |
| 2008 | Cleveland | David Fleitz | Dick Cramer | Jim Lindberg | Trent McCotter | Pete Palmer | David Nemec | |
| 2009 | Washington | Mike Caragliano | Steve Krevisky | Alain Usereau | Eric Weiss | Rob Rafal | Bruce Brown | |
| 2010 | Atlanta | Bill Carle | Bill Gilbert | Robert Tiemann | Dave Raglin | John Rickert | Bruce Brown | |
| 2011 | Long Beach | Bill Carle | The Brothers | Steve Krevisky | Mike Caragliano | Ty Waterman | Joe Stanton | Bruce Brown |
| 2012 | Minneapolis | Mike Caragliano | Shea Is Our Dump | Steve Krevisky | Mike Caragliano | Ty Waterman | Mark Kanter | Bruce Brown |
| 2013 | Philadelphia | Mike Caragliano | The Researchers’ Wing | Bill Deane | Trent McCotter | Gabriel Schechter | Tom Shieber | Bruce Brown |
| 2014 | Houston | Dan Massey | The Misspelled Tulowitskis | Steve Krevisky | Rob Rafal | Ty Waterman | Mark Kanter | Bruce Brown |
| 2015 | Chicago | Rob Rafal | 3 Davids and a Mark |
David Fleitz | David Nemec | Dave Zeman | Mark Kanter | Bruce Brown |
| 2016 | Miami | Rob Rafal | Octavio Dotel Appreciation Society |
David Fleitz | Rob Rafal | Bill Carle | Mark Kanter | Bruce Brown |
| 2017 | New York | Dan Massey | Boc-c-a-BELLA! | Mike Caragliano | Rob Rafal | Bill Carle | Mark Kanter | Bruce Brown |
| 2018 | Pittsburgh | Dan Massey | Four Strangers | David Fleitz | Vince Guerrieri | Tom Nester | Jamie Selko | Bruce Brown |
| 2019 | San Diego | Bill Carle | Trivia Two | Bill Carle | Jamie Selko | Bruce Brown | ||
| 2022 | Baltimore | Bill Carle | PA-PA-Pact | Ted Knorr | Jesse Marquart | Dan Massey | Marc Wise | Bruce Brown |
| 2023 | Chicago | Dan Massey | Barry Lyons All-Stars | R.J. Lesch | Stephen Roney | Mark Simon | Cary Smith | Bruce Brown |
| 2024 | Minneapolis | Scott Kent | Mookie | Rob Rafal | Mark Kanter | David Fleitz | Rich Arpi | Dan Massey |
| (Immaculate Feud) | Alan Cohen | Jerry Kahn | Gregg Nelson | Alan Holst | Steven Gregory | |||
| 2025 | Dallas-Ft. Worth | Mark Simon | Death to Flying Things | Bill Carle | Scott Kent | Rob Rafal | Dan Massey | |
| (Immaculate Feud) | Mark Kozlevcar | R.J. Lesch | David Raglin | Stephen Roney | Richard Smiley | |||
| (Name That Player) | Scott Kent | |||||||
| 2026 | Cleveland | Scott Kent | Old Woman in a Red Cap | Vince Guerrieri | Mark Kanter | Scott Kent | Rob Rafal | Dan Massey |
| (Immaculate Feud) | R.J. Lesch | David Raglin | Stephen Roney | Mark Simon | Richard Smiley | |||
| (Name That Player) | Scott Kent |
Trivia Contest leaderboards
Courtesy of Steve Nadel, here are lists of the top all-time winners in the individual, team and total competitions:
Individual
| Name | Total |
|---|---|
| Bill Carle | 5 |
| Mike Caragliano | 4 |
| Dan Massey | 4 |
| David Fleitz | 3 |
| Scott Kent | 2 |
| Rob Rafal | 2 |
| Al Blumkin | 2 |
| Alain Usereau | 1 |
| Cary Smith | 1 |
| David Nemec | 1 |
| Dick Cramer | 1 |
| Jon Daniels | 1 |
| Joseph Kowal | 1 |
| Pete Palmer | 1 |
| Scott Flatow | 1 |
| Mark Simon | 1 |
Team
| Name | Total |
|---|---|
| Mark Kanter | 14 |
| Bill Carle | 8 |
| Rob Rafal | 8 |
| David Nemec | 7 |
| Steve Krevisky | 7 |
| Eddie Gold | 6 |
| Mike Caragliano | 6 |
| Al Blumkin | 6 |
| Dick Thompson | 5 |
| Tom Zocco | 5 |
| Ron Liebman | 5 |
| Jamie Selko | 5 |
| Ty Waterman | 4 |
| Ted DiTullio | 4 |
| Robert Tiemann | 4 |
| David Fleitz | 4 |
| Rich Klein | 3 |
| Eric Weiss | 3 |
| Dave Zeman | 3 |
| Ross Adell | 3 |
| Dick Beverage | 2 |
| Ed Goldstein | 2 |
| Jim Lindberg | 2 |
| Joe Stanton | 2 |
| Ken Samelson | 2 |
| Alain Usereau | 2 |
| Scott Flatow | 2 |
| Bill Deane | 2 |
| Trent McCotter | 2 |
| Arnie Braunstein | 2 |
| Vince Guerrieri | 2 |
| Scott Kent | 2 |
| Bill Gilbert | 1 |
| Bob Bailey | 1 |
| Dave Raglin | 1 |
| Dick Cramer | 1 |
| Don Zminda | 1 |
| Eric Peselow | 1 |
| Ira Siegel | 1 |
| Jeff Neumann | 1 |
| Jim Wyman | 1 |
| John Grabowski | 1 |
| John Holway | 1 |
| John Rickert | 1 |
| Jon Daniels | 1 |
| Michael Poplawski | 1 |
| Mike Getz | 1 |
| Mike Lawrence | 1 |
| Pete Palmer | 1 |
| Richard Topp | 1 |
| Steve Boren | 1 |
| Steve Nadel | 1 |
| Art Ahrens | 1 |
| Gabriel Schechter | 1 |
| Tom Shieber | 1 |
| Tom Nester | 1 |
| Dan Massey | 1 |
| Jesse Marquart | 1 |
| Marc Wise | 1 |
| Ted Knorr | 1 |
| R.J. Lesch | 1 |
| Mark Simon | 1 |
| Stephen Roney | 1 |
| Rich Arpi | 1 |
Immaculate Feud
| Name | Total |
|---|---|
| David Raglin | 2 |
| R.J. Lesch | 2 |
| Richard Smiley | 2 |
| Stephen Roney | 2 |
| Alan Cohen | 1 |
| Alan Holst | 1 |
| Gregg Nelson | 1 |
| Jerry Kahn | 1 |
| Mark Kozlevcar | 1 |
| Mark Simon | 1 |
| Steven Gregory | 1 |
Name That Player
| Name | Total |
|---|---|
| Scott Kent | 2 |
Total
| Name | Ind. | Team | Feud | Name | Total |
|---|---|---|---|---|---|
| Mark Kanter | 0 | 14 | 0 | 0 | 14 |
| Bill Carle | 5 | 8 | 0 | 0 | 13 |
| Mike Caragliano | 4 | 6 | 0 | 0 | 10 |
| Rob Rafal | 2 | 8 | 0 | 0 | 10 |
| David Nemec | 1 | 7 | 0 | 0 | 8 |
| David Fleitz | 3 | 4 | 0 | 0 | 7 |
| Al Blumkin | 2 | 5 | 0 | 0 | 7 |
| Steve Krevisky | 0 | 7 | 0 | 0 | 7 |
| Scott Kent | 2 | 2 | 0 | 2 | 6 |
| Eddie Gold | 0 | 6 | 0 | 0 | 6 |
| Dan Massey | 4 | 1 | 0 | 0 | 5 |
| Ron Liebman | 0 | 5 | 0 | 0 | 5 |
| Dick Thompson | 0 | 5 | 0 | 0 | 5 |
| Tom Zocco | 0 | 5 | 0 | 0 | 5 |
| Jamie Selko | 0 | 5 | 0 | 0 | 5 |
| Robert Tiemann | 0 | 4 | 0 | 0 | 4 |
| Ty Waterman | 0 | 4 | 0 | 0 | 4 |
| Ted DiTullio | 0 | 4 | 0 | 0 | 4 |
| Scott Flatow | 1 | 2 | 0 | 0 | 3 |
| Alain Usereau | 1 | 2 | 0 | 0 | 3 |
| Mark Simon | 1 | 1 | 1 | 0 | 3 |
| Eric Weiss | 0 | 3 | 0 | 0 | 3 |
| Rich Klein | 0 | 3 | 0 | 0 | 3 |
| Ross Adell | 0 | 3 | 0 | 0 | 3 |
| Dave Zeman | 0 | 3 | 0 | 0 | 3 |
| Dave Raglin | 0 | 1 | 2 | 0 | 3 |
| R.J. Lesch | 0 | 1 | 2 | 0 | 3 |
| Stephen Roney | 0 | 1 | 2 | 0 | 3 |
| Dick Cramer | 1 | 1 | 0 | 0 | 2 |
| Pete Palmer | 1 | 1 | 0 | 0 | 2 |
| Jon Daniels | 1 | 1 | 0 | 0 | 2 |
| Cary Smith | 1 | 1 | 0 | 0 | 2 |
| Ed Goldstein | 0 | 2 | 0 | 0 | 2 |
| Jim Lindberg | 0 | 2 | 0 | 0 | 2 |
| Joe Stanton | 0 | 2 | 0 | 0 | 2 |
| Ken Samelson | 0 | 2 | 0 | 0 | 2 |
| Dick Beverage | 0 | 2 | 0 | 0 | 2 |
| Arnie Braunstein | 0 | 2 | 0 | 0 | 2 |
| Trent McCotter | 0 | 2 | 0 | 0 | 2 |
| Bill Deane | 0 | 2 | 0 | 0 | 2 |
| Vince Guerrieri | 0 | 2 | 0 | 0 | 2 |
| Richard Smiley | 0 | 0 | 2 | 0 | 2 |
| Joseph Kowal | 1 | 0 | 0 | 0 | 1 |
| Bill Gilbert | 0 | 1 | 0 | 0 | 1 |
| Bob Bailey | 0 | 1 | 0 | 0 | 1 |
| Don Zminda | 0 | 1 | 0 | 0 | 1 |
| Eric Peselow | 0 | 1 | 0 | 0 | 1 |
| Ira Siegel | 0 | 1 | 0 | 0 | 1 |
| Jeff Neumann | 0 | 1 | 0 | 0 | 1 |
| Jim Wyman | 0 | 1 | 0 | 0 | 1 |
| John Grabowski | 0 | 1 | 0 | 0 | 1 |
| John Holway | 0 | 1 | 0 | 0 | 1 |
| John Rickert | 0 | 1 | 0 | 0 | 1 |
| Michael Poplawski | 0 | 1 | 0 | 0 | 1 |
| Mike Getz | 0 | 1 | 0 | 0 | 1 |
| Mike Lawrence | 0 | 1 | 0 | 0 | 1 |
| Richard Topp | 0 | 1 | 0 | 0 | 1 |
| Steve Boren | 0 | 1 | 0 | 0 | 1 |
| Steve Nadel | 0 | 1 | 0 | 0 | 1 |
| Art Ahrens | 0 | 1 | 0 | 0 | 1 |
| Gabriel Schechter | 0 | 1 | 0 | 0 | 1 |
| Tom Shieber | 0 | 1 | 0 | 0 | 1 |
| Tom Nester | 0 | 1 | 0 | 0 | 1 |
| Ted Knorr | 0 | 1 | 0 | 0 | 1 |
| Jesse Marquart | 0 | 1 | 0 | 0 | 1 |
| Marc Wise | 0 | 1 | 0 | 0 | 1 |
| Rich Arpi | 0 | 1 | 0 | 0 | 1 |
| Alan Cohen | 0 | 0 | 1 | 0 | 1 |
| Jerry Kahn | 0 | 0 | 1 | 0 | 1 |
| Gregg Nelson | 0 | 0 | 1 | 0 | 1 |
| Alan Holst | 0 | 0 | 1 | 0 | 1 |
| Steven Gregory | 0 | 0 | 1 | 0 | 1 |
| Mark Kozlevcar | 0 | 0 | 1 | 0 | 1 |
For more information on the SABR convention, visit SABR.org/convention.
For more SABR convention history, click here.
