Board of Directors History
Year | President | Vice-President | Secretary | Treasurer | Board of Directors |
1971 | Davids, Bob | Pardon, John | McConnell, Bob | ||
1972 | Menchine, Ron | Frisz, Paul | Grosshandler, Stan | ||
1973 | Allen, Robert | Simenic, Joe | Grosshandler, Stan | ||
1974 | Voigt, David | Cramer, Richard | Shlensky, Bill | Simonsen, Eric | Davids, Bob Grosshandler, Stan McConnell, Bob Kachline, Cliff |
1975 | Davids, Bob | Rothe, Emil | Linthurst, Randy | Gonzalez, Ray | Cramer, Richard Grosshandler, Stan McConnell, Bob Kachline, Cliff |
1976 | Murdock, Gene | Grosshandler, Stan | Hufford, Tom | Gonzalez, Ray | Cramer, Richard Davids, Bob McConnell, Bob Kachline, Cliff |
1977 | Murdock, Gene | Grosshandler, Stan | Zocco, Tom | Burtt, Richard | Cramer, Richard Davids, Bob McConnell, Bob Kachline, Cliff |
1978 | Kachline, Cliff | Schott, Art | Hoie, Bob | Burtt, Richard | Cramer, Richard Davids, Bob McConnell, Bob Grosshandler, Stan |
1979 | Kachline, Cliff | Gustafson, Bill | Hoie, Bob | Phelps, Frank | Pardon, John Davids, Bob McConnell, Bob Grosshandler, Stan |
1980 | Crissey, Kit | Gregory, Jerry | Luse, Vern | Phelps, Frank | Pardon, John Kachline, Cliff McConnell, Bob Grosshandler, Stan |
1981 | Crissey, Kit | Gregory, Jerry | Luse, Vern | Soderman, Bob | Pardon, John Kachline, Cliff Phelps, Frank Grosshandler, Stan |
1982 | Davids, Bob | Evans, Thomas C | Humber, Bill | Hugo, Bill | Pardon, John Jozwik, Tom Phelps, Frank McConnell, Bob |
1983 | Davids, Bob | Gagnon, Cappy | Pardon, John | Hugo, Bill | Simonsen, Eric Jozwik, Tom Phelps, Frank McConnell, Bob |
1984 | Gagnon, Cappy | McCormack, John | Pardon, John | McGillen, Joe | Simonsen, Eric Jozwik, Tom Phelps, Frank McConnell, Bob |
1985 | Gagnon, Cappy | Smith, Tal | Salisbury, Luke | McGillen, Joe | Luse, Vern Jozwik, Tom Pardon, John McConnell, Bob |
1986 | Sunnen, Gene | Smith, Tal | Salisbury, Luke | Gagnon, Cappy | Luse, Vern Jozwik, Tom Pardon, John Daniels, Marge |
1987 | Sunnen, Gene | Salisbury, Luke | Lowry, Phil | McAfee, Skip | Gagnon, Cappy Jozwik, Tom Pardon, John Daniels, Marge |
1988 | Sunnen, Gene | Salisbury, Luke | Levin, Len | McAfee, Skip | Gagnon, Cappy Carle, Bill Pardon, John Daniels, Marge |
1989 | Topp, Rich | Gabriel, Ron | Levin, Len | McAfee, Skip | Gagnon, Cappy Carle, Bill Puff, Rich Daniels, Marge |
1990 | Topp, Rich | Gabriel, Ron | Perry, Claudia | Ruland, Bob | Gagnon, Cappy Carle, Bill Puff, Rich Rucker, Mark |
1991 | Johnson, Lloyd | Kavanagh, Jack | Perry, Claudia | Ruland, Bob | Gerlach, Larry Carle, Bill Puff, Rich Rucker, Mark |
1992 | Johnson, Lloyd | Kavanagh, Jack | Ruland, Bob | Macht, Norman | Gerlach, Larry Ivor-Campbell, Fred Puff, Rich Rucker, Mark |
1993 | Pietrusza, David | Perry, Claudia | Ruland, Bob | Macht, Norman | Gerlach, Larry Ivor-Campbell, Fred Vincent, David Rucker, Mark |
1994 | Pietrusza, David | Perry, Claudia | Ruland, Bob | Macht, Norman | Gerlach, Larry Ivor-Campbell, Fred Vincent, David Salamon, Rick |
1995 | Pietrusza, David | Beverage, Dick | Ruland, Bob | Andresen, Paul | Gerlach, Larry Ivor-Campbell, Fred Vincent, David Salamon, Rick |
1996 | Pietrusza, David | Beverage, Dick | Macht, Norman | Andresen, Paul | Gerlach, Larry Riley, Jim Vincent, David Salamon, Rick |
1997 | Gerlach, Larry | Beverage, Dick | Pietrusza, David | Andresen, Paul | Gietschier, Steve Riley, Jim Shieber, Tom Salamon, Rick |
1998 | Gerlach, Larry | Ivor-Campbell, Fred | Beverage, Dick | Andresen, Paul | Gietschier, Steve Riley, Jim Shieber, Tom Nicholson, Lois |
1999 | Riley, Jim | Ivor-Campbell, Fred | Beverage, Dick | Levin, Len | Macht, Norman Johnson, Rodney Shieber, Tom Nicholson, Lois |
2000 | Riley, Jim | Ivor-Campbell, Fred | Beverage, Dick | Levin, Len | Macht, Norman Johnson, Rodney Shieber, Tom Nicholson, Lois |
2001 | Perry, Claudia | Ivor-Campbell, Fred | Beverage, Dick | Flinn, F.X. | Macht, Norman Johnson, Rodney Rothgerber, Harry Nicholson, Lois |
2002 | Perry, Claudia | Thornley, Stew | Traven, Neal | Flinn, F.X. | Macht, Norman Johnson, Rodney Ginsburg, Daniel McCue, Andy |
2003 | Beverage, Dick | Thornley, Stew | Traven, Neal | Flinn, F.X. | Macht, Norman Johnson, Rodney Ginsburg, Daniel McCue, Andy |
2004 | Beverage, Dick | Nowlin, Bill | Traven, Neal | Flinn, F.X. | Macht, Norman Hufford, Tom Ginsburg, Daniel McCue, Andy |
2005 | Beverage, Dick | Nowlin, Bill | Traven, Neal | Flinn, F.X. | Macht, Norman Hufford, Tom Ivor-Campbell, Fred McCue, Andy |
2006 | Beverage, Dick | Nowlin, Bill | Traven, Neal | Flinn, F.X. | Macht, Norman Hufford, Tom Ivor-Campbell, Fred McCue, Andy |
2007 | Beverage, Dick | Nowlin, Bill | Traven, Neal | Flinn, F.X. | Hirsch, Paul Hufford, Tom Ivor-Campbell, Fred McCue, Andy |
2008 | Beverage, Dick | Nowlin, Bill | Traven, Neal | Flinn, F.X. | Hirsch, Paul Hufford, Tom McCue, Andy Salazar, Anthony |
2009 | McCue, Andy | Nowlin, Bill | Gennaro, Vince | Flinn, F.X. | Gillette, Gary Hirsch, Paul Hufford, Tom Salazar, Anthony |
2010 | McCue, Andy | Nowlin, Bill | Gennaro, Vince | Flinn, F.X. | Gillette, Gary Heaphy, Leslie Hirsch, Paul Hufford, Tom |
2011 | Gennaro, Vince | Nowlin, Bill | Lebowitz, Todd | Flinn, F.X. | Gillette, Gary Heaphy, Leslie Hirsch, Paul Hufford, Tom |
2012 | Gennaro, Vince | Nowlin, Bill | Lebowitz, Todd | Flinn, F.X. | Heaphy, Leslie Hirsch, Paul Hufford, Tom Waterman, Ty |
2013 | Gennaro, Vince | Nowlin, Bill | Lebowitz, Todd | Flinn, F.X. | Hawks, Emily Heaphy, Leslie Waterman, Ty Worth, Fred |
2014 | Gennaro, Vince | Nowlin, Bill | Lebowitz, Todd | Flinn, F.X. | Dial, Chris Hawks, Emily Heaphy, Leslie Waterman, Ty |
2015 | Gennaro, Vince | Nowlin, Bill | Lebowitz, Todd | Flinn, F.X. | Dial, Chris Hawks, Emily Heaphy, Leslie Waterman, Ty |
2016 | Gennaro, Vince | Heaphy, Leslie | Lebowitz, Todd | Flinn, F.X. | Dial, Chris Hawks, Emily Nowlin, Bill Waterman, Ty |
2017 | Gennaro, Vince | Heaphy, Leslie | Lebowitz, Todd | Flinn, F.X. | Dial, Chris Hawks, Emily Nowlin, Bill Waterman, Ty |
2018 | Gennaro, Vince | Heaphy, Leslie | Lebowitz, Todd | Flinn, F.X. | Armour, Mark Dial, Chris Hawks, Emily Nowlin, Bill |
2019 | Armour, Mark | Heaphy, Leslie | Lebowitz, Todd | Flinn, F.X. | Brooks, Tyrone Hawks, Emily Levin, Allison Nowlin, Bill |
2020 | Armour, Mark | Heaphy, Leslie | Lebowitz, Todd | Flinn, F.X. | Brooks, Tyrone Levin, Allison Levitt, Daniel R. Nowlin, Bill |
2021 | Armour, Mark | Heaphy, Leslie | Lebowitz, Todd | Levitt, Daniel R. |
Evans, Dan Krieger, Tara Levin, Allison Nowlin, Bill |
2022 | Armour, Mark | Heaphy, Leslie | Lebowitz, Todd | Levitt, Daniel R. |
Evans, Dan Krieger, Tara Levin, Allison Nowlin, Bill |
2023 | Armour, Mark | Heaphy, Leslie | Lebowitz, Todd | Levitt, Daniel R. |
Evans, Dan Krieger, Tara Levin, Allison Nowlin, Bill Shieber, Tom Williams, Kat |
2024 | Armour, Mark | Levin, Allison | Lebowitz, Todd | Levitt, Daniel R. |
Brooks, Tyrone Evans, Dan Krieger, Tara Newman, Roberta J. Nowlin, Bill Williams, Kat |