Appendix 1: Stolen Bases and Caught Stealing by Catchers

This article was written by No items found

This article was published in Spring 2014 Baseball Research Journal


Here is the appendix for Pete Palmer’s article “Stolen Bases and Caught Stealing by Catchers” in the Spring 2014 Baseball Research Journal.

Here is the appendix for Pete Palmer’s article “Stolen Bases and Caught Stealing by Catchers” in the Spring 2014 Baseball Research Journal.


Table 1: Catchers who played mostly since 1890

Last name First name G SB CS AVCS DIFF
RODRIGUEZ IVAN 2427 786 661 346 315
SCHALK RAY 1727 957 1009 765 244
HARTNETT GABBY 1793 449 574 360 214
ZIMMER CHIEF 1239 1562 1208 1000 208
FARRELL DUKE 1004 1464 1156 980 176
BOONE BOB 2225 1108 731 567 164
SUNDBERG JIM 1927 1012 708 545 163
LOPEZ AL 1918 425 500 343 157
GOWDY HANK 893 524 581 431 150
PARRISH LANCE 1818 1043 655 516 139
BENCH JOHNNY 1742 610 469 333 136
CRIGER LOU 984 1018 938 806 132
KILLEFER BILL 1005 923 870 739 131
KLING JOHNNY 1169 1258 1154 1026 128
MOLINA YADIER 1195 294 236 111 125
BLANCO HENRY 914 360 269 153 116
CARTER GARY 2056 1498 810 694 116
JOHNSON CHARLES 1160 530 343 231 112
MUNSON THURMAN 1278 533 427 315 112
SULLIVAN BILLY 1122 1045 952 841 111
ARCHER JIMMY 736 666 645 535 110
DEMPSEY RICK 1633 770 507 397 110
AGNEW SAM 551 479 489 381 108
CAMPANELLA ROY 1183 187 244 138 106
ROSAR BUDDY 934 221 268 163 105
DALRYMPLE CLAY 1003 321 306 204 102
DAVIS JODY 1039 815 445 345 100
BOWERMAN FRANK 829 895 816 717 99
O’NEIL MICKEY 654 342 387 289 98
WARNER JOHN 1033 1275 1056 958 98
AUSMUS BRAD 1938 894 480 383 97
WYNEGAR BUTCH 1247 708 478 381 97
DICKEY BILL 1708 533 465 369 96
SCIOSCIA MIKE 1395 952 500 404 96
SEWELL LUKE 1562 612 526 431 95
O’NEILL STEVE 1532 1072 937 844 93
SANTIAGO BENITO 1917 998 530 438 92
KARKOVICE RON 918 401 281 190 91
BERGEN BILL 941 1152 1034 947 87
GRIM JOHN 580 979 676 591 85
YEAGER STEVE 1230 595 365 280 85
PERKINS CY 1111 626 586 503 83
MANCUSO GUS 1360 357 367 285 82
SCHMIDT WALTER 734 452 449 368 81
SNYDER FRANK 1247 806 730 650 80
TAYLOR ZACK 856 407 401 321 80
CRANDALL DEL 1479 372 329 252 77
MOLINA JOSE 835 352 213 136 77
FERRELL RICK 1806 654 524 449 75
KELLY KING 583 308 258 184 74
MEYERS CHIEF 911 761 681 608 73
STEINBACH TERRY 1381 765 436 364 72
WILKINS RICK 650 386 240 169 71
WILSON JIMMIE 1351 500 459 390 69
PENA TONY 1950 1224 656 588 68
LaVALLIERE MIKE 850 566 330 263 67
MANWARING KIRT 993 569 311 244 67
MILLER DAMIAN 958 453 263 196 67
LAIRD GERALD 705 357 196 130 66
PAGNOZZI TOM 827 496 293 228 65
PEITZ HEINIE 961 1217 929 865 64
SCHNEIDER BRIAN 992 405 228 165 63
STEARNS JOHN 699 500 295 232 63
BRENLY BOB 705 514 280 218 62
O’BRIEN CHARLIE 782 453 265 203 62
McFARLAND ED 830 1068 851 790 61
ROSS DAVID 638 240 153 92 61
AZCUE JOE 868 244 201 141 60
LaRUE JASON 873 297 186 126 60
MUELLER RAY 917 189 207 148 59
OLIVO MIGUEL 1041 457 233 174 59
SCHLEI ADMIRAL 561 610 567 509 58
CERONE RICK 1279 705 413 356 57
O’FARRELL BOB 1338 569 519 462 57
OWEN MICKEY 1175 261 266 209 57
O’CONNOR JACK 861 997 732 677 55
HUNDLEY RANDY 1026 399 293 240 53
PORTER DARRELL 1506 902 553 501 52
RODGERS BOB 895 283 215 163 52
GANZEL CHARLIE 579 519 355 304 51
GIBSON GEORGE 1194 1118 962 911 51
MATHENY MIKE 1285 552 298 247 51
BATTEY EARL 1087 276 214 164 50
BERRA YOGI 1699 426 403 353 50
HEGAN JIM 1629 333 330 280 50
RYAN JACK 527 770 582 532 50
EARLY JAKE 694 233 222 174 48
SCHANG WALLY 1435 971 814 766 48
HOWARD ELSTON 1138 285 223 176 47
KREUTER CHAD 892 453 260 213 47
WINGO IVEY 1233 1079 918 871 47
BERRY CHARLIE 657 253 227 181 46
MITTERWALD GEORGE 796 404 268 222 46
ROSEBORO JOHNNY 1476 406 297 251 46
ESSIAN JIM 642 402 274 229 45
FOOTE BARRY 637 340 208 163 45
GONZALEZ MIKE 868 531 463 418 45
HENRY JOHN 629 628 535 490 45
MARTIN RUSSELL 1014 551 252 207 45
TRIANDOS GUS 992 247 215 170 45
WESTRUM WES 902 178 177 132 45
HEMSLEY ROLLIE 1482 505 388 345 43
MAY MILT 1034 724 407 364 43
RUEL MUDDY 1410 682 567 524 43
HEATH MIKE 1083 571 327 285 42
KLUTTZ CLYDE 556 162 164 122 42
LOMBARDI ERNIE 1544 423 385 344 41
TREVINO ALEX 742 494 261 220 41
RYAN MIKE 632 234 181 142 39
WIETERS MATT 618 271 135 96 39
FABREGAS JORGE 595 322 178 140 38
SPENCER ROY 585 160 158 121 37
TEBBETTS BIRDIE 1108 318 275 239 36
WILSON ART 738 570 489 453 36
LOLLAR SHERM 1571 371 327 293 34
MAUER JOE 920 364 181 147 34
RODRIGUEZ ELLIE 737 334 235 201 34
GIRARDI JOE 1247 798 384 351 33
PYTLAK FRANKIE 699 260 198 165 33
HOGAN SHANTY 908 261 232 200 32
GROTE JERRY 1348 579 350 319 31
MOLINA BENGIE 1285 680 310 279 31
SANGUILLEN MANNY 1114 504 316 285 31
DIFELICE MIKE 533 280 151 121 30
TRESH MIKE 1019 296 242 212 30
CANNIZZARO CHRIS 714 257 175 146 29
HERNANDEZ RAMON 1447 790 346 317 29
BASSLER JOHNNY 756 407 350 322 28
MORAN PAT 697 831 711 683 28
MONTERO MIGUEL 706 302 141 114 27
DIAZ EINAR 649 370 189 163 26
CASANOVA PAUL 811 314 210 185 25
HALL TOBY 673 312 154 129 25
NEWMAN JEFF 513 246 160 136 24
DIAZ BO 965 686 357 334 23
FOSSE RAY 889 437 286 263 23
TORRE JOE 903 338 231 209 22
BENEDICT BRUCE 971 772 360 339 21
COOPER WALKER 1223 307 255 234 21
LAMPKIN TOM 568 269 144 123 21
OATES JOHNNY 533 251 153 132 21
CARRIGAN BILL 649 724 598 578 20
AINSMITH EDDIE 993 797 663 644 19
EDWARDS JOHNNY 1392 580 376 357 19
MACK CONNIE 610 752 460 441 19
TENACE GENE 892 515 290 271 19
VALLE DAVE 902 474 267 248 19
MAY JERRY 525 177 132 114 18
RICE DEL 1249 283 221 203 18
McCULLOUGH CLYDE 989 249 210 193 17
REDMOND MIKE 687 382 177 160 17
BERRES RAY 551 131 126 110 16
CLARKE BOILERYARD 739 966 706 691 15
KENNEDY TERRY 1378 1051 478 463 15
Lo DUCA PAUL 932 610 267 252 15
NAVARRO DIONER 650 360 149 134 15
FOILES HANK 544 129 95 81 14
SHOPPACH KELLY 547 234 99 85 14
SWIFT BOB 980 293 234 220 14
WILSON DAN 1281 624 314 300 14
BERG MOE 529 188 142 129 13
TORREALBA YORVIT 855 454 191 178 13
VAUGHN FARMER 553 719 445 432 13
BAKO PAUL 758 409 187 175 12
DYER DUFFY 634 354 199 187 12
PAULINO RONNY 528 320 132 120 12
SMITH HAL 548 156 112 100 12
ETCHEBARREN ANDY 931 388 244 233 11
HOUSE FRANK 580 151 136 125 11
LANDRITH HOBIE 677 202 138 127 11
SNYDER CHRIS 690 351 144 133 11
WHITE SAMMY 1027 260 232 221 11
ASTROTH JOE 511 121 118 108 10
DANNING HARRY 801 214 189 179 10
CASTRO RAMON 503 221 94 85 9
HAYWORTH RAY 677 247 191 182 9
OTT ED 502 309 172 163 9
QUIRK JAMIE 525 322 174 165 9
BERRYHILL DAMON 590 399 179 171 8
FERGUSON JOE 766 452 236 228 8
GOOCH JOHNNY 758 294 240 232 8
HENDRICKS ELROD 602 259 161 153 8
SCHRIVER POP 656 878 575 567 8
BAILEY ED 1064 293 195 188 7
BORDERS PAT 1015 633 334 327 7
BROWN DICK 614 170 116 109 7
HILL MARC 687 374 201 194 7
MELVIN BOB 627 373 176 169 7
O’DEA KEN 627 187 154 147 7
EVANS AL 647 198 165 159 6
ROBINSON AARON 577 145 127 121 6
SKINNER JOEL 560 252 128 122 6
EWING BUCK 636 239 146 141 5
BENNETT CHARLIE 954 358 213 210 3
McLEAN LARRY 761 783 642 639 3
MOORE CHARLIE 894 487 272 269 3
MURPHY MORGAN 552 831 504 501 3
GEDMAN RICH 979 633 314 314 0
RUIZ CARLOS 790 448 169 169 0
NUNAMAKER LES 614 591 465 466 -1
WILSON RED 580 139 114 115 -1
MATHIS JEFF 550 311 113 115 -2
PEREZ EDDIE 501 265 110 112 -2
PETRALLI GENO 574 353 167 169 -2
ROOF PHIL 835 330 202 204 -2
MILLER DOGGIE 637 540 315 318 -3*
BOYLE JACK 544 524 306 310 -4*
DESAUTELS GENE 699 252 168 172 -4
SUZUKI KURT 804 451 159 163 -4
ALLANSON ANDY 501 292 129 134 -5
POWERS DOC 594 654 520 525 -5
ORTIZ JUNIOR 702 455 211 217 -6
SOTO GEOVANY 630 391 140 146 -6
WALBECK MATT 651 420 188 196 -8
FLAHERTY JOHN 1032 707 302 311 -9
MIRABELLI DOUG 522 343 134 144 -10
OLIVER JOE 1033 670 303 313 -10
FREEHAN BILL 1581 741 433 444 -11
MACFARLANE MIKE 1058 546 265 276 -11
MILLIGAN JOCKO 585 499 285 296 -11*
BARAJAS ROD 1065 491 187 199 -12
DAILY CON 548 538 303 315 -12*
NAPOLI MIKE 539 328 106 118 -12
BRESNAHAN ROGER 974 1073 860 873 -13
EUSEBIO TONY 522 283 119 132 -13
SEMINICK ANDY 1213 402 284 297 -13
MARTIN J.C. 692 212 110 124 -14
MARTINEZ BUCK 1008 464 258 272 -14
ROMANO JOHNNY 810 296 157 171 -14
TORBORG JEFF 559 219 123 137 -14
RARIDEN BILL 948 978 763 778 -15
STINNETT KELLY 679 421 166 181 -15
SURHOFF B.J. 704 458 199 214 -15
WHITT ERNIE 1246 691 347 363 -16
ALOMAR SANDY 1324 758 328 346 -18
SPOHRER AL 731 235 167 185 -18
MYERS GREG 894 505 230 249 -19
POSADA JORGE 1574 984 387 406 -19
PRATT TODD 553 256 94 113 -19
SIMMONS TED 1771 1188 611 630 -19
IANNETTA CHRIS 618 377 119 139 -20
LIEBERTHAL MIKE 1170 592 248 270 -22
PEACOCK JOHNNY 518 196 107 129 -22
SIMS DUKE 646 297 160 182 -22
BEMIS HARRY 588 591 452 475 -23
CLARKE TOMMY 576 534 403 426 -23
DOUMIT RYAN 528 344 108 131 -23
KLEINOW RED 558 585 452 475 -23
SCHRECONGOST OSSEE 751 878 681 704 -23
TODD AL 752 254 187 211 -24
ESTRADA JOHNNY 585 322 103 128 -25
REED JEFF 1071 727 301 326 -25
SALTALAMACCHIA JARROD 515 396 116 141 -25
BUCK JOHN 1018 484 163 189 -26
COURTNEY CLINT 802 278 209 235 -26
FISK CARLTON 2226 1302 665 692 -27
FITZ GERALD ED 651 184 125 153 -28
KENDALL JASON 2025 1222 495 523 -28
SMITH HAL 648 216 125 155 -30
SEVEREID HANK 1225 886 678 709 -31
WATHAN JOHN 572 313 152 183 -31
MAYNE BRENT 1143 651 269 301 -32
HASSEY RON 946 579 262 295 -33
GRACE EARL 557 178 110 144 -34
BARD JOSH 527 358 98 133 -35
DOOIN RED 1195 1406 1120 1155 -35
GARAGIOLA JOE 614 200 113 148 -35
DOWNING BRIAN 675 519 264 300 -36
HASELMAN BILL 524 337 122 158 -36
KENDALL FRED 795 502 224 261 -37
MILLER OTTO 890 863 666 703 -37
MOSS LES 720 212 146 183 -37
LOPEZ JAVY 1351 798 309 347 -38
SERVAIS SCOTT 792 556 207 245 -38
BENNETT GARY 558 257 71 110 -39
BURGESS SMOKY 1139 372 213 252 -39
HALLER TOM 1199 486 261 300 -39
HERRMANN ED 817 496 252 291 -39
GINSBERG JOE 574 175 108 148 -40
SMITH EARL 720 346 241 281 -40
PAGLIARONI JIM 767 304 147 188 -41
TETTLETON MICKEY 872 581 236 277 -41
DAVIS SPUD 1282 458 329 371 -42
RADER DAVE 771 443 195 237 -42
McCANN BRIAN 1046 642 200 243 -43
NOKES MATT 689 492 193 236 -43
DAULTON DARREN 965 701 290 334 -44
LAUDNER TIM 657 415 176 221 -45
MASI PHIL 1101 364 239 284 -45
PHELPS BABE 592 209 130 175 -45
WEBSTER LENNY 528 356 123 168 -45
COCHRANE MICKEY 1451 597 388 435 -47
KITTRIDGE MALACHI 1197 1783 1159 1206 -47
HOILES CHRIS 819 589 228 276 -48
SUGDEN JOE 709 1119 734 784 -50
BATEMAN JOHN 953 440 227 278 -51
McCARVER TIM 1387 636 333 384 -51
HARPER BRIAN 688 521 231 284 -53
MARTINEZ VICTOR 856 593 182 235 -53
FORDYCE BROOK 591 406 127 181 -54
HARGRAVE BUBBLES 747 399 267 321 -54
WAGNER HAL 626 263 136 190 -54
DIETZ DICK 528 273 98 153 -55
LAPP JACK 503 623 430 487 -57
PIERZYNSKI A.J. 1678 921 304 361 -57
DUNCAN DAVE 885 472 225 283 -58
HENLINE BUTCH 608 414 270 330 -60
SLAUGHT DON 1237 843 346 407 -61
VIRGIL OZZIE 677 654 227 288 -61
NIXON RUSS 722 262 107 170 -63
SWEENEY ED 613 841 603 668 -65
MYATT GLENN 734 377 222 291 -69
WIDGER CHRIS 574 426 134 203 -69
DeBERRY HANK 569 412 252 324 -72
HUNDLEY TODD 1096 793 267 339 -72
LOPATA STAN 695 234 92 167 -75
ZAUN GREGG 1067 651 209 288 -79
STANLEY MIKE 751 534 165 248 -83
STINSON BOB 585 407 165 252 -87
BARRETT MICHAEL 885 591 165 255 -90
TILLMAN BOB 725 371 117 212 -95
STANAGE OSCAR 1074 1297 931 1030 -99
TAUBENSEE EDDIE 871 609 186 286 -100
PHELPS ED 530 631 415 520 -105
VARITEK JASON 1488 992 301 411 -110
FITZGERALD MIKE 748 737 217 337 -120
ASHBY ALAN 1299 1112 445 566 -121
HAYES FRANKIE 1311 653 314 437 -123
GRADY MIKE 527 750 435 560 -125
PICINICH VAL 935 627 351 488 -137
CLEMENTS JACK 1076 1223 611 750 -139*
FLETCHER DARRIN 1143 884 280 425 -145
ROBINSON WILBERT 1316 1586 881 1034 -153*
PIAZZA MIKE 1630 1400 423 597 -174
McGUIRE DEACON 1612 2529 1459 1689 -230*

 

* games before 1890 not counted


 

Table 2: 1890-2013 figures for catchers who played mostly before 1890

Last name First name G SB CS ARCS DIFF
FLINT SILVER 743 0 0 0 0
HOLBERT BILL 538 0 0 0 0
SNYDER POP 877 41 20 24 -4*
BUSHONG DOC 668 38 12 22 -10*

 

* games before 1890 not counted