Appendix 1: Cubs: Pirates’ Biggest Rivals?
This article was written by No items found
This article was published in The National Pastime: Steel City Stories (Pittsburgh, 2018)
This appendix is related to the article, “Cubs: Pirates’ Biggest Rivals?” by William McMahon. This appendix is related to the article, “Cubs: Pirates’ Biggest Rivals?” by William McMahon.
CHICAGO CUBS
Position Players
Name | Years | AB | H | 2B | 3B | HR | RBI | BA |
---|---|---|---|---|---|---|---|---|
1B | ||||||||
C.Anson | 1887-97 | 637 | 202 | 27 | 12 | 6 | .317 | |
F.Chance | 1898-1911 | 574 | 160 | 20 | 10 | 2 | .279 | |
C.Grimm | 1925-34,36 | 705 | 203 | 34 | 10 | 12 | 96 | .288 |
P.Cavarretta | 1934-53 | 1010 | 299 | 59 | 17 | 14 | 129 | .296 |
E.Banks | 1954-71 | 1209 | 344 | 51 | 12 | 57 | 187 | .285 |
M.Grace | 1988-2000 | 632 | 200 | 36 | 3 | 8 | 71 | .316 |
A.Rizzo | 2012-17 | 374 | 118 | 33 | 1 | 23 | 80 | .316 |
2B | ||||||||
J.Evers | 1902-13 | 692 | 179 | 23 | 12 | 0 | .259 | |
R.Hornsby | 1929-32 | 204 | 75 | 14 | 4 | 11 | 54 | .368 |
B.Herman | 1931-41 | 797 | 252 | 49 | 9 | 5 | 86 | .316 |
R.Sandberg | 1982-94, 96-97 | 867 | 253 | 47 | 11 | 30 | 99 | .292 |
3B | ||||||||
H.Zimmerman | 1907-16 | 544 | 150 | 22 | 10 | 4 | .276 | |
S.Hack | 1932-47 | 1089 | 337 | 55 | 15 | 7 | 109 | .309 |
R.Santo | 1960-73 | 900 | 254 | 48 | 7 | 37 | 146 | .282 |
A.Ramirez | 2003-11 | 428 | 123 | 28 | 0 | 25 | 82 | .287 |
SS | ||||||||
J.Tinker | 1902-12,16 | 785 | 188 | 34 | 16 | 3 | .239 | |
W.English | 1927-36 | 590 | 180 | 35 | 5 | 4 | 48 | .305 |
B.Jurges | 1931-38, 46-47 | 561 | 148 | 37 | 5 | 5 | 64 | .264 |
D.Kessinger | 1964-75 | 714 | 168 | 19 | 4 | 2 | 51 | .235 |
OF | ||||||||
J.Ryan | 1887-89, 91-1900 | 701 | 226 | 34 | 20 | 7 | .322 | |
J.Slagle | 1902-08 | 526 | 123 | 16 | 3 | 0 | .234 | |
F.Schulte | 1904-16 | 834 | 208 | 34 | 12 | 5 | .249 | |
J.Sheckard | 1906-12 | 525 | 118 | 34 | 8 | 2 | .225 | |
H.Wilson | 1926-31 | 450 | 150 | 27 | 7 | 20 | 112 | .333 |
R.Stephenson | 1926-34 | 438 | 138 | 31 | 4 | 5 | 75 | .315 |
K.Cuyler | 1928-35 | 516 | 158 | 32 | 8 | 9 | 91 | .306 |
B.Nicholson | 1939-48 | 708 | 187 | 36 | 6 | 25 | 111 | .264 |
A.Pafko | 1944-51 | 496 | 132 | 19 | 4 | 22 | 82 | .266 |
H.Sauer | 1949-55 | 456 | 136 | 16 | 2 | 35 | 107 | .298 |
B.Williams | 1959-74 | 967 | 285 | 42 | 21 | 38 | 140 | .295 |
A.Dawson | 1987-92 | 389 | 90 | 9 | 2 | 18 | 58 | .231 |
S.Sosa | 1992-2004 | 590 | 165 | 26 | 2 | 37 | 119 | .280 |
A.Soriano | 2007-2013 | 382 | 116 | 22 | 1 | 28 | 74 | .304 |
C | ||||||||
J.Kling | 1901-08, 10-11 | 467 | 117 | 12 | 7 | 2 | .251 | |
G.Hartnett | 1922-40 | 938 | 280 | 60 | 7 | 38 | 171 | .299 |
R.Hundley | 1966-73. 76-77 | 338 | 87 | 13 | 1 | 10 | 36 | .257 |
J.Davis | 1981-88 | 351 | 95 | 21 | 1 | 9 | 44 | .271 |
Pitchers
Name | Years | G | GS | W | L | SO | BB | IP | ERA | SHO | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
B.Hutchinson | 1889-95 | 45 | 37 | 27 | 13 | 137 | 136 | 355 | 1 | 1 | |
C.Griffith | 1894-1900 | 23 | 23 | 15 | 8 | 71 | 55 | 209 | 1 | 0 | |
J.Taylor | 1898-1903, 1906-07 | 28 | 27 | 17 | 9 | 51 | 60 | 256 | 0 | 2 | |
M.Brown | 1904-12 | 52 | 39 | 22 | 22 | 169 | 79 | 372 | 10 | 2 | |
E.Reulbach | 1905-13 | 33 | 23 | 11 | 10 | 84 | 72 | 178 | 3 | 0 | |
L.Cheney | 1912-15 | 27 | 22 | 12 | 10 | 75 | 68 | 173 | 2.70 | 2 | 2 |
H.Vaughn | 1914-21 | 42 | 36 | 26 | 10 | 170 | 100 | 334 | 1.67 | 6 | 0 |
G.Alexander | 1919-26 | 34 | 32 | 13 | 15 | 71 | 27 | 250 | 3.68 | 2 | 1 |
S.Blake | 1924-31 | 37 | 20 | 10 | 10 | 53 | 79 | 164 | 4.76 | 2 | 2 |
G.Bush | 1924-34 | 63 | 29 | 22 | 13 | 92 | 104 | 291 | 4.14 | 0 | 3 |
C.Root | 1926-41 | 82 | 41 | 17 | 27 | 162 | 136 | 367 | 4.66 | 2 | 3 |
P.Malone | 1928-34 | 41 | 31 | 16 | 11 | 111 | 99 | 237 | 3.99 | 1 | 2 |
L.Warneke | 1931-36, 42-43, 45 | 20 | 11 | 8 | 71 | 46 | 166 | 2.98 | 0 | 3 | |
B.Lee | 1934-43,47 | 53 | 42 | 22 | 16 | 111 | 101 | 339 | 3.06 | 4 | 1 |
L.French | 1935-41 | 45 | 32 | 12 | 15 | 100 | 69 | 255 | 3.81 | 5 | 1 |
C.Passeau | 1939-47 | 38 | 26 | 13 | 12 | 86 | 69 | 219 | 3.62 | 0 | 3 |
P.Erickson | 1941-48 | 37 | 19 | 10 | 12 | 114 | 100 | 202 | 3.25 | 3 | 2 |
B.Rush | 1948-57 | 46 | 39 | 20 | 15 | 143 | 100 | 295 | 3.18 | 1 | 2 |
P.Minner | 1950-56 | 41 | 36 | 16 | 16 | 101 | 76 | 267 | 3.40 | 1 | 2 |
D.Ellsworth | 1960-66 | 29 | 27 | 6 | 16 | 95 | 46 | 175 | 4.64 | 0 | 0 |
F.Jenkins | 1966-73, 82-83 | 52 | 43 | 14 | 23 | 229 | 57 | 322 | 3.30 | 1 | 1 |
R.Reuschel | 1972-81, 83-84 | 42 | 42 | 13 | 19 | 151 | 85 | 266 | 4.39 | 2 | 0 |
B.Sutter | 1976-80 | 28 | 0 | 1 | 5 | 43 | 25 | 43 | 2.53 | 0 | 10 |
L.Smith | 1980-87 | 44 | 2 | 1 | 6 | 71 | 30 | 70 | 3.71 | 0 | 16 |
R.Sutcliffe | 1984-91 | 27 | 26 | 11 | 10 | 139 | 57 | 176 | 3.47 | 4 | 0 |
G.Maddux | 1986-92, 2004-05 | 30 | 30 | 12 | 14 | 124 | 68 | 200 | 3.51 | 2 | 0 |
C.Zambrano | 2001-11 | 32 | 28 | 13 | 8 | 154 | 82 | 173 | 3.95 | 0 | 0 |
C.Marmol | 2006-13 | 55 | 0 | 1 | 3 | 88 | 31 | 58 | 2.93 | 0 | 17 |
PITTSBURGH PIRATES
Position Players
Name | Years | AB | H | 2B | 3B | HR | RBI | BA | SB |
---|---|---|---|---|---|---|---|---|---|
1B | |||||||||
J.Beckley | 1888-89,91-96 | 429 | 138 | 19 | 18 | 3 | .322 | ||
G.Grantham | 1925-31 | 459 | 144 | 31 | 9 | 7 | 80 | .314 | |
G.Suhr | 1930-39 | 731 | 204 | 39 | 19 | 18 | 127 | .279 | |
2B | |||||||||
F.Gustine | 1939-48 | 579 | 169 | 31 | 4 | 3 | 65 | .292 | |
B.Mazeroski | 1956-72 | 978 | 248 | 44 | 12 | 19 | 90 | .254 | |
3B | |||||||||
T.Leach | 1900-12,18 | 887 | 206 | 18 | 15 | 1 | .232 | ||
P.Traynor | 1921-35 | 1046 | 312 | 49 | 19 | 4 | 154 | .298 | |
B.Elliott | 1939-46 | 559 | 168 | 20 | 13 | 7 | 91 | .301 | |
R.Hebner | 1968-76,82-83 | 508 | 166 | 23 | 6 | 25 | 83 | .327 | |
SS | |||||||||
H.Wagner | 1900-17 | 1302 | 377 | 84 | 13 | 7 | .290 | 70 SB | |
A.Vaughan | 1932-41 | 746 | 248 | 39 | 16 | 10 | 118 | .332 | |
D.Groat | 1952,55-62 | 674 | 209 | 36 | 5 | 4 | 60 | .310 | |
OF | |||||||||
G.Beaumont | 1899-1906 | 554 | 184 | 15 | 7 | 2 | .332 | ||
F.Clarke | 1900-11,13-14 | 816 | 239 | 43 | 22 | 3 | .293 | ||
M.Carey | 1911-26 | 1192 | 343 | 45 | 17 | 7 | .288 | 99 SB | |
C.Bigbee | 1916-26 | 622 | 192 | 24 | 12 | 2 | 47 | .309 | |
P.Waner | 1926-40 | 1203 | 422 | 76 | 25 | 11 | 163 | .351 | |
L.Waner | 1927-41,44-45 | 1019 | 310 | 38 | 17 | 1 | 65 | .304 | |
V.DiMaggio | 1940-44 | 371 | 101 | 22 | 2 | 12 | 54 | .272 | |
R.Kiner | 1946-53 | 552 | 156 | 27 | 3 | 46 | 124 | .283 | |
F.Thomas | 1951,53-58 | 510 | 153 | 40 | 3 | 29 | 108 | .300 | |
B.Skinner | 1954,56-63 | 517 | 144 | 24 | 7 | 13 | 67 | .279 | |
R.Clemente | 1955-72 | 1166 | 374 | 48 | 19 | 41 | 186 | .321 | |
B.Virdon | 1956-65 | 750 | 185 | 33 | 13 | 7 | 57 | .247 | |
W.Stargell | 1963-82 | 942 | 276 | 58 | 5 | 50 | 167 | .293 | |
A.Oliver | 1968-77 | 603 | 199 | 38 | 5 | 21 | 99 | .330 | |
D.Parker | 1973-83 | 566 | 182 | 36 | 5 | 19 | 85 | .322 | |
B.Bonds | 1986-92 | 435 | 104 | 28 | 5 | 20 | 59 | .239 | |
A.McCutchen | 2009-17 | 540 | 163 | 32 | 5 | 22 | 83 | .302 | |
C | |||||||||
G.Gibson | 1905-16 | 522 | 125 | 24 | 4 | 0 | .239 | ||
M.Sanguillen | 1967,69-76,78-80 | 495 | 160 | 24 | 9 | 10 | 68 | .323 | |
J.Kendall | 1996-2004 | 388 | 117 | 24 | 3 | 6 | 47 | .302 |
Pitchers
Name | Years | G | GS | W | L | SO | BB | IP | ERA | SHO | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
P.Galvin | 1887-89,91-92 | 28 | 26 | 16 | 11 | 66 | 49 | 250 | 1 | 0 | |
J.Tannehill | 1897-1902 | 20 | 19 | 13 | 6 | 59 | 26 | 175 | 0 | 0 | |
S.Leever | 1899-1910 | 45 | 34 | 23 | 14 | 99 | 61 | 310 | 4 | 2 | |
D.Phillippe | 1900-11 | 47 | 35 | 17 | 19 | 132 | 42 | 351 | 1 | 1 | |
H.Camnitz | 1904,07-13 | 40 | 32 | 16 | 14 | 119 | 82 | 260 | 3 | 3 | |
L.Leifield | 1905-12 | 47 | 38 | 16 | 21 | 113 | 97 | 320 | 5 | 2 | |
B.Adams | 1909-16,18-26 | 73 | 53 | 25 | 24 | 138 | 79 | 422 | 7 | 4 | |
W.Cooper | 1913-24 | 79 | 58 | 30 | 27 | 217 | 123 | 510 | 2.60 | 7 | 4 |
B.Grimes | 1916-17,28-29,34 | 22 | 14 | 12 | 3 | 62 | 47 | 149 | 2.96 | 3 | 0 |
E.Hamilton | 1918-23 | 26 | 21 | 10 | 6 | 59 | 46 | 173 | 2.75 | 1 | 0 |
J.Morrison | 1921-27 | 34 | 20 | 15 | 8 | 73 | 64 | 198 | 2.64 | 4 | 4 |
L.Meadows | 1923-28 | 26 | 19 | 10 | 10 | 64 | 51 | 172 | 2.98 | 1 | 0 |
R.Kremer | 1924-31,33 | 39 | 34 | 18 | 10 | 84 | 81 | 244 | 4.36 | 3 | 0 |
H.Meine | 1929-34 | 25 | 22 | 10 | 8 | 37 | 51 | 155 | 3.95 | 2 | 1 |
B.Swift | 1932-39 | 45 | 22 | 9 | 14 | 63 | 53 | 199 | 4.70 | 0 | 2 |
M.Brown | 1935-40 | 46 | 6 | 8 | 4 | 46 | 40 | 108 | 4.07 | 0 | 6 |
R.Sewell | 1938-49 | 75 | 54 | 36 | 19 | 140 | 130 | 447 | 2.84 | 6 | 6 |
M.Dickson | 1949-53 | 31 | 18 | 10 | 9 | 83 | 50 | 167 | 2.74 | 3 | 1 |
V.Law | 1950-51,54-67 | 62 | 47 | 18 | 22 | 120 | 65 | 323 | 4.37 | 2 | 1 |
B.Friend | 1951-65 | 69 | 58 | 26 | 21 | 245 | 97 | 442 | 3.54 | 5 | 2 |
E.Face | 1953,55-66 | 113 | 5 | 20 | 13 | 116 | 63 | 187 | 3.57 | 0 | 32 |
A.McBean | 1961-68,70 | 55 | 10 | 12 | 4 | 77 | 63 | 142 | 2.59 | 1 | 11 |
B.Veale | 1962-72 | 39 | 30 | 11 | 12 | 181 | 96 | 204 | 3.40 | 2 | 0 |
S.Blass | 1964,66-74 | 35 | 26 | 13 | 11 | 102 | 60 | 181 | 3.49 | 2 | 1 |
B.Moose | 1968-73,75-76 | 37 | 22 | 11 | 8 | 109 | 50 | 182 | 2.57 | 3 | 4 |
D.Ellis | 1968-75,79 | 27 | 23 | 14 | 3 | 90 | 42 | 174 | 2.74 | 2 | 0 |
D.Giusti | 1970-76 | 44 | 0 | 10 | 3 | 41 | 34 | 66 | 2.05 | 0 | 15 |
B.Kison | 1971-79 | 30 | 20 | 11 | 5 | 84 | 60 | 158 | 2.62 | 0 | 2 |
J.Rooker | 1973-80 | 30 | 26 | 11 | 9 | 87 | 67 | 197 | 2.65 | 2 | 2 |
J.Candelaria | 1975-80, 82-85, 93 | 34 | 25 | 15 | 5 | 128 | 33 | 185 | 2.77 | 1 | 3 |
K.Tekulve | 1975-85 | 74 | 0 | 8 | 5 | 44 | 44 | 106 | 2.73 | 0 | 8 |
D.Robinson | 1978-87 | 46 | 12 | 10 | 9 | 96 | 36 | 156 | 3.35 | 1 | 7 |
R.Rhoden | 1980-86 | 24 | 22 | 12 | 5 | 92 | 42 | 157 | 3.09 | 2 | 1 |
D.Drabek | 1987-92 | 27 | 25 | 14 | 7 | 120 | 40 | 188 | 2.93 | 2 | 0 |
M.Williams | 1998-2003 | 29 | 0 | 2 | 3 | 26 | 16 | 29 | 5.22 | 0 | 10 |
P.Maholm | 2005-11 | 17 | 17 | 9 | 3 | 63 | 27 | 104 | 5.04 | 1 | 0 |
J.Hanrahan | 2009-12 | 24 | 0 | 2 | 0 | 37 | 7 | 24 | 2.62 | 0 | 10 |
M.Melancon | 2013-16 | 34 | 0 | 2 | 1 | 42 | 5 | 35 | 2.55 | 0 | 13 |
G.Cole | 2013-17 | 14 | 14 | 9 | 3 | 103 | 20 | 90 | 2.50 | 0 | 0 |
Ernie Banks vs. Roberto Clemente, Head to Head
AB | H | 2B | 3B | HR | RBI | BA | |
---|---|---|---|---|---|---|---|
Through 1960 | |||||||
E.Banks | 612 | 203 | 28 | 11 | 40 | 121 | .332 |
R.Clemente | 389 | 113 | 13 | 5 | 7 | 44 | .290 |
After 1960 | |||||||
E.Banks | 597 | 141 | 23 | 1 | 17 | 66 | .236 |
R.Clemente | 777 | 261 | 35 | 14 | 34 | 142 | .336 |