Supplement to “Baseball’s First Power Surge: Home Runs in the Late 19th-Century Major Leagues”
This article was written by No items found
This article was published in Fall 2011 Baseball Research Journal
This is a list of all batters from 1871 to 1918 with 15+ home runs in a single season and a list of total league home runs for that period.
This is a list of all batters from 1871 to 1918 with 15+ home runs in a single season and a list of total league home runs for that period.This is a list of all batters from 1871 to 1918 with 15+ home runs in a single season and a list of total league home runs for that period. It is supplemental material for Christopher D. Green’s article, “Baseball’s First Power Surge: Home Runs in the Late 19th-Century Major Leagues”, in the Fall 2011 Baseball Research Journal.
All batters with 15+ home runs in a single season, 1871-1918
Player | Year | Team |
Lg | G | AB | R | H | HR | HR/AB |
Ned Williamson | 1884 | CHC | NL | 107 | 417 | 116 | 27 | 0.07 | |
Fred Pfeffer | 1884 | CHC | NL | 112 | 467 | 105 | 135 | 25 | 0.05 |
Buck Freeman | 1899 | WSN | NL | 155 | 588 | 107 | 187 | 25 | 0.04 |
Gavvy Cravath | 1915 | PHI | NL | 150 | 522 | 89 | 149 | 24 | 0.05 |
Abner Dalrymple | 1884 | CHC | NL | 111 | 521 | 111 | 161 | 22 | 0.04 |
Frank Schulte | 1911 | CHC | NL | 154 | 577 | 105 | 173 | 21 | 0.04 |
Cap Anson | 1884 | CHC | NL | 112 | 475 | 108 | 159 | 21 | 0.04 |
Sam Thompson | 1889 | PHI | NL | 128 | 533 | 103 | 158 | 20 | 0.04 |
Harry Stovey | 1889 | PHA | AA | 137 | 556 | 152 | 171 | 19 | 0.03 |
Billy O’Brien | 1887 | WSN | NL | 113 | 453 | 71 | 126 | 19 | 0.04 |
Bug Holliday | 1889 | CIN | AA | 135 | 563 | 107 | 181 | 19 | 0.03 |
Ed Delahanty | 1893 | PHI | NL | 132 | 595 | 145 | 219 | 19 | 0.03 |
Gavvy Cravath | 1914 | PHI | NL | 149 | 499 | 76 | 149 | 19 | 0.04 |
Gavvy Cravath | 1913 | PHI | NL | 147 | 525 | 78 | 179 | 19 | 0.04 |
Sam Thompson | 1895 | PHI | NL | 119 | 538 | 131 | 211 | 18 | 0.03 |
Vic Saier | 1914 | CHC | NL | 153 | 537 | 87 | 129 | 18 | 0.03 |
Fred Luderus | 1913 | PHI | NL | 155 | 588 | 67 | 154 | 18 | 0.03 |
Hugh Duffy | 1894 | BSN | NL | 125 | 539 | 160 | 237 | 18 | 0.03 |
Jerry Denny | 1889 | IND | NL | 133 | 578 | 96 | 163 | 18 | 0.03 |
Jimmy Ryan | 1889 | CHC | NL | 135 | 576 | 140 | 177 | 17 | 0.03 |
Bobby Lowe | 1894 | BSN | NL | 133 | 613 | 158 | 212 | 17 | 0.03 |
Bill Joyce | 1895 | WSN | NL | 126 | 474 | 110 | 148 | 17 | 0.04 |
Bill Joyce | 1894 | WSN | NL | 99 | 355 | 103 | 126 | 17 | 0.05 |
Roger Connor | 1887 | NYG | NL | 127 | 471 | 113 | 134 | 17 | 0.04 |
Jack Clements | 1893 | PHI | NL | 94 | 376 | 64 | 107 | 17 | 0.05 |
Hal Chase | 1915 | BUF | FL | 145 | 567 | 85 | 165 | 17 | 0.03 |
Dutch Zwilling | 1914 | CHF | FL | 154 | 592 | 91 | 185 | 16 | 0.03 |
Mike Tiernan | 1891 | NYG | NL | 134 | 542 | 111 | 166 | 16 | 0.03 |
Harry Stovey | 1891 | BSN | NL | 134 | 544 | 118 | 152 | 16 | 0.03 |
Socks Seybold | 1902 | PHA | AL | 137 | 522 | 91 | 165 | 16 | 0.03 |
Jimmy Ryan | 1888 | CHC | NL | 129 | 549 | 115 | 182 | 16 | 0.03 |
Fred Pfeffer | 1887 | CHC | NL | 123 | 479 | 95 | 133 | 16 | 0.03 |
Fred Luderus | 1911 | PHI | NL | 146 | 551 | 69 | 166 | 16 | 0.03 |
Charlie Duffee | 1889 | STL | AA | 137 | 509 | 93 | 124 | 16 | 0.03 |
Sam Crawford | 1901 | CIN | NL | 131 | 515 | 91 | 170 | 16 | 0.03 |
Sherry Magee | 1914 | PHI | NL | 146 | 544 | 96 | 171 | 15 | 0.03 |
Sherry Magee | 1911 | PHI | NL | 121 | 445 | 79 | 128 | 15 | 0.03 |
Bill Kenworthy | 1914 | KCF | FL | 146 | 545 | 93 | 173 | 15 | 0.03 |
Bill Dahlen | 1894 | CHC | NL | 121 | 502 | 149 | 179 | 15 | 0.03 |
Jimmy Collins | 1898 | BSN | NL | 152 | 597 | 107 | 196 | 15 | 0.03 |
Home runs by year
Year | Total MLB HR | Year | Total MLB HR |
---|---|---|---|
1871 | 47 | 1895 | 484 |
1872 | 35 | 1896 | 404 |
1873 | 46 | 1897 | 367 |
1874 | 40 | 1898 | 299 |
1875 | 40 | 1899 | 350 |
1876 | 40 | 1900 | 254 |
1877 | 24 | 1901 | 455 |
1878 | 23 | 1902 | 356 |
1879 | 58 | 1903 | 335 |
1880 | 62 | 1904 | 331 |
1881 | 76 | 1905 | 338 |
1882 | 178 | 1906 | 261 |
1883 | 238 | 1907 | 244 |
1884 | 690 | 1908 | 267 |
1885 | 323 | 1909 | 259 |
1886 | 413 | 1910 | 361 |
1887 | 606 | 1911 | 514 |
1888 | 521 | 1912 | 442 |
1889 | 667 | 1913 | 470 |
1890 | 760 | 1914 | 710 |
1891 | 586 | 1915 | 635 |
1892 | 417 | 1916 | 383 |
1893 | 460 | 1917 | 335 |
1894 | 627 | 1918 | 235 |
Figure 1: Total Major League HR, 1871-1918
Figure 2: Total Major League HR/AB, 1871-1918