SABR Defensive Index: June 8, 2025
Here are the SABR Defensive Index™ rankings through games of June 8, 2025.
The SDI is used to help select the winners of the Rawlings Gold Glove Award and Rawlings Platinum Glove Award™, presented by SABR. The SABR Defensive Index accounts for approximately 25 percent of the Rawlings Gold Glove Award selection process which are added to the votes from the managers and coaches.
To learn more about the SABR Defensive Index, visit SABR.org/SDI.
Scroll down to see AL and NL individual leaders, or click a link below to see SDI leaders as ranked by position:
AL Overall Leaders (Top 25 Fielders)
Player | Team | Position | SDI |
---|---|---|---|
Taylor Walls | TBR | SS | 7.9 |
Jeremy Peña | HOU | SS | 6.5 |
Ceddanne Rafaela | BOS | CF | 6.3 |
Julio Rodríguez | SEA | CF | 6.1 |
Alejandro Kirk | TOR | C | 5.8 |
Bobby Witt Jr. | KCR | SS | 5.6 |
Dillon Dingler | DET | C | 5.0 |
Cam Smith | HOU | RF | 4.8 |
Steven Kwan | CLE | LF | 4.7 |
Alex Bregman | BOS | 3B | 4.5 |
Carlos Narváez | BOS | C | 4.5 |
Wilyer Abreu | BOS | RF | 4.4 |
Adolis García | TEX | RF | 4.3 |
Ernie Clement | TOR | 3B | 3.6 |
Vinnie Pasquantino | KCR | 1B | 3.5 |
Kameron Misner | TBR | CF | 3.4 |
Andrés Giménez | TOR | 2B | 3.3 |
Carlos Santana | CLE | 1B | 3.2 |
Luis Severino | ATH | P | 3.2 |
Wyatt Langford | TEX | LF | 3.1 |
Marcus Semien | TEX | 2B | 2.9 |
Anthony Volpe | NYY | SS | 2.8 |
Gabriel Arias | CLE | SS | 2.7 |
Ben Williamson | SEA | 3B | 2.7 |
Michael Massey | KCR | 2B | 2.6 |
NL Overall Leaders (Top 25 Fielders)
Player | Team | Position | SDI |
---|---|---|---|
Matt Olson | ATL | 1B | 9.6 |
Fernando Tatis Jr. | SDP | RF | 8.3 |
Ryan McMahon | COL | 3B | 7.0 |
Patrick Bailey | SFG | C | 6.8 |
Ke’Bryan Hayes | PIT | 3B | 6.3 |
Nico Hoerner | CHC | 2B | 6.1 |
Nick Allen | ATL | SS | 5.3 |
Pete Crow-Armstrong | CHC | CF | 4.9 |
Ian Happ | CHC | LF | 3.9 |
Spencer Steer | CIN | 1B | 3.8 |
Spencer Schwellenbach | ATL | P | 3.7 |
Otto Lopez | MIA | 2B | 3.6 |
Brice Turang | MIL | 2B | 3.6 |
Mookie Betts | LAD | SS | 3.5 |
Pedro Pagés | STL | C | 3.5 |
Gabriel Moreno | ARI | C | 3.4 |
Tyrone Taylor | NYM | CF | 3.3 |
Matt Chapman | SFG | 3B | 3.1 |
Corbin Carroll | ARI | RF | 2.9 |
Tommy Pham | PIT | LF | 2.9 |
Luis Torrens | NYM | C | 2.9 |
Brett Baty | NYM | 3B | 2.7 |
James Wood | WSN | LF | 2.7 |
Javier Sanoja | MIA | 2B | 2.6 |
Michael Harris II | ATL | CF | 2.4 |
AL leaders, by position
(Likely 2025 Rawlings Gold Glove Award qualifiers)
Player | Team | Pos | SDI |
---|---|---|---|
Luis Severino | ATH | P | 3.2 |
Jacob deGrom | TEX | P | 1.9 |
Max Fried | NYY | P | 1.8 |
Tomoyuki Sugano | BAL | P | 1.8 |
Seth Lugo | KCR | P | 1.7 |
Tyler Mahle | TEX | P | 1.6 |
Sean Burke | CHW | P | 1.4 |
Tarik Skubal | DET | P | 1.3 |
Gavin Williams | CLE | P | 1.2 |
José Berríos | TOR | P | 1.0 |
Tanner Bibee | CLE | P | 0.8 |
Bryan Woo | SEA | P | 0.8 |
Hunter Brown | HOU | P | 0.7 |
Kris Bubic | KCR | P | 0.7 |
Dean Kremer | BAL | P | 0.7 |
Chris Paddack | MIN | P | 0.7 |
JP Sears | ATH | P | 0.7 |
Zack Littell | TBR | P | 0.6 |
Michael Wacha | KCR | P | 0.6 |
Taj Bradley | TBR | P | 0.5 |
Bailey Ober | MIN | P | 0.5 |
Ryan Pepiot | TBR | P | 0.5 |
Carlos Rodón | NYY | P | 0.5 |
Yusei Kikuchi | LAA | P | 0.4 |
Kevin Gausman | TOR | P | 0.2 |
José Soriano | LAA | P | 0.2 |
Shane Baz | TBR | P | 0.0 |
Jack Flaherty | DET | P | 0.0 |
Luis Ortiz | CLE | P | 0.0 |
Nathan Eovaldi | TEX | P | -0.1 |
Jack Kochanowicz | LAA | P | -0.1 |
Davis Martin | CHW | P | -0.2 |
Kyle Hendricks | LAA | P | -0.5 |
Tyler Anderson | LAA | P | -0.6 |
Michael Lorenzen | KCR | P | -0.6 |
Garrett Crochet | BOS | P | -0.7 |
Joe Ryan | MIN | P | -0.7 |
Shane Smith | CHW | P | -0.7 |
Framber Valdez | HOU | P | -0.7 |
Chris Bassitt | TOR | P | -1.2 |
Drew Rasmussen | TBR | P | -1.3 |
Luis Castillo | SEA | P | -1.9 |
Jeffrey Springs | ATH | P | -2.1 |
Player | Team | Pos | SDI |
---|---|---|---|
Alejandro Kirk | TOR | C | 5.8 |
Dillon Dingler | DET | C | 5.0 |
Carlos Narváez | BOS | C | 4.5 |
Austin Wells | NYY | C | 2.1 |
Freddy Fermin | KCR | C | 1.6 |
Adley Rutschman | BAL | C | 1.1 |
Matt Thaiss | CHW,TBR | C | 1.0 |
Christian Vázquez | MIN | C | -0.2 |
Danny Jansen | TBR | C | -0.3 |
Ryan Jeffers | MIN | C | -0.5 |
Bo Naylor | CLE | C | -1.0 |
Jonah Heim | TEX | C | -1.7 |
Cal Raleigh | SEA | C | -1.8 |
Salvador Perez | KCR | C | -2.1 |
Yainer Diaz | HOU | C | -3.5 |
Shea Langeliers | ATH | C | -4.6 |
Logan O’Hoppe | LAA | C | -7.1 |
Player | Team | Pos | SDI |
---|---|---|---|
Vinnie Pasquantino | KCR | 1B | 3.5 |
Carlos Santana | CLE | 1B | 3.2 |
Ty France | MIN | 1B | 2.1 |
Jake Burger | TEX | 1B | 2.0 |
Vladimir Guerrero Jr. | TOR | 1B | 1.4 |
Jonathan Aranda | TBR | 1B | 0.5 |
Paul Goldschmidt | NYY | 1B | 0.3 |
Ryan Mountcastle | BAL | 1B | -0.1 |
Spencer Torkelson | DET | 1B | -0.1 |
Tyler Soderstrom | ATH | 1B | -1.5 |
Christian Walker | HOU | 1B | -1.5 |
Nolan Schanuel | LAA | 1B | -2.4 |
Rowdy Tellez | SEA | 1B | -4.3 |
Player | Team | Pos | SDI |
---|---|---|---|
Andrés Giménez | TOR | 2B | 3.3 |
Marcus Semien | TEX | 2B | 2.9 |
Michael Massey | KCR | 2B | 2.6 |
Dylan Moore | SEA | 2B | 2.5 |
Willi Castro | MIN | 2B | -1.1 |
Gleyber Torres | DET | 2B | -1.1 |
Daniel Schneemann | CLE | 2B | -1.3 |
Luis Urías | ATH | 2B | -1.6 |
Lenyn Sosa | CHW | 2B | -2.0 |
Brandon Lowe | TBR | 2B | -3.8 |
Jackson Holliday | BAL | 2B | -4.0 |
Kristian Campbell | BOS | 2B | -6.5 |
Player | Team | Pos | SDI |
---|---|---|---|
Alex Bregman | BOS | 3B | 4.5 |
Ernie Clement | TOR | 3B | 3.6 |
Ben Williamson | SEA | 3B | 2.7 |
Addison Barger | TOR | 3B | 2.1 |
Ramón Urías | BAL | 3B | 1.9 |
Josh Jung | TEX | 3B | 1.3 |
José Ramírez | CLE | 3B | 0.4 |
Brooks Lee | MIN | 3B | -1.0 |
Jonathan India | KCR | 3B | -1.6 |
Zach McKinstry | DET | 3B | -1.8 |
Isaac Paredes | HOU | 3B | -1.9 |
Maikel Garcia | KCR | 3B | -2.5 |
Miguel Vargas | CHW | 3B | -2.6 |
Junior Caminero | TBR | 3B | -3.5 |
Luis Rengifo | LAA | 3B | -5.0 |
Player | Team | Pos | SDI |
---|---|---|---|
Taylor Walls | TBR | SS | 7.9 |
Jeremy Peña | HOU | SS | 6.5 |
Bobby Witt Jr. | KCR | SS | 5.6 |
Anthony Volpe | NYY | SS | 2.8 |
Gabriel Arias | CLE | SS | 2.7 |
José Caballero | TBR | SS | 2.2 |
Carlos Correa | MIN | SS | 0.2 |
Chase Meidroth | CHW | SS | 0.2 |
Zach Neto | LAA | SS | 0.2 |
Josh Smith | TEX | SS | 0.2 |
Trey Sweeney | DET | SS | -0.2 |
Gunnar Henderson | BAL | SS | -0.7 |
J.P. Crawford | SEA | SS | -3.5 |
Jacob Wilson | ATH | SS | -4.0 |
Trevor Story | BOS | SS | -4.6 |
Bo Bichette | TOR | SS | -4.9 |
Player | Team | Pos | SDI |
---|---|---|---|
Steven Kwan | CLE | LF | 4.7 |
Wyatt Langford | TEX | LF | 3.1 |
Harrison Bader | MIN | LF | 2.4 |
Riley Greene | DET | LF | 2.4 |
Cody Bellinger | NYY | LF | 0.9 |
Nathan Lukes | TOR | LF | 0.2 |
Jarren Duran | BOS | LF | 0.1 |
Randy Arozarena | SEA | LF | -0.2 |
Taylor Ward | LAA | LF | -0.7 |
Drew Waters | KCR | LF | -1.0 |
Heston Kjerstad | BAL | LF | -1.9 |
Jasson Domínguez | NYY | LF | -2.6 |
Miguel Andujar | ATH | LF | -2.8 |
Jose Altuve | HOU | LF | -3.2 |
Player | Team | Pos | SDI |
---|---|---|---|
Ceddanne Rafaela | BOS | CF | 6.3 |
Julio Rodríguez | SEA | CF | 6.1 |
Kameron Misner | TBR | CF | 3.4 |
Kyle Isbel | KCR | CF | 2.2 |
Jake Meyers | HOU | CF | 0.6 |
Javier Báez | DET | CF | 0.5 |
Luis Robert Jr. | CHW | CF | 0.5 |
Kyren Paris | LAA | CF | 0.3 |
Byron Buxton | MIN | CF | 0.1 |
Angel Martínez | CLE | CF | -1.9 |
Leody Taveras | SEA,TEX | CF | -2.0 |
Trent Grisham | NYY | CF | -2.5 |
Cedric Mullins | BAL | CF | -4.0 |
JJ Bleday | ATH | CF | -4.2 |
Jo Adell | LAA | CF | -5.2 |
Player | Team | Pos | SDI |
---|---|---|---|
Cam Smith | HOU | RF | 4.8 |
Wilyer Abreu | BOS | RF | 4.4 |
Adolis García | TEX | RF | 4.3 |
Aaron Judge | NYY | RF | 2.5 |
Kerry Carpenter | DET | RF | 0.0 |
Lawrence Butler | ATH | RF | -0.5 |
Nolan Jones | CLE | RF | -2.1 |
Click here to go back to the top.
NL leaders, by position
(Likely 2025 Rawlings Gold Glove Award qualifiers)
Player | Team | Pos | SDI |
---|---|---|---|
Spencer Schwellenbach | ATL | P | 3.7 |
Logan Webb | SFG | P | 2.1 |
Merrill Kelly | ARI | P | 1.8 |
David Peterson | NYM | P | 1.8 |
Nick Martinez | CIN | P | 1.4 |
Andrew Heaney | PIT | P | 1.3 |
Zack Wheeler | PHI | P | 1.2 |
Sonny Gray | STL | P | 1.1 |
Jake Irvin | WSN | P | 1.1 |
Kodai Senga | NYM | P | 1.0 |
Cristopher Sánchez | PHI | P | 0.8 |
Matthew Boyd | CHC | P | 0.6 |
Clay Holmes | NYM | P | 0.6 |
Yoshinobu Yamamoto | LAD | P | 0.6 |
Brandon Pfaadt | ARI | P | 0.5 |
Bailey Falter | PIT | P | 0.4 |
Chad Patrick | MIL | P | 0.4 |
Paul Skenes | PIT | P | 0.3 |
Dylan Cease | SDP | P | 0.2 |
Miles Mikolas | STL | P | 0.2 |
Matthew Liberatore | STL | P | 0.1 |
Brady Singer | CIN | P | 0.1 |
MacKenzie Gore | WSN | P | -0.1 |
Grant Holmes | ATL | P | -0.1 |
Landen Roupp | SFG | P | -0.4 |
Jameson Taillon | CHC | P | -0.4 |
Nick Pivetta | SDP | P | -0.5 |
Freddy Peralta | MIL | P | -0.6 |
Kyle Freeland | COL | P | -0.7 |
Robbie Ray | SFG | P | -0.7 |
Zac Gallen | ARI | P | -0.8 |
Andre Pallante | STL | P | -1.0 |
Chris Sale | ATL | P | -1.0 |
Nick Lodolo | CIN | P | -1.1 |
Jesús Luzardo | PHI | P | -1.1 |
Erick Fedde | STL | P | -1.2 |
Dustin May | LAD | P | -1.2 |
Mitch Keller | PIT | P | -1.8 |
Mitchell Parker | WSN | P | -3.0 |
Player | Team | Pos | SDI |
---|---|---|---|
Patrick Bailey | SFG | C | 6.8 |
Pedro Pagés | STL | C | 3.5 |
Gabriel Moreno | ARI | C | 3.4 |
Luis Torrens | NYM | C | 2.9 |
William Contreras | MIL | C | 2.3 |
Sean Murphy | ATL | C | 2.2 |
Drake Baldwin | ATL | C | 1.4 |
Carson Kelly | CHC | C | 1.0 |
Martín Maldonado | SDP | C | 0.3 |
Jose Trevino | CIN | C | -0.1 |
J.T. Realmuto | PHI | C | -1.1 |
Joey Bart | PIT | C | -1.4 |
Elias Díaz | SDP | C | -1.5 |
Will Smith | LAD | C | -2.2 |
Hunter Goodman | COL | C | -3.3 |
Keibert Ruiz | WSN | C | -5.3 |
Player | Team | Pos | SDI |
---|---|---|---|
Matt Olson | ATL | 1B | 9.6 |
Spencer Steer | CIN | 1B | 3.8 |
Willson Contreras | STL | 1B | 2.1 |
Rhys Hoskins | MIL | 1B | 0.9 |
Josh Naylor | ARI | 1B | -0.1 |
Michael Busch | CHC | 1B | -1.0 |
Eric Wagaman | MIA | 1B | -1.0 |
Freddie Freeman | LAD | 1B | -1.2 |
Nathaniel Lowe | WSN | 1B | -1.5 |
Bryce Harper | PHI | 1B | -1.8 |
Michael Toglia | COL | 1B | -1.8 |
Pete Alonso | NYM | 1B | -2.7 |
Luis Arráez | SDP | 1B | -3.0 |
LaMonte Wade Jr. | SFG | 1B | -3.0 |
Player | Team | Pos | SDI |
---|---|---|---|
Nico Hoerner | CHC | 2B | 6.1 |
Otto Lopez | MIA | 2B | 3.6 |
Brice Turang | MIL | 2B | 3.6 |
Javier Sanoja | MIA | 2B | 2.6 |
Luisangel Acuña | NYM | 2B | 2.1 |
Adam Frazier | PIT | 2B | 1.6 |
Tommy Edman | LAD | 2B | 1.5 |
Ozzie Albies | ATL | 2B | 1.1 |
Tyler Fitzgerald | SFG | 2B | 1.1 |
Brendan Donovan | STL | 2B | 0.8 |
Matt McLain | CIN | 2B | 0.0 |
Bryson Stott | PHI | 2B | 0.0 |
Jake Cronenworth | SDP | 2B | -5.3 |
Luis García Jr. | WSN | 2B | -9.3 |
Player | Team | Pos | SDI |
---|---|---|---|
Ryan McMahon | COL | 3B | 7.0 |
Ke’Bryan Hayes | PIT | 3B | 6.3 |
Matt Chapman | SFG | 3B | 3.1 |
Brett Baty | NYM | 3B | 2.7 |
Caleb Durbin | MIL | 3B | 2.3 |
Nolan Arenado | STL | 3B | 1.9 |
Santiago Espinal | CIN | 3B | 1.2 |
Alec Bohm | PHI | 3B | 0.0 |
Manny Machado | SDP | 3B | -0.1 |
Austin Riley | ATL | 3B | -0.6 |
Max Muncy | LAD | 3B | -1.3 |
Eugenio Suárez | ARI | 3B | -1.6 |
José Tena | WSN | 3B | -2.2 |
Connor Norby | MIA | 3B | -2.6 |
Mark Vientos | NYM | 3B | -5.0 |
Player | Team | Pos | SDI |
---|---|---|---|
Nick Allen | ATL | SS | 5.3 |
Mookie Betts | LAD | SS | 3.5 |
Xander Bogaerts | SDP | SS | 1.7 |
Dansby Swanson | CHC | SS | 1.5 |
Masyn Winn | STL | SS | 0.6 |
Isiah Kiner-Falefa | PIT | SS | 0.1 |
Joey Ortiz | MIL | SS | -0.5 |
Trea Turner | PHI | SS | -1.6 |
Geraldo Perdomo | ARI | SS | -1.7 |
Elly De La Cruz | CIN | SS | -2.3 |
Francisco Lindor | NYM | SS | -2.9 |
Xavier Edwards | MIA | SS | -3.2 |
Willy Adames | SFG | SS | -3.3 |
CJ Abrams | WSN | SS | -4.5 |
Player | Team | Pos | SDI |
---|---|---|---|
Ian Happ | CHC | LF | 3.9 |
Tommy Pham | PIT | LF | 2.9 |
James Wood | WSN | LF | 2.7 |
Brandon Nimmo | NYM | LF | 1.7 |
Max Kepler | PHI | LF | 0.5 |
Alex Verdugo | ATL | LF | 0.5 |
Kyle Stowers | MIA | LF | 0.3 |
Jordan Beck | COL | LF | -0.5 |
Michael Conforto | LAD | LF | -1.7 |
Lars Nootbaar | STL | LF | -2.0 |
Lourdes Gurriel Jr. | ARI | LF | -2.7 |
Heliot Ramos | SFG | LF | -3.6 |
Player | Team | Pos | SDI |
---|---|---|---|
Pete Crow-Armstrong | CHC | CF | 4.9 |
Tyrone Taylor | NYM | CF | 3.3 |
Michael Harris II | ATL | CF | 2.4 |
Victor Scott II | STL | CF | 1.3 |
Andy Pages | LAD | CF | 1.0 |
Jacob Young | WSN | CF | 0.8 |
Jackson Merrill | SDP | CF | 0.4 |
TJ Friedl | CIN | CF | -0.4 |
Jung Hoo Lee | SFG | CF | -0.8 |
Jackson Chourio | MIL | CF | -1.2 |
Oneil Cruz | PIT | CF | -1.4 |
Brenton Doyle | COL | CF | -3.2 |
Alek Thomas | ARI | CF | -4.1 |
Player | Team | Pos | SDI |
---|---|---|---|
Fernando Tatis Jr. | SDP | RF | 8.3 |
Corbin Carroll | ARI | RF | 2.9 |
Sal Frelick | MIL | RF | 2.3 |
Jesús Sánchez | MIA | RF | 1.5 |
Eli White | ATL | RF | 1.1 |
Dylan Crews | WSN | RF | 0.7 |
Jordan Walker | STL | RF | 0.1 |
Kyle Tucker | CHC | RF | -0.3 |
Teoscar Hernández | LAD | RF | -0.6 |
Mike Yastrzemski | SFG | RF | -0.6 |
Juan Soto | NYM | RF | -1.0 |
Bryan Reynolds | PIT | RF | -2.6 |
Mickey Moniak | COL | RF | -2.9 |
Nick Castellanos | PHI | RF | -7.9 |
Click here to go back to the top.
Click here to learn more about the SDI’s role in the Rawlings Gold Glove Award selection process.