Appendix 1: Hit Sequences for Cycles, 1920-2017
This article was written by No items found
This article was published in Spring 2018 Baseball Research Journal
A list of hit sequences for players who completed a cycle during the 1920-2017 period.This is the online appendix for Herm Krabbenhoft’s “‘When You Come to a Fork in the Road, Take It’: Who Took the Cycle or Quasi-Cycle?”
Click here to scroll down for Table A-2: Sequences for Players Who Completed a Quasi-Cycle During the 1920-2017 Period.
Click here to scroll down for Table A-3: Details for the Single that Gave the Batter a Cycle (1920-2017).
Table A-1. Hit Sequences for Players Who Completed a Cycle During the 1920-2017 Period
# | Player | Team | Date | AB-D-T-HR | Sequence of Plate Appearances |
1 | George Sisler | SLB | 08/08/1920 | 5-1-1-1 | S (1); D (3); HR (4); T (6); out (?) |
2 | George Burns | NYG | 09/17/1920 | 5-2-1-1 | T (1); D (3); HR (5); S (7); D (10) |
3 | Bobby Veach | DET | 09/17/1920 | 6-1-1-1 | HR in 9th completed cycle. |
4 | Bob Meusel | NYY | 05/07/1921 | 5-1-1-1 | 3B in 9th completed cycle. |
5 | Dave Bancroft | NYG | 06/01/1921 (2) | 4-1-1-1 | S (1); T (3); HR (5); D (6) |
6 | George Sisler | SLB | 08/13/1921 | 5-2-1-1 | T (1); HR (4); D (5); D (7); S (9) |
7 | Dave Robertson | PIT | 08/30/1921 | 5-1-1-1 | FO (2); HR (3); D (5); S (7); T (8) |
8 | Ross Youngs | NYG | 04/29/1922 | 5-2-1-1 | T (2); HR (4); D (5); D (7); S (9) |
9 | Jimmy Johnston | BRK | 05/25/1922 (1) | 5-1-1-1 | D (1); SOFC (2); S (4); T (6); HR (9) |
10 | Ray Schalk | CWS | 06/27/1922 | 4-1-1-1 | HR (3); T (4); S (7); D (9) |
11 | Bob Meusel | NYY | 07/03/1922 | 5-1-1-1 | S (1); GO (3); T (5); HR (7); D (8) |
12 | Pie Traynor | PIT | 07/07/1923 | 5-1-1-1 | W (1); SOE (?); HR (5); S (6); … |
13 | B. Jacobson | SLB | 04/17/1924 | 5-1-1-1 | S (2); T (4); D (6); HR (8); PO (9) |
14 | Goose Goslin | WAS | 08/28/1924 | 5-1-1-1 | W (1); S (3); HR (5); FCFO (7); T (8); D (9) |
15 | Kiki Cuyler | PIT | 06/04/1925 | 5-1-1-1 | HR (1); W (3); FO (4); S (6); T (7); D (8) |
16 | Max Carey | PIT | 06/20/1925 | 6-1-1-1 | PO (1); GO (1); D (2); T (4); S (6); HR (7) |
17 | Roy Carlyle | BOS | 07/21/1925 (1) | 5-1-1-1 | T (1); PO (4); D (6); S (7); HR (9) |
18 | Bob Fothergill | DET | 09/26/1926 (1) | 5-1-1-1 | HR in 8th completed a natural cycle. |
19 | Jim Bottomley | SLC | 07/15/1927 | 5-1-1-1 | S (1); S (4); D (6); HR (7); T (9) |
20 | Cy Williams | PHP | 08/05/1927 | 4-1-1-1 | T (1); D (2); W (5): HR (7); S (9) |
21 | Bill Terry | NYG | 05/29/1928 | 5-1-1-1 | S (2); T (4); GO (6); HR (7); D (8) |
22 | Bob Meusel | NYY | 7-26-1928 (1) | 6-1-1-1 | K (1); K (3); HR (6); D (9); S (11); T (12) |
23 | Mel Ott | NYG | 5-16-1929 (2) | 5-1-1-1 | T (1); SOE (4); S (5); HR (7); D (9) |
24 | Ski Melillo | SLB | 5-23-1929 (2) | 5-1-1-1 | D (2); HR (3); S (4); T (6); FO (9) |
25 | Joe Cronin | WAS | 9-02-1929 (1) | 5-2-1-1 | D (2); T (3); HR (5); S (7); D (9) |
26 | Fred Lindstrom | NYG | 05/08/1930 | 6-1-1-1 | S (1); GDP (2); T (4); HR (6); D (7); S (10) |
27 | Hack Wilson | CHC | 06/23/1930 | 6-1-1-1 | HR (1); GO (3); S (4); T (6); S (7); D (8) |
28 | Chick Hafey | SLC | 08/21/1930 | 5-1-1-1 | HR (1); T (2); S (4); FO (5); D (7) |
29 | Babe Herman | BRK | 05/18/1931 | 5-1-1-1 | HR (1); T (2); GO (4); S (6); D (7) |
30 | Chuck Klein | PHP | 07/01/1931 | 5-1-1-1 | T (1); GO (3); S (5); D (6); HR (8) |
31 | Babe Herman | BRK | 07/24/1931 | 5-1-1-1 | HR (1); GO (3); D (5); S (7); T (9) |
32 | Tony Lazzeri | NYY | 06/03/1932 | 6-1-1-1 | K (2); S (4); D (6); T (7); S (8); HR (9) |
33 | Mickey Cochrane | PHA | 07/22/1932 | 5-1-1-1 | T (1); HR (3); D (6); S (7); GO (9) |
34 | Pepper Martin | SLC | 05/05/1933 | 5-1-1-1 | S (1); T (3); HR (5); D (8); K (9) |
35 | Chuck Klein | PHP | 05/26/1933 | 6-1-1-1 | HR in 13th completed cycle. |
36 | Arky Vaughan | PIT | 06/24/1933 | 5-1-1-1 | HR (2); S (3); S (5); D (7); T (8); W (9) |
37 | Mickey Cochrane | PHA | 08/02/1933 | 4-1-1-1 | HR (1); T (3); W (5); W (6); S (7); D (8) |
38 | Pinky Higgins | PHA | 08/06/1933 | 5-1-1-1 | T (2); D (3); GO (5); HR (7); S (9) |
39 | Jimmie Foxx | PHA | 08/14/1933 | 5-1-1-1 | T (1) ; HR (2); D (4); S (6); K (9) |
40 | Earl Averill | CLE | 08/17/1933 | 4-1-1-1 | D (1); T (3); S (5); W (5); HR (7) |
41 | Babe Herman | CHC | 09/30/1933 | 6-1-1-1 | T (1); FO (3); FO (5); HR (6); D (9); S (9) |
42 | Doc Cramer | PHA | 06/10/1934 | 5-1-1-1 | D (1); S (3); HR (5); T (8); PO (9) |
43 | Lou Gehrig | NYY | 06/25/1934 | 5-1-1-1 | HR (1); S (2); K (4); D (6); T (7) |
44 | Moose Solters | BOS | 8-19-1934 (1) | 5-1-1-1 | HR in 9th completed cycle. |
45 | Joe Medwick | SLC | 06/29/1935 | 5-1-1-1 | D (1); T (3); S (5); out (7); HR (9) |
46 | Sam Leslie | NYG | 05/24/1936 | 5-1-1-1 | D (1); S (3); S (4); HR (6); T (7); W (8) |
47 | Gee Walker | DET | 04/20/1937 | 4-1-1-1 | HR (2); T (4); D (5); S (7) |
48 | Joe DiMaggio | NYY | 07/09/1937 | 5-1-1-2 | HR (1); T (3); W (4); HR (6); S (7); D (8) |
49 | Lou Gehrig | NYY | 08/01/1937 | 5-1-1-1 | HR (1); D (2); S (4); FO (6); T (7) |
50 | Odell Hale | CLE | 07/12/1938 | 5-1-1-1 | S (1); T (2); D (4); PO (7); HR (9) |
51 | Sam Chapman | PHA | 05/05/1939 | 5-1-1-1 | T (2); D (3); HR (5); GO (7); S (9) |
52 | Charlie Gehringer | DET | 05/27/1939 | 5-1-1-1 | HR in 6th completed a natural cycle. |
53 | Arky Vaughan | PIT | 07/19/1939 | 5-1-1-1 | HR (1); T (3); D (4); S (6); S (8) |
54 | Harry Craft | CIN | 06/08/1940 | 5-1-1-1 | D (2); T (3); S (4); HR (5); HBP (6); W (7); S (8) |
55 | Harry Danning | NYG | 06/15/1940 | 5-1-1-1 | fO (2); D (4); HR (5); T (6); S (8) |
56 | Johnny Mize | SLC | 7-13-1940 (1) | 5-1-1-1 | 3B in 9th completed cycle. |
57 | Buddy Rosar | NYY | 07/19/1940 | 4-1-1-1 | T (1); S (2); HR (4); D (6); W (8) |
58 | Joe Cronin | BOS | 08/02/1940 | 5-1-1-1 | HR in 8th completed cycle. |
59 | Joe Gordon | NYY | 09/08/1940 | 4-1-1-1 | HR (1); S (2); T (4); D (5); W (8); W (9) |
60 | George McQuinn | SLB | 7-19-1941 (1) | 5-1-1-1 | HR (1); T (3); S (4); D (6); GO (8) |
61 | Leon Culberson | BOS | 07/03/1943 | 5-1-1-1 | S (1); D (3); T (6); HR (8); W (9); FO (9) |
62 | Bobby Doerr | BOS | 5-17-1944 (2) | 5-1-1-1 | FO (2); T (4): D (6); HR (8); S (9) |
63 | Bob Johnson | BOS | 07/06/1944 | 5-1-1-1 | S (2); HR (3); T (4); GO (5); D (7) |
64 | Dixie Walker | BRK | 09/02/1944 | 4-1-1-1 | S (1); HR (3); (T (4); (D (6) |
65 | Bob Elliott | PIT | 7-15-1945 (2) | 5-1-1-1 | FO (1); T (2); S (4); HR (5); D (7) |
66 | Bill Salkeld | PIT | 08/04/1945 | 5-1-1-1 | HR (1); S (3); D (5); T (7); S (9) |
67 | Mickey Vernon | WAS | 5-19-1946 (2) | 5-1-1-1 | T (2); S (3); K (4); HR (7); D (9) |
68 | Ted Williams | BOS | 7-21-1946 (2) | 5-1-1-1 | HR (2); T (3); S (5); D (7); K (8) |
69 | Bobby Doerr | BOS | 05/13/1947 | 6-1-1-1 | GO (2); HR (4); FCFO (5); T (7); S (8); D (8) |
70 | Vic Wertz | DET | 9-14-1947 (1) | 5-1-1-1 | W (1); T (2); S (4); HR (5); D (7); GO (9) |
71 | Joe DiMaggio | NYY | 05/20/1948 | 6-1-1-2 | HR (1); S (3); HR (5); T (6); FO (8); D (9) |
72 | Wally Westlake | PIT | 07/30/1948 | 5-1-1-1 | D (2); HR (4); T (5); S (7); FCFO (9) |
73 | Jackie Robinson | BRK | 8-29-1948 (1) | 6-1-1-1 | HR (1); T (3); D (4); LO (6); S (8); FO (9) |
74 | Wally Westlake | PIT | 06/14/1949 | 5-1-1-1 | GO (1); S (3); T (6); HR (8); D (9) |
75 | Gil Hodges | BRK | 06/25/1949 | 6-1-1-2 | K (1); S (3); D (3); HR (5); T (7); HR (9) |
76 | Stan Musial | SLC | 07/24/1949 | 5-1-1-1 | T (1); FO (2); S (3); HR (5); D (7); W (9) |
77 | George Kell | DET | 6-02-1950 (2) | 7-1-1-1 | HR (1); T (2); S (3); FO (5); LO (6); D (8); PO (9) |
78 | Ralph Kiner | PIT | 06/25/1950 | 6-1-1-2 | HR (1); S (3); K (5); D (7); T (8); HR (9) |
79 | Roy Smalley | CHC | 06/28/1950 | 5-1-1-1 | HR (2); D (4); out (5);S (7); T (8) |
80 | Elmer Valo | PHA | 08/02/1950 | 6-1-1-1 | D (1); HR (3); S (5); GO 6); T (8) FCFO (9) |
81 | Hoot Evers | DET | 09/07/1950 | 6-1-2-1 | T (1); D (3); GO (5); T (6); HR (8); S (10) |
82 | Gus Bell | PIT | 06/04/1951 | 4-1-1-1 | T (1); S (3); HR (5); D (7); W (8) |
83 | Larry Doby | CLE | 06/04/1952 | 5-1-1-1 | HR (1); D (3); T (5); out-6 (6); S (9) |
84 | Don Mueller | NYG | 7-11-1954 (1) | 5-1-1-1 | D (1); GO (2); T (3); S (5); HR (7) |
85 | Lee Walls | CHC | 07/02/1957 | 5-1-1-1 | D (1); HR (3); T (4); S (7); FO (9) |
86 | Mickey Mantle | NYY | 07/23/1957 | 5-1-1-1 | D (1); HR (3); S (6); T (7); GO (8) |
87 | Frank Robinson | CIN | 05/02/1959 | 5-1-1-1 | W (1); S (3); T (4); HR (6); K (6); D (8) |
88 | Brooks Robinson | BAL | 07/15/1960 | 5-1-1-1 | S (!); HR (3); S (5); D (7); T (9) |
89 | Bill White | SLC | 8-14-1960 (1) | 5-1-1-1 | T (1); D (3); S (5); HR (7); GO (9) |
90 | Ken Boyer | SLC | 9-14-1961 (2) | 6-1-1-1 | S (1); S (3); GO (5); T (7); D (9); HR (11) |
91 | Lou Clinton | BOS | 07/13/1962 | 7-1-1-1 | T (2); D (4); HR (5); IW (6); S (9); K (13); S (15) |
92 | Johnny Callison | PHP | 06/27/1963 | 5-1-1-1 | T (1); GO (3); HR (5); S (6); D (7); W (9) |
93 | Jim Hickman | NYM | 08/07/1963 | 5-1-1-1 | S (1); D (2); T (4); HR (6); FO (8) |
94 | Jim King | WAS | 05/26/1964 | 4-1-1-1 | D (1); S (4); HR (6); T (8) |
95 | Ken Boyer | SLC | 06/16/1964 | 5-1-1-1 | S (2); D (3); T (5); HR (7); FO (8) |
96 | Willie Stargell | PIT | 07/22/1964 | 4-1-1-1 | T (1); W (4); HR (5); S (7); D (9) |
97 | Jim Fregosi | LAA | 07/28/1964 | 4-1-1-1 | D (1); HR (3); T (6); S (8) |
98 | Carl Yastrzemski | BOS | 05/14/1965 | 5-1-1-2 | HR (1); HR (2); W (4); T (6); S (8); D (10) |
99 | Billy Williams | CHC | 7-17-1966 (2) | 5-1-1-1 | S (1); D (3); T (5); HR (7); PO (8) |
100 | Randy Hundley | CHC | 8-11-1966 (1) | 5-1-1-1 | K (3); T (4); D (6); HR (8); S (11) |
101 | Jim Fregosi | CAL | 05/20/1968 | 5-1-1-1 | HR (1); T (3); GO (5); D (8): IW (9): S (11) |
102 | Wes Parker | LAD | 05/07/1970 | 5-1-1-1 | D (2); GO (4); HR (7); S (8); T (10) |
103 | Rod Carew | MIN | 05/20/1970 | 5-1-1-1 | S (1); HR (3); D (5); GO (6); T (8) |
104 | Tony Horton | CLE | 07/02/1970 | 5-1-1-1 | D (1); T (4); PO (5); S (7); HR (9) |
105 | Tommie Agee | NYM | 07/06/1970 | 5-1-1-1 | PO (1); S (3); HR (4); D (5); T (7) |
106 | Jim Ray Hart | SFG | 07/08/1970 | 5-1-1-1 | D (2); S (3); HR (5); T (5); K (7) |
107 | Freddie Patek | KCR | 07/09/1971 | 5-1-1-1 | D (1); S (2); T (4); FCFO (7); HR (9) |
108 | Dave Kingman | SFG | 04/16/1972 | 5-1-1-1 | S (2); T (4); D (5); HR (7); FO (9) |
109 | Cesar Cedeno | HOU | 08/02/1972 | 5-1-1-1 | D (1); HR (3); S (5); FCFO (6);T (8) |
110 | Bobby Murcer | NYY | 8-29-1972 (1) | 5-1-1-1 | K (1); T (4); D (5); HR (7); IW (9) |
111 | Cesar Tovar | MIN | 09/19/1972 | 5-1-1-1 | T (1); GO (3); S (5); D (7); HR (9) |
112 | Joe Torre | SLC | 06/27/1973 | 5-1-1-1 | D (1); HR (3); T (4); GDP (5); W (8); S (9) |
113 | Richie Zisk | PIT | 06/09/1974 | 6-1-1-1 | HR (1); K (2); D (5); S (6); out (8); T (9) |
114 | Lou Brock | SLC | 05/27/1975 | 5-1-1-1 | S (1); HR (3); T (5); K (6); D (8) |
115 | Tim Foli | MON | 04/21/1976 | 5-1-1-1 | S (2); D (3); T (5); SOFC (7); HR (8) |
116 | Larry Hisle | MIN | 06/04/1976 | 5-1-1-1 | GO (2); D (4); T (5); S (8); HR (10) |
117 | Mike Phillips | NYM | 06/25/1976 | 5-1-1-1 | K (1); D (3); T (5); HR (7); S (8) |
118 | Lyman Bostock | MIN | 07/24/1976 | 4-1-1-1 | W (1); T (2); HR (4); SF (6); D (8); S (9) |
119 | Cesar Cedeno | HOU | 08/09/1976 | 4-1-1-1 | T (1); PO (3); HR (6); D (7); S (8) |
120 | Mike Hegan | MIL | 09/03/1976 | 5-1-1-1 | D (1); HR (3); T (4); S (6); FO (7); W (9) |
121 | Bob Watson | HOU | 06/24/1977 | 4-1-1-1 | T (1); D (3); HR (5); S (8) |
122 | John Mayberry | KCR | 08/05/1977 | 5-1-1-1 | S (2); HR (3); T (4); GO (6); D (8) |
123 | Jack Brohamer | CWS | 09/24/1977 | 5-2-1-1 | HR (1); D (3); D (5); S (6); T (9) |
124 | Andre Thornton | CLE | 04/22/1978 | 5-1-1-1 | S (1); T (2); FO (5); HR (7); D (8) |
125 | Chris Speier | MON | 07/20/1978 | 4-1-1-1 | T (2); S (4); HR (6); D (8) |
126 | Mike Cubbage | MIN | 07/27/1978 | 4-1-1-1 | T (2); S (4); HR (5); D (7) |
127 | George Brett | KCR | 05/28/1979 | 7-1-1-2 | FO (1); T (3); FO (5); HR (8); S (10); IW (12); D (14); HR (16) |
128 | Dan Ford | CAL | 08/10/1979 | 7-2-1-1 | D (1); S (3); HR (5); K (7); GO (9); T (12); D (14) |
129 | Bob Watson | BOS | 09/15/1979 | 5-1-1-1 | S (2); D (4); FCFO (6); T (8); HR (9) |
130 | Frank White | KCR | 09/26/1979 | 5-1-1-1 | S (1); HR (3); D (5); FO (7); T (9) |
131 | Ivan DeJesus | CHC | 04/22/1980 | 6-1-1-1 | HR (1); D (3); S (4); T (5); S (7); GO (9) |
132 | Fred Lynn | BOS | 05/13/1980 | 5-1-1-1 | D (1); GO (3); HR (4); S (6); T (8) |
133 | Mike Easler | PIT | 06/12/1980 | 4-1-1-1 | T (1); D (3); S (5); HR (7) |
134 | Gary Ward | MIN | 9-18-1980 (1) | 5-1-1-1 | D (1); S (3); HR (5); T (7); LO (8) |
135 | Charlie Moore | MIL | 10/01/1980 | 5-1-1-1 | S (2); HR (4); T (6); D (8); GO (9) |
136 | Frank White | KCR | 08/03/1982 | 5-1-1-1 | HR (1); D (3); SOE (5); S (7); T (9) |
137 | Cal Ripken | BAL | 05/06/1984 | 5-1-1-1 | FO (1); T (3); S (5); D (7); HR (9) |
138 | Carlton Fisk | CWS | 05/16/1984 | 5-1-1-1 | D (1); S (2); HR (4); T (7); GDP (9) |
139 | Willie McGee | SLC | 06/23/1984 | 6-1-1-1 | GO (1); T (2); S (4); HR (6); GO (8); D (10) |
140 | Dwight Evans | BOS | 06/28/1984 | 7-1-1-1 | D (1); T (3); GO (5); GO (7); K (8); S (10); HR (11) |
141 | Jeffrey Leonard | SFG | 06/27/1985 | 5-1-1-1 | FO (1); S (4); T (5); HR (7); D (9) |
142 | Keith Hernandez | NYM | 07/04/1985 | 10-1-1-1 | D (1); FO (3); T (4); LO (6); HR (8); FO (9); S (12); IW (14); GO (16); FO (18); GO (19) |
143 | Oddibe McDowell | TEX | 07/23/1985 | 5-1-1-1 | D (1); S (3); T (4); S (6); HR (8) |
144 | Rich Gedman | BOS | 09/18/1985 | 5-1-1-1 | out (1); HR (3); T (4); S (5); D (7) |
145 | Tony Phillips | OAK | 05/16/1986 | 5-1-1-1 | HR (1); S (2); D (4); S (5); T (8) |
146 | Kirby Puckett | MIN | 08/01/1986 | 5-1-1-1 | T (1); FO (3); D (5); S (6); HR (8) |
147 | Andre Dawson | CHC | 04/29/1987 | 5-1-1-1 | HR (1); D (3); S (4); T (6); S (8) |
148 | Candy Maldonado | SFG | 05/04/1987 | 6-1-1-1 | LO (1); T (3); GO (5); HR (7); D (8); D (9) |
149 | Tim Raines | MON | 08/16/1987 | 5-1-1-1 | T (1); D (3); S (5); D (7); HR (8) |
150 | Albert Hall | ATL | 09/23/1987 | 5-1-1-1 | S (1); GO (2); D (5); HR (6); T (9) |
151 | Robin Yount | MIL | 06/12/1988 | 4-1-1-1 | S (1); HR (3); W (5); D (6); T (8) |
152 | Chris Speier | SFG | 07/09/1988 | 6-2-1-1 | D (1); D (2); HR (5); S (6); T (7); GO (8) |
153 | Mike Greenwell | BOS | 09/14/1988 | 4-1-1-1 | HR (2); D (4); T (6); S (8) |
154 | Kelly Gruber | TOR | 04/16/1989 | 6-1-1-1 | HR (1); D (2); GO (4); LO (5); T (7); S (8) |
155 | Eric Davis | CIN | 06/02/1989 | 4-1-1-1 | D (1); S (3); HR (4); T (7) |
156 | Kevin McReynolds | NYM | 08/01/1989 | 5-1-1-1 | D (2); GO )4); HR (6); S (8); T (9) |
157 | Gary Redus | PIT | 08/25/1989 | 5-1-1-1 | S (2); HR (3); D (5); T (7); K (8) |
158 | George Brett | KCR | 07/25/1990 | 5-1-1-1 | S (1); T (3); D (5); HR (7); GDP (9) |
159 | Robby Thompson | SFG | 04/22/1991 | 5-1-1-1 | T (1); HR (3); K (4); S (6); D (9) |
160 | Paul Molitor | MIL | 05/15/1991 | 5-1-1-1 | T (1); S (3); D (5); HR (7); GO (9) |
161 | Dave Winfield | CAL | 06/24/1991 | 5-1-1-1 | S (1); D (3); HR (5); S (6); T (8) |
162 | Ray Lankford | SLC | 09/15/1991 | 4-1-1-1 | D (1); S (3); T (5); HR (7) |
163 | Andujar Cedeno | HOU | 08/25/1992 | 5-1-1-1 | T (2); PO (4); HR (7); W (9); D (11); S (13) |
164 | Mark Grace | CHC | 05/09/1993 | 5-1-1-1 | D (1); S (3); LO (5); T (7); HR (9) |
165 | Jay Buhner | SEA | 06/23/1993 | 7-1-1-1 | HR (1); D (3); S (5); K (7); GO (9); K (11); T (14) |
166 | Travis Fryman | DET | 07/28/1993 | 5-2-1-1 | D (1); HR (3); S (4); T (6); D (9) |
167 | Scott Cooper | BOS | 04/12/1994 | 6-2-1-1 | D (1); HR (3); T (5); SOE (6); D (7); S (9) |
168 | Rondell White | MON | 06/11/1995 | 7-2-1-1 | S (2); HR (4); D (5); D (7); PO (9); S (11); T (13) |
169 | Gregg Jefferies | PHP | 08/25/1995 | 5-1-1-1 | HR (1); T (3); S (4); D (5); GO (6) |
170 | Tony Fernandez | NYY | 09/03/1995 | 5-1-1-1 | PO (2); HR (4); S (5); T (7); D (9) |
171 | John Mabry | SLC | 05/18/1996 | 4-1-1-1 | S (2); D (4); T (5); HR (7); IW (9) |
172 | John Valentin | BOS | 06/06/1996 | 4-1-1-1 | HR (1); T (3); S (4); D (6) |
173 | Alex Ochoa | NYM | 07/03/1996 | 5-2-1-1 | S (2); T (4); D (6); HR (8); D (9) |
174 | Alex Rodriguez | SEA | 06/05/1997 | 6-1-1-1 | HR (1); FCFO (2); S (4); GO (6); T (8); D (9) |
175 | John Olerud | NYM | 09/11/1997 | 5-1-1-1 | D (1); S (3); FO (5); HR (7); T (8) |
176 | Mike Blowers | OAK | 05/18/1998 | 5-1-1-1 | HR (2); FO (3); D (5); S (7); T (8) |
177 | Dante Bichette | COL | 06/10/1998 | 6-1-1-1 | GO (1); GO (3); D (4); HR (6); T (9); S (10) |
178 | Neifi Perez | COL | 07/25/1998 | 4-1-1-1 | D (1); T (3); S (5); HR (7) |
179 | Jeff Kent | SFG | 05/03/1999 | 5-1-1-1 | S (1); HR (3); T (5); D (7); S (9) |
180 | Todd Helton | COL | 06/19/1999 | 4-1-1-1 | D (2); S (4); HR (5); T (7) |
181 | Chris Singleton | CWS | 07/06/1999 | 6-1-1-1 | S (1); T (4); D (5); HR (7); S (9); FO (10) |
182 | Jose Valentin | CWS | 04/27/2000 | 5-1-1-1 | S (1); D (2); T (3); K (5); HR (7) |
183 | Jason Kendall | PIT | 05/19/2000 | 5-1-1-1 | HR (1); S (2); D (3); K (5); T (8) |
184 | Mike Lansing | COL | 06/18/2000 | 5-1-1-1 | T (1); HR (2); D (3); S (); K (X) |
185 | Eric Chavez | OAK | 06/21/2000 | 4-1-1-1 | D (2); S (4); T (5); HR (7) |
186 | Luis Gonzalez | ARZ | 07/05/2000 | 6-1-1-1 | D (1); S (3); GO (4); K (6); T (8); HR (9) |
187 | Damion Easley | DET | 06/08/2001 | 5-1-1-1 | GO (1); D (3); HR (5); S (6); T (8) |
188 | John Olerud | SEA | 06/16/2001 | 5-1-1-1 | D (2); T (3); S (5); SOE (7); HR (9) |
189 | Jeff Bagwell | HOU | 07/18/2001 | 5-1-1-1 | S (1); FO (2); D (5); HR (5); T (7); W (8) |
190 | Jeff Frye | TOR | 08/17/2001 | 4-1-1-1 | T (2); D (5); HR (6); S (7) |
191 | Miguel Tejada | OAK | 09/29/2001 | 5-1-1-1 | T (1); S (3); D (6); HR (7); FO (9) |
192 | Craig Biggio | HOU | 04/08/2002 | 4-1-1-1 | S (1); T (3); HR (4); IW (6); D (8) |
193 | Greg Colbrunn | ARZ | 09/18/2002 | 6-1-1-2 | S (1); K (3); HR (4); D (6); HR (7); T (9) |
194 | Brad Wilkerson | MON | 06/24/2003 | 4-1-1-1 | S (2); D (5); T (6); HR (7) |
195 | Eric Byrnes | OAK | 06/29/2003 | 5-2-1-1 | S (1); D (2); HR (5); D (7); T (9) |
196 | Travis Hafner | CLE | 08/14/2003 | 5-1-1-1 | HR (2); D (4); S (7); T (8); LO (9) |
197 | Vladimir Guerrero | MON | 09/14/2003 | 4-1-1-1 | D (2); S (3); T (5); HR (7) |
198 | Chad Moeller | MIL | 04/27/2004 | 5-1-1-1 | HR (2); D (4); T (5); S (7); SOE (9) |
199 | Daryle Ward | PIT | 05/26/2004 | 5-1-1-1 | D (1); W (3); T (4); HR (5); PO (7); S(9) |
200 | David Bell | PHP | 06/28/2004 | 4-1-1-1 | D (@); W (3); HR (4); S (6); T (7) |
201 | Eric Valent | NYM | 07/29/2004 | 4-1-1-1 | S (2); D (3); HR (5); T (7); W (8) |
202 | Mark Teixeira | TEX | 08/17/2004 | 5-1-1-1 | K (1); D (3); HR (4); T (5); S (7) |
203 | Jeff DaVanon | ANA | 08/25/2004 | 6-1-1-1 | FO (2); D (3); T (4); S (5); HR (7); GDP (8) |
204 | Brad Wilkerson | WAS | 04/06/2005 | 4-1-1-1 | W (1); HR (3); S (5); T (7); D (8) |
205 | Mark Grudzielanek | SLC | 04/27/2005 | 5-1-1-1 | HR (1); S (2); D (4); T (6); GO (8) |
206 | Randy Winn | SFG | 08/15/2005 | 5-1-1-1 | S (1); HR (3); D (4); T (6); K (7) |
207 | Jose Reyes | NYM | 06/21/2006 | 5-1-1-1 | HR (1); D (3); T (5); K (6); S (8) |
208 | Luke Scott | HOU | 07/28/2006 | 6-1-1-1 | GO (2); HR (4); T (5); D (7); GO (9); S (11) |
209 | Carlos Guillen | DET | 08/01/2006 | 5-1-1-1 | T (2); HR (3); LO (4); S (6); D (8) |
210 | Gary Matthews | TEX | 09/13/2006 | 4-1-1-1 | S (1); D (2); T (4); HR (6); W (8) |
211 | Chone Figgins | ANA | 09/16/2006 | 4-1-1-1 | S (2); HR (5); D (7); T (9) |
212 | Fred Lewis | SFG | 05/13/2007 | 6-1-1-1 | D (1); K (2); HR (4); T (5); S (7); S (7) |
213 | Mark Ellis | OAK | 06/04/2007 | 5-1-1-1 | T (2); HR (4); D (6); SOE (8); S (10) |
214 | Aubrey Huff | BAL | 06/29/2007 | 4-1-1-1 | T (2); D (4); HR (5); S (7) |
215 | Carlos Gomez | MIN | 05/07/2008 | 6-1-1-1 | HR (1); K (3); T (5); D (6); S (9); K (9) |
216 | Mark Kotsay | ATL | 08/14/2008 | 5-1-1-1 | T (2); HR (4); S (6); D (7); S (9) |
217 | Cristian Guzman | WAS | 08/28/2008 | 5-1-1-1 | HR (1); S (2); FCFO (4); D (6); T (8) |
218 | Adrian Beltre | SEA | 09/01/2008 | 6-1-1-1 | HR (2); S (4); S (6); D (7); T (8); GO (9) |
219 | Stephen Drew | ARZ | 09/01/2008 | 5-2-1-1 | S (1); T (3); HR (5); D (7); D (8) |
220 | Orlando Hudson | LAD | 04/13/2009 | 5-1-1-1 | S (1); HR (3); D (4); T (6); K (7) |
221 | Ian Kinsler | TEX | 04/15/2009 | 6-2-1-1 | D (1); HR (3); S (4); S (4); T (6); D (8) |
222 | Jason Kubel | MIN | 04/17/2009 | 5-1-1-1 | D (1); S (3); T (6); K (7); HR (8) |
223 | Michael Cuddyer | MIN | 05/22/2009 | 5-1-1-1 | HR (1); D (3); S (4); T (6); GO (8) |
224 | Melky Cabrera | NYY | 08/02/2009 | 5-1-1-1 | HR (2); D (4); S (5); GO (6); T (9) |
225 | Troy Tulowitzki | COL | 08/10/2009 | 5-1-1-1 | HR (1); S (2); D (4); T (7); S (8) |
226 | Felix Pie | BAL | 08/14/2009 | 5-1-1-1 | D (1); HR (3); K (4); S (7); T (7) |
227 | Melvin Upton | TBR | 10/02/2009 | 5-1-1-1 | T (1); D (3); HR (4); S (5); S (8) |
228 | Jody Gerut | MIL | 05/08/2010 | 6-1-1-1 | HR (2); S (3); T (5); FO (6); GO (7); D (9) |
229 | Bengie Molina | TEX | 07/16/2010 | 4-1-1-1 | S (2); D (4); HR 5); T (8) |
230 | Kelly Johnson | ARZ | 07/23/2010 | 4-1-1-1 | HR (1); HBP (3); D (5); T (6); S (8) |
231 | Carlos Gonzalez | COL | 07/31/2010 | 4-1-1-1 | S (1); T (3); D (5); LO (7); HR (9) |
