SABR Defensive Index: Final 2014 rankings
Here are the final SABR Defensive Index™ rankings for the 2014 season among positional qualifiers for the Rawlings Gold Glove Award. Click here to view the 2014 Gold Glove Award winners.
For the second consecutive season, the SDI was used to help select the winners of the Rawlings Gold Glove Award and Rawlings Platinum Glove Award™, presented by SABR. The SABR Defensive Index accounts for 30 total “votes” — or approximately 25 percent of the Rawlings Gold Glove Award selection process — which are added to the votes from the managers and coaches.
To learn more about the SABR Defensive Index, visit SABR.org/SDI.
Scroll down to see AL and NL overall leaders, or click a link below to see SDI leaders as ranked by position:
2014 Rawlings Gold Glove Award winners are listed in bold.
AL overall leaders
Player | Team | Position | SDI |
---|---|---|---|
Josh Donaldson | OAK | 3B | 21.2 |
Alex Gordon | KCR | LF | 19.9 |
Kyle Seager | SEA | 3B | 17.9 |
Ian Kinsler | DET | 2B | 14.2 |
Dustin Pedroia | BOS | 2B | 13.5 |
Lorenzo Cain | KCR | CF | 11.0 |
Jackie Bradley | BOS | CF | 10.9 |
J.J. Hardy | BAL | SS | 10.8 |
Kevin Kiermaier | TBR | RF | 9.3 |
Daniel Nava | BOS | RF | 8.4 |
Sam Fuld | MIN/OAK | CF | 7.6 |
Leonys Martin | TEX | CF | 7.1 |
Salvador Perez | KCR | C | 6.8 |
Adam Eaton | CHW | CF | 6.7 |
Howie Kendrick | LAA | 2B | 6.3 |
Dallas Keuchel | HOU | P | 6.2 |
Josh Reddick | OAK | RF | 6.1 |
Jonathan Schoop | BAL | 2B | 6.1 |
Dustin Ackley | SEA | LF | 5.6 |
Alex Avila | DET | C | 5.6 |
Robinson Chirinos | TEX | C | 5.4 |
Manny Machado | BAL | 3B | 5.2 |
Brian McCann | NYY | C | 5.0 |
Yoenis Cespedes | OAK/BOS | LF | 4.5 |
Albert Pujols | LAA | 1B | 3.8 |
Jacoby Ellsbury | NYY | CF | 3.8 |
Trevor Plouffe | MIN | 3B | 3.8 |
Joe Mauer | MIN | 1B | 3.8 |
NL overall leaders
Player | Team | Position | SDI |
---|---|---|---|
Jason Heyward | ATL | RF | 26.5 |
Juan Lagares | NYM | CF | 16.4 |
Zack Cozart | CIN | SS | 14.1 |
Billy Hamilton | CIN | CF | 13.7 |
Andrelton Simmons | ATL | SS | 13.1 |
Juan Uribe | LAD | 3B | 12.9 |
Nolan Arenado | COL | 3B | 10.7 |
Jhonny Peralta | STL | SS | 10.3 |
Chase Utley | PHI | 2B | 9.0 |
Yadier Molina | STL | C | 8.9 |
Christian Yelich | MIA | LF | 8.9 |
Russell Martin | PIT | C | 8.7 |
Ender Inciarte | ARI | CF | 8.7 |
DJ LeMahieu | COL | 2B | 8.6 |
Jimmy Rollins | PHI | SS | 8.6 |
Jordy Mercer | PIT | SS | 8.2 |
Giancarlo Stanton | MIA | RF | 8.1 |
Brandon Crawford | SFG | SS | 7.3 |
Adrian Gonzalez | LAD | 1B | 7.2 |
Josh Harrison | PIT | 3B | 6.5 |
Rene Rivera | SDP | C | 6.0 |
Justin Morneau | COL | 1B | 5.8 |
Anthony Rizzo | CHC | 1B | 5.6 |
Chase Headley | SDP | 3B | 5.4 |
Jonathan Lucroy | MIL | C | 5.2 |
AL leaders, by position
(2014 Rawlings Gold Glove Award qualifiers)
Player | Team | SDI |
---|---|---|
Dallas Keuchel | HOU | 6.2 |
Sonny Gray | OAK | 2.8 |
R.A. Dickey | TOR | 1.8 |
Kyle Gibson | MIN | 1.5 |
Wei-Yin Chen | BAL | 1.5 |
Hector Noesi | SEA | 1.4 |
Jose Quintana | CHW | 1.3 |
Hisashi Iwakuma | SEA | 1.3 |
Yu Darvish | TEX | 1.3 |
Roenis Elias | SEA | 1.3 |
C.J. Wilson | LAA | 1.2 |
Jason Vargas | KCR | 1.0 |
Mark Buehrle | TOR | 1.0 |
Yordano Ventura | KCR | 0.9 |
Chris Tillman | BAL | 0.6 |
John Danks | CHW | 0.6 |
Chris Sale | CHW | 0.5 |
James Shields | KCR | 0.4 |
Justin Verlander | DET | 0.1 |
Jered Weaver | LAA | 0.0 |
Drew Smyly | DET | -0.1 |
Bud Norris | BAL | -0.1 |
Jake Odorizzi | TBR | -0.2 |
Jeremy Guthrie | KCR | -0.6 |
Scott Kazmir | OAK | -0.7 |
Corey Kluber | CLE | -0.7 |
Garrett Richards | LAA | -0.7 |
David Price | TBR | -0.8 |
Clay Buchholz | BOS | -0.8 |
Chris Young | SEA | -0.9 |
Felix Hernandez | SEA | -1.0 |
Rick Porcello | DET | -1.3 |
Danny Duffy | KCR | -1.4 |
Hiroki Kuroda | NYY | -1.5 |
Jon Lester | BOS/OAK | -1.8 |
Jesse Chavez | OAK | -2.0 |
Max Scherzer | DET | -2.1 |
Drew Hutchison | TOR | -2.1 |
Colby Lewis | TEX | -2.3 |
Chris Archer | TBR | -2.7 |
Scott Feldman | HOU | -2.9 |
Phil Hughes | MIN | -4.7 |
Player | Team | SDI |
---|---|---|
Salvador Perez | KCR | 6.8 |
Alex Avila | DET | 5.6 |
Robinson Chirinos | TEX | 5.4 |
Brian McCann | NYY | 5.0 |
Yan Gomes | CLE | 2.2 |
Tyler Flowers | CHW | 0.6 |
Dioner Navarro | TOR | -0.7 |
Jason Castro | HOU | -1.2 |
Kurt Suzuki | MIN | -1.6 |
Chris Iannetta | LAA | -2.4 |
Jose Molina | TBR | -2.6 |
Mike Zunino | SEA | -3.3 |
Derek Norris | OAK | -3.8 |
Player | Team | SDI |
---|---|---|
Albert Pujols | LAA | 3.8 |
Joe Mauer | MIN | 3.8 |
Mike Napoli | BOS | 3.1 |
Miguel Cabrera | DET | 2.6 |
Eric Hosmer | KCR | 2.4 |
Chris Davis | BAL | 1.9 |
Mark Teixeira | NYY | 1.7 |
Carlos Santana | CLE | 1.5 |
Brandon Moss | OAK | -2.7 |
James Loney | TBR | -3.6 |
Jose Abreu | CHW | -5.6 |
Player | Team | SDI |
---|---|---|
Ian Kinsler | DET | 14.2 |
Dustin Pedroia | BOS | 13.5 |
Howie Kendrick | LAA | 6.3 |
Jonathan Schoop | BAL | 6.1 |
Ben Zobrist | TBR | 2.6 |
Gordon Beckham | CHW | 2.5 |
Brian Roberts | NYY | 0.6 |
Brian Dozier | MIN | -0.7 |
Robinson Cano | SEA | -0.8 |
Jason Kipnis | CLE | -2.3 |
Rougned Odor | TEX | -5.8 |
Omar Infante | KCR | -7.7 |
Jose Altuve | HOU | -10.2 |
Player | Team | SDI |
---|---|---|
Josh Donaldson | OAK | 21.2 |
Kyle Seager | SEA | 17.9 |
Manny Machado | BAL | 5.2 |
Trevor Plouffe | MIN | 3.8 |
Mike Moustakas | KCR | 1.5 |
Adrian Beltre | TEX | 1.3 |
Yangervis Solarte | NYY | -1.6 |
Evan Longoria | TBR | -1.9 |
Matt Dominguez | HOU | -2.3 |
Brock Holt | BOS | -3.4 |
David Freese | LAA | -4.4 |
Conor Gillaspie | CHW | -9.1 |
Lonnie Chisenhall | CLE | -12.5 |
Nick Castellanos | DET | -21.7 |
Player | Team | SDI |
---|---|---|
J.J. Hardy | BAL | 10.8 |
Brad Miller | SEA | 0.2 |
Eduardo Escobar | MIN | 0.0 |
Asdrubal Cabrera | CLE | -0.8 |
Jed Lowrie | OAK | -1.1 |
Alexei Ramirez | CHW | -2.2 |
Alcides Escobar | KCR | -3.3 |
Erick Aybar | LAA | -3.6 |
Xander Bogaerts | BOS | -4.5 |
Elvis Andrus | TEX | -5.2 |
Jose Reyes | TOR | -10.1 |
Yunel Escobar | TBR | -16.9 |
Derek Jeter | NYY | -18.7 |
Player | Team | SDI |
---|---|---|
Alex Gordon | KCR | 19.9 |
Dustin Ackley | SEA | 5.6 |
Yoenis Cespedes | OAK/BOS | 4.5 |
Alejandro De Aza | CWS/BAL | 2.7 |
Brett Gardner | NYY | 2.1 |
J.D. Martinez | DET | -2.4 |
Michael Brantley | CLE | -4.3 |
Melky Cabrera | TOR | -4.6 |
Rajai Davis | DET | -6.0 |
Player | Team | SDI |
---|---|---|
Lorenzo Cain | KCR | 11.0 |
Jackie Bradley | BOS | 10.9 |
Sam Fuld | MIN/OAK | 7.6 |
Leonys Martin | TEX | 7.1 |
Adam Eaton | CHW | 6.7 |
Jacoby Ellsbury | NYY | 3.8 |
Desmond Jennings | TBR | 3.0 |
Adam Jones | BAL | 0.6 |
Mike Trout | LAA | -1.4 |
Michael Bourn | CLE | -5.7 |
Austin Jackson | DET/SEA | -6.7 |
Coco Crisp | OAK | -13.4 |
Dexter Fowler | HOU | -16.4 |
Player | Team | SDI |
---|---|---|
Kevin Kiermaier | TBR | 9.3 |
Daniel Nava | BOS | 8.4 |
Josh Reddick | OAK | 6.1 |
Kole Calhoun | LAA | 3.7 |
Nick Markakis | BAL | 2.5 |
Ichiro Suzuki | NYY | 0.6 |
Jose Bautista | TOR | 0.1 |
Alex Rios | TEX | -1.0 |
Nori Aoki | KCR | -3.9 |
Dayan Viciedo | CHW | -5.2 |
David Murphy | CLE | -5.4 |
Torii Hunter | DET | -14.2 |
Click here to go back to the top.
NL leaders, by position
(2014 Rawlings Gold Glove Award qualifiers)
Player | Team | SDI |
---|---|---|
Henderson Alvarez | MIA | 4.9 |
Johnny Cueto | CIN | 3.9 |
Zack Greinke | LAD | 3.5 |
Clayton Kershaw | LAD | 3.4 |
Adam Wainwright | STL | 3.0 |
Julio Teheran | ATL | 2.8 |
Tanner Roark | WSN | 2.4 |
Travis Wood | CHC | 2.4 |
Lance Lynn | STL | 2.1 |
Nathan Eovaldi | MIA | 2.0 |
Alfredo Simon | CIN | 2.0 |
Eric Stults | SDP | 1.8 |
Hyun-jin Ryu | LAD | 1.7 |
Kyle Lohse | MIL | 1.6 |
Jon Niese | NYM | 1.4 |
Mike Leake | CIN | 1.4 |
Charlie Morton | PIT | 1.3 |
Kyle Kendrick | PHI | 1.3 |
Stephen Strasburg | WSN | 1.3 |
Bartolo Colon | NYM | 1.0 |
Josh Collmenter | ARI | 0.9 |
Cole Hamels | PHI | 0.8 |
Jordan Zimmermann | WSN | 0.7 |
Jason Hammel | CHC | 0.7 |
Alex Wood | ATL | 0.6 |
Dan Haren | LAD | 0.6 |
Homer Bailey | CIN | 0.6 |
Wade Miley | ARI | 0.5 |
Ervin Santana | ATL | 0.5 |
Ryan Vogelsong | SFG | 0.5 |
Tyson Ross | SDP | 0.4 |
Aaron Harang | ATL | 0.3 |
Jorge De La Rosa | COL | 0.1 |
Edinson Volquez | PIT | 0.0 |
Roberto Hernandez | PHL/LAD | 0.0 |
Ian Kennedy | SDP | 0.0 |
Jeff Samardzija | CHC | -0.3 |
Matt Garza | MIL | -0.5 |
Brandon McCarthy | ARI | -0.7 |
Tom Koehler | MIA | -0.7 |
Zack Wheeler | NYM | -0.9 |
Wily Peralta | MIL | -0.9 |
Shelby Miller | STL | -0.9 |
Tim Hudson | SFG | -1.3 |
Yovani Gallardo | MIL | -1.3 |
Tim Lincecum | SFG | -1.4 |
Madison Bumgarner | SFG | -1.4 |
A.J. Burnett | PHI | -2.6 |
Player | Team | SDI |
---|---|---|
Yadier Molina | STL | 8.9 |
Russell Martin | PIT | 8.7 |
Rene Rivera | SDP | 6.0 |
Jonathan Lucroy | MIL | 5.2 |
Welington Castillo | CHC | 4.0 |
Carlos Ruiz | PHI | 4.0 |
Wilson Ramos | WSN | 3.2 |
Devin Mesoraco | CIN | 1.6 |
Buster Posey | SFG | 0.3 |
A.J. Ellis | LAD | -0.1 |
Miguel Montero | ARI | -2.2 |
Evan Gattis | ATL | -3.4 |
Wilin Rosario | COL | -5.6 |
Yasmani Grandal | SDP | -6.2 |
Jarrod Saltalamacchia | MIA | -7.4 |
Travis d’Arnaud | NYM | -9.6 |
Player | Team | SDI |
---|---|---|
Adrian Gonzalez | LAD | 7.2 |
Justin Morneau | COL | 5.8 |
Anthony Rizzo | CHC | 5.6 |
Mark Reynolds | MIL | 3.4 |
Lucas Duda | NYM | 1.7 |
Matt Adams | STL | 1.3 |
Paul Goldschmidt | ARI | 1.1 |
Adam LaRoche | WSN | -0.5 |
Ike Davis | NYM | -1.4 |
Freddie Freeman | ATL | -3.1 |
Ryan Howard | PHI | -4.8 |
Garrett Jones | MIA | -5.4 |
Player | Team | SDI |
---|---|---|
Chase Utley | PHI | 9.0 |
DJ LeMahieu | COL | 8.6 |
Brandon Phillips | CIN | 2.7 |
Kolten Wong | STL | 1.1 |
Dee Gordon | LAD | 0.3 |
Danny Espinosa | WSN | 0.1 |
Jedd Gyorko | SDP | -2.8 |
Aaron Hill | ARI | -3.3 |
Neil Walker | PIT | -6.5 |
Scooter Gennett | MIL | -6.7 |
Daniel Murphy | NYM | -7.6 |
Player | Team | SDI |
---|---|---|
Juan Uribe | LAD | 12.9 |
Nolan Arenado | COL | 10.7 |
Josh Harrison | PIT | 6.5 |
Chase Headley | SDP | 5.4 |
Todd Frazier | CIN | 4.8 |
Anthony Rendon | WSN | 4.1 |
Pablo Sandoval | SFG | 3.9 |
Martin Prado | ARI | 3.1 |
David Wright | NYM | 1.7 |
Aramis Ramirez | MIL | -2.1 |
Matt Carpenter | STL | -2.1 |
Cody Asche | PHI | -4.1 |
Pedro Alvarez | PIT | -4.5 |
Luis Valbuena | CHC | -7.7 |
Casey McGehee | MIA | -9.3 |
Chris Johnson | ATL | -11.0 |
Player | Team | SDI |
---|---|---|
Zack Cozart | CIN | 14.1 |
Andrelton Simmons | ATL | 13.1 |
Jhonny Peralta | STL | 10.3 |
Jimmy Rollins | PHI | 8.6 |
Jordy Mercer | PIT | 8.2 |
Brandon Crawford | SFG | 7.3 |
Troy Tulowitzki | COL | 3.5 |
Ian Desmond | WSN | 3.2 |
Jean Segura | MIL | 3.2 |
Ruben Tejada | NYM | 3.1 |
Alexi Amarista | SDP | 2.7 |
Everth Cabrera | SDP | 0.6 |
Starlin Castro | CHC | -3.7 |
Adeiny Hechavarria | MIA | -5.7 |
Hanley Ramirez | LAD | -10.7 |
Player | Team | SDI |
---|---|---|
Christian Yelich | MIA | 8.9 |
Khris Davis | MIL | 5.0 |
Justin Upton | ATL | 2.5 |
Starling Marte | PIT | 2.2 |
Seth Smith | SDP | 1.7 |
Matt Holliday | STL | -1.0 |
Corey Dickerson | COL | -2.5 |
Domonic Brown | PHI | -4.6 |
Matt Kemp | LAD | -6.0 |
Player | Team | SDI |
---|---|---|
Juan Lagares | NYM | 16.4 |
Billy Hamilton | CIN | 13.7 |
Ender Inciarte | ARI | 8.7 |
Marcell Ozuna | MIA | 3.6 |
Jon Jay | STL | 2.8 |
Carlos Gomez | MIL | 2.0 |
Denard Span | WSN | 1.5 |
Drew Stubbs | COL | -0.3 |
Angel Pagan | SFG | -0.9 |
Will Venable | SDP | -1.1 |
B.J. Upton | ATL | -2.9 |
Gregor Blanco | SFG | -3.1 |
Andrew McCutchen | PIT | -7.1 |
Ben Revere | PHI | -8.4 |
Player | Team | SDI |
---|---|---|
Jason Heyward | ATL | 26.5 |
Giancarlo Stanton | MIA | 8.1 |
Marlon Byrd | PHI | 4.4 |
Gerardo Parra | ARI | 0.1 |
Charlie Blackmon | COL | -0.6 |
Allen Craig | STL | -0.7 |
Yasiel Puig | LAD | -1.0 |
Ryan Braun | MIL | -1.3 |
Hunter Pence | SFG | -2.1 |
Curtis Granderson | NYM | -3.3 |
Jay Bruce | CIN | -4.4 |
Jayson Werth | WSN | -5.4 |
Click here to go back to the top.
Click here to learn more about the SDI’s role in the Rawlings Gold Glove Award selection process.