SABR Defensive Index: Final 2016 rankings
Here are the final SABR Defensive Index™ rankings for the 2016 season among positional qualifiers for the Rawlings Gold Glove Award.
For the fourth consecutive season, the SDI was used to help select the winners of the Rawlings Gold Glove Award and Rawlings Platinum Glove Award™, presented by SABR. The SABR Defensive Index accounts for approximately 25 percent of the Rawlings Gold Glove Award selection process which are added to the votes from the managers and coaches.
To learn more about the SABR Defensive Index, visit SABR.org/SDI.
Scroll down to see AL and NL overall leaders, or click a link below to see SDI leaders as ranked by position:
2016 Rawlings Gold Glove Award winners are listed in bold.
AL overall leaders
Player | Team | Position | SDI |
---|---|---|---|
Adam Eaton | CHW | RF | 21.4 |
Mookie Betts | BOS | RF | 19.3 |
Francisco Lindor | CLE | SS | 18.5 |
Kevin Kiermaier | TBR | CF | 14.6 |
Adrian Beltre | TEX | 3B | 14.6 |
J.J. Hardy | BAL | SS | 11.9 |
Kyle Seager | SEA | 3B | 11.9 |
Kevin Pillar | TOR | CF | 11.7 |
Andrelton Simmons | LAA | SS | 10.0 |
Jose Iglesias | DET | SS | 9.6 |
Manny Machado | BAL | 3B | 9.3 |
Salvador Perez | KCR | C | 8.7 |
James McCann | DET | C | 8.7 |
Robinson Cano | SEA | 2B | 8.6 |
Ian Kinsler | DET | 2B | 8.5 |
Jason Kipnis | CLE | 2B | 8.5 |
Brett Gardner | NYY | LF | 8.0 |
Troy Tulowitzki | TOR | SS | 7.9 |
Chase Headley | NYY | 3B | 7.9 |
Dustin Pedroia | BOS | 2B | 7.4 |
Colby Rasmus | HOU | LF | 6.7 |
Carlos Perez | LAA | C | 6.7 |
Mitch Moreland | TEX | 1B | 6.2 |
Lorenzo Cain | KCR | CF | 5.8 |
Curt Casali | TBR | C | 5.2 |
NL overall leaders
Player | Team | Position | SDI |
---|---|---|---|
Addison Russell | CHC | SS | 17.2 |
Ender Inciarte | ATL | CF | 16.4 |
Brandon Crawford | SFG | SS | 15.6 |
Buster Posey | SFG | C | 15.2 |
Jason Heyward | CHC | RF | 14.9 |
Billy Hamilton | CIN | CF | 12.8 |
Nolan Arenado | COL | 3B | 12.2 |
Freddy Galvis | PHI | SS | 11.1 |
Justin Turner | LAD | 3B | 11.1 |
Nick Ahmed | ARI | SS | 10.6 |
Adeiny Hechavarria | MIA | SS | 10.1 |
Adam Duvall | CIN | LF | 9.1 |
Anthony Rizzo | CHC | 1B | 8.6 |
Joe Panik | SFG | 2B | 8.5 |
Odubel Herrera | PHI | CF | 7.7 |
Danny Espinosa | WSN | SS | 7.1 |
Nick Markakis | ATL | RF | 6.7 |
Wil Myers | SDP | 1B | 6.6 |
Zack Cozart | CIN | SS | 6.5 |
Cesar Hernandez | PHI | 2B | 6.5 |
Starling Marte | PIT | LF | 6.4 |
Matt Duffy | SFG | 3B | 6.3 |
Javier Baez | CHC | 2B | 6.0 |
Kris Bryant | CHC | 3B | 6.0 |
Jedd Gyorko | STL | 2B | 6.0 |
AL leaders, by position
(2016 Rawlings Gold Glove Award qualifiers)
Player | Team | SDI |
---|---|---|
R.A. Dickey | TOR | 4.1 |
Dallas Keuchel | HOU | 3.7 |
Masahiro Tanaka | NYY | 3.6 |
Justin Verlander | DET | 3.5 |
J.A. Happ | TOR | 3.3 |
Steven Wright | BOS | 3.1 |
Carlos Carrasco | CLE | 2.5 |
Matt Shoemaker | LAA | 2.3 |
Aaron Sanchez | TOR | 1.3 |
Jose Quintana | CHW | 1.3 |
Wade Miley | BAL | 1.2 |
Collin McHugh | HOU | 1.1 |
Corey Kluber | CLE | 1.0 |
Drew Smyly | TBR | 1.0 |
Marco Estrada | TOR | 0.9 |
Kendall Graveman | OAK | 0.8 |
Michael Pineda | NYY | 0.8 |
David Price | BOS | 0.8 |
Hector Santiago | LAA | 0.7 |
Mike Fiers | HOU | 0.6 |
Yordano Ventura | KCR | 0.6 |
Doug Fister | HOU | 0.5 |
Matt Moore | TBR | 0.3 |
Trevor Bauer | CLE | 0.1 |
James Shields | CHW | 0.1 |
Josh Tomlin | CLE | 0.0 |
Ricky Nolasco | LAA | -0.1 |
Chris Sale | CHW | -0.1 |
Danny Duffy | KCR | -0.1 |
Jake Odorizzi | TBR | -0.3 |
Hisashi Iwakuma | SEA | -0.6 |
Ervin Santana | MIN | -0.7 |
Marcus Stroman | TOR | -0.7 |
Chris Archer | TBR | -1.0 |
Martin Perez | TEX | -1.1 |
Chris Tillman | BAL | -1.1 |
Kevin Gausman | BAL | -1.2 |
Ian Kennedy | KCR | -1.3 |
Cole Hamels | TEX | -2.0 |
Anibal Sanchez | DET | -2.0 |
CC Sabathia | NYY | -2.1 |
Rick Porcello | BOS | -2.3 |
Jered Weaver | LAA | -2.5 |
Edinson Volquez | KCR | -2.5 |
Player | Team | SDI |
---|---|---|
Salvador Perez | KCR | 8.7 |
James McCann | DET | 8.7 |
Carlos Perez | LAA | 6.7 |
Curt Casali | TBR | 5.2 |
Yan Gomes | CLE | 1.3 |
Matt Wieters | BAL | 0.4 |
Jason Castro | HOU | -0.7 |
Russell Martin | TOR | -1.3 |
Brian McCann | NYY | -3.0 |
Chris Iannetta | SEA | -3.9 |
Stephen Vogt | OAK | -4.4 |
Kurt Suzuki | MIN | -7.2 |
Dioner Navarro | CHW | -7.5 |
Player | Team | SDI |
---|---|---|
Mitch Moreland | TEX | 6.2 |
Chris Davis | BAL | 4.3 |
Marwin Gonzalez | HOU | 4.0 |
Joe Mauer | MIN | 1.6 |
Yonder Alonso | OAK | 1.1 |
Mark Teixeira | NYY | -0.8 |
Mike Napoli | CLE | -1.3 |
Miguel Cabrera | DET | -1.6 |
Jose Abreu | CHW | -3.3 |
Justin Smoak | TOR | -4.4 |
Hanley Ramirez | BOS | -5.6 |
Eric Hosmer | KCR | -6.0 |
Player | Team | SDI |
---|---|---|
Robinson Cano | SEA | 8.6 |
Jason Kipnis | CLE | 8.5 |
Ian Kinsler | DET | 8.5 |
Dustin Pedroia | BOS | 7.4 |
Jonathan Schoop | BAL | 0.8 |
Brian Dozier | MIN | -1.3 |
Brett Lawrie | CHW | -2.1 |
Jed Lowrie | OAK | -2.2 |
Starlin Castro | NYY | -2.8 |
Jose Altuve | HOU | -4.1 |
Logan Forsythe | TBR | -5.0 |
Rougned Odor | TEX | -5.7 |
Johnny Giavotella | LAA | -5.7 |
Player | Team | SDI |
---|---|---|
Adrian Beltre | TEX | 14.6 |
Kyle Seager | SEA | 11.9 |
Manny Machado | BAL | 9.3 |
Chase Headley | NYY | 7.9 |
Travis Shaw | BOS | 4.9 |
Jose Ramirez | CLE | 1.5 |
Josh Donaldson | TOR | 1.1 |
Luis Valbuena | HOU | -2.2 |
Todd Frazier | CHW | -2.9 |
Nick Castellanos | DET | -5.9 |
Evan Longoria | TBR | -7.4 |
Cheslor Cuthbert | KCR | -9.4 |
Danny Valencia | OAK | -10.9 |
Yunel Escobar | LAA | -12.0 |
Player | Team | SDI |
---|---|---|
Francisco Lindor | CLE | 18.5 |
J.J. Hardy | BAL | 11.9 |
Andrelton Simmons | LAA | 10.0 |
Jose Iglesias | DET | 9.6 |
Troy Tulowitzki | TOR | 7.9 |
Marcus Semien | OAK | 0.0 |
Carlos Correa | HOU | -0.2 |
Alcides Escobar | KCR | -0.8 |
Eduardo Nunez | MIN | -1.2 |
Ketel Marte | SEA | -4.5 |
Didi Gregorius | NYY | -5.7 |
Xander Bogaerts | BOS | -8.0 |
Elvis Andrus | TEX | -8.9 |
Brad Miller | TBR | -12.6 |
Player | Team | SDI |
---|---|---|
Brett Gardner | NYY | 8.0 |
Colby Rasmus | HOU | 6.7 |
Alex Gordon | KCR | 2.7 |
Coco Crisp | CLE | -0.1 |
Eddie Rosario | MIN | -0.6 |
Nori Aoki | SEA | -0.8 |
Michael Saunders | TOR | -2.8 |
Justin Upton | DET | -3.5 |
Melky Cabrera | CHW | -5.1 |
Player | Team | SDI |
---|---|---|
Kevin Kiermaier | TBR | 14.6 |
Kevin Pillar | TOR | 11.7 |
Lorenzo Cain | KCR | 5.8 |
Leonys Martin | SEA | 2.4 |
Rajai Davis | CLE | 1.9 |
Mike Trout | LAA | 1.4 |
Jacoby Ellsbury | NYY | 1.0 |
Jackie Bradley | BOS | -1.2 |
Ian Desmond | TEX | -3.6 |
Adam Jones | BAL | -5.5 |
Tyler Naquin | CLE | -9.1 |
Carlos Gomez | HOU | -9.4 |
Player | Team | SDI |
---|---|---|
Adam Eaton | CHW | 21.4 |
Mookie Betts | BOS | 19.3 |
George Springer | HOU | 3.6 |
Paulo Orlando | KCR | 2.7 |
Aaron Hicks | NYY | 2.1 |
Nomar Mazara | TEX | 2.1 |
Max Kepler | MIN | 1.4 |
Steven Souza | TBR | 0.9 |
Lonnie Chisenhall | CLE | 0.2 |
Josh Reddick | OAK | -0.3 |
Kole Calhoun | LAA | -0.7 |
Jose Bautista | TOR | -4.7 |
Mark Trumbo | BAL | -5.2 |
J.D. Martinez | DET | -14.2 |
Click here to go back to the top.
NL leaders, by position
(2016 Rawlings Gold Glove Award qualifiers)
Player | Team | SDI |
---|---|---|
Bartolo Colon | NYM | 4.6 |
Jake Arrieta | CHC | 4.4 |
Zack Greinke | ARI | 3.6 |
Kyle Hendricks | CHC | 3.1 |
Kenta Maeda | LAD | 3.1 |
Mike Leake | STL | 3.1 |
Jeremy Hellickson | PHI | 2.3 |
Jerad Eickhoff | PHI | 1.4 |
Madison Bumgarner | SFG | 1.4 |
Tanner Roark | WSN | 1.2 |
Julio Teheran | ATL | 1.0 |
Jacob deGrom | NYM | 0.8 |
Jon Lester | CHC | 0.7 |
Johnny Cueto | SFG | 0.7 |
Max Scherzer | WSN | 0.6 |
Jaime Garcia | STL | 0.5 |
Jason Hammel | CHC | 0.5 |
Zach Davies | MIL | 0.4 |
Chad Bettis | COL | 0.4 |
Adam Wainwright | STL | 0.2 |
Robbie Ray | ARI | 0.1 |
Francisco Liriano | PIT | -0.1 |
Drew Pomeranz | SDP | -0.1 |
Gio Gonzalez | WSN | -0.4 |
Dan Straily | CIN | -0.5 |
Stephen Strasburg | WSN | -0.9 |
Carlos Martinez | STL | -1.0 |
Patrick Corbin | ARI | -1.1 |
John Lackey | CHC | -1.2 |
Jeff Samardzija | SFG | -1.3 |
Brandon Finnegan | CIN | -1.4 |
Jose Fernandez | MIA | -1.8 |
Jon Gray | COL | -1.9 |
Tom Koehler | MIA | -2.0 |
Noah Syndergaard | NYM | -2.2 |
Jimmy Nelson | MIL | -3.2 |
Player | Team | SDI |
---|---|---|
Buster Posey | SFG | 15.2 |
Yasmani Grandal | LAD | 5.9 |
Jonathan Lucroy | MIL | 3.0 |
Wilson Ramos | WSN | 2.9 |
Welington Castillo | ARI | 2.5 |
Derek Norris | SDP | 2.0 |
Tucker Barnhart | CIN | 1.6 |
Yadier Molina | STL | 0.7 |
Francisco Cervelli | PIT | -1.2 |
J.T. Realmuto | MIA | -3.0 |
Cameron Rupp | PHI | -3.2 |
Nick Hundley | COL | -11.0 |
Player | Team | SDI |
---|---|---|
Anthony Rizzo | CHC | 8.6 |
Wil Myers | SDP | 6.6 |
Freddie Freeman | ATL | 5.2 |
Paul Goldschmidt | ARI | 4.9 |
Brandon Belt | SFG | 3.5 |
Adrian Gonzalez | LAD | 1.7 |
Ryan Zimmerman | WSN | 0.5 |
Mark Reynolds | COL | 0.1 |
Brandon Moss | STL | -2.3 |
Chris Carter | MIL | -3.5 |
Joey Votto | CIN | -8.0 |
Player | Team | SDI |
---|---|---|
Joe Panik | SFG | 8.5 |
Cesar Hernandez | PHI | 6.5 |
Jedd Gyorko | STL | 6.0 |
Javier Baez | CHC | 6.0 |
Jean Segura | ARI | 2.5 |
Neil Walker | NYM | 0.8 |
Josh Harrison | PIT | 0.5 |
Chase Utley | LAD | -0.1 |
DJ LeMahieu | COL | -0.1 |
Ben Zobrist | CHC | -1.7 |
Scooter Gennett | MIL | -2.4 |
Derek Dietrich | MIA | -3.0 |
Brandon Phillips | CIN | -3.6 |
Daniel Murphy | WSN | -7.5 |
Player | Team | SDI |
---|---|---|
Nolan Arenado | COL | 12.2 |
Justin Turner | LAD | 11.1 |
Matt Duffy | SFG | 6.3 |
Kris Bryant | CHC | 6.0 |
Anthony Rendon | WSN | 5.8 |
David Freese | PIT | 2.9 |
Aaron Hill | MIL | 2.3 |
Hernan Perez | MIL | 1.9 |
Eugenio Suarez | CIN | 1.1 |
Martin Prado | MIA | 0.2 |
Matt Carpenter | STL | -0.6 |
Yangervis Solarte | SDP | -2.0 |
Maikel Franco | PHI | -2.7 |
Adonis Garcia | ATL | -5.7 |
Jake Lamb | ARI | -6.6 |
Player | Team | SDI |
---|---|---|
Addison Russell | CHC | 17.2 |
Brandon Crawford | SFG | 15.6 |
Freddy Galvis | PHI | 11.1 |
Nick Ahmed | ARI | 10.6 |
Adeiny Hechavarria | MIA | 10.1 |
Danny Espinosa | WSN | 7.1 |
Zack Cozart | CIN | 6.5 |
Corey Seager | LAD | 0.9 |
Trevor Story | COL | 0.8 |
Jonathan Villar | MIL | -1.1 |
Jordy Mercer | PIT | -6.1 |
Erick Aybar | ATL | -7.2 |
Aledmys Diaz | STL | -7.8 |
Asdrubal Cabrera | NYM | -8.8 |
Alexei Ramirez | SDP | -17.4 |
Player | Team | SDI |
---|---|---|
Adam Duvall | CIN | 9.1 |
Starling Marte | PIT | 6.4 |
Melvin Upton | SDP | 5.1 |
Angel Pagan | SFG | 2.8 |
Christian Yelich | MIA | 1.7 |
Howie Kendrick | LAD | 0.8 |
Gerardo Parra | COL | -1.6 |
Ryan Braun | MIL | -2.0 |
Brandon Drury | ARI | -5.0 |
Matt Holliday | STL | -5.0 |
Jayson Werth | WSN | -5.5 |
Player | Team | SDI |
---|---|---|
Ender Inciarte | ATL | 16.4 |
Billy Hamilton | CIN | 12.8 |
Odubel Herrera | PHI | 7.7 |
Dexter Fowler | CHC | 3.5 |
Randal Grichuk | STL | 1.1 |
Joc Pederson | LAD | 1.0 |
Kirk Nieuwenhuis | MIL | 1.0 |
Michael Bourn | ARI | 0.8 |
Chris Owings | ARI | -1.5 |
Yoenis Cespedes | NYM | -4.7 |
Marcell Ozuna | MIA | -5.5 |
Charlie Blackmon | COL | -6.6 |
Denard Span | SFG | -9.2 |
Andrew McCutchen | PIT | -15.5 |
Player | Team | SDI |
---|---|---|
Jason Heyward | CHC | 14.9 |
Nick Markakis | ATL | 6.7 |
Gregory Polanco | PIT | 2.1 |
Stephen Piscotty | STL | 2.0 |
Bryce Harper | WSN | 1.5 |
Curtis Granderson | NYM | 1.0 |
Peter Bourjos | PHI | 0.8 |
Giancarlo Stanton | MIA | 0.5 |
Hunter Pence | SFG | -1.0 |
Carlos Gonzalez | COL | -1.1 |
Matt Kemp | SDP | -5.8 |
Jay Bruce | CIN | -6.3 |
Yasmany Tomas | ARI | -9.1 |
Click here to go back to the top.
Click here to learn more about the SDI’s role in the Rawlings Gold Glove Award selection process.