SABR Defensive Index: June 13, 2021
Here are the SABR Defensive Index™ rankings through games of June 13, 2021.
For the ninth consecutive season, the SDI will be used to help select the winners of the Rawlings Gold Glove Award and Rawlings Platinum Glove Award™, presented by SABR. The SABR Defensive Index accounts for approximately 25 percent of the Rawlings Gold Glove Award selection process which are added to the votes from the managers and coaches.
To learn more about the SABR Defensive Index, visit SABR.org/SDI.
Scroll down to see AL and NL individual leaders, or click a link below to see SDI leaders as ranked by position:
AL Overall Leaders (Top 25 Fielders)
Player | Team | Position | SDI |
---|---|---|---|
Kyle Tucker | HOU | RF | 4.6 |
Michael A. Taylor | KCR | CF | 4.5 |
Byron Buxton | MIN | CF | 4.1 |
Dallas Keuchel | CHW | P | 4.1 |
Andrelton Simmons | MIN | SS | 3.9 |
Randy Arozarena | TBR | LF | 3.7 |
Manuel Margot | TBR | RF | 3.7 |
Hunter Renfroe | BOS | RF | 3.5 |
Brett Phillips | TBR | CF | 3.4 |
Adolis García | TEX | CF | 3.4 |
Austin Hedges | CLE | C | 3.4 |
Austin Hays | BAL | LF | 3.2 |
Joey Wendle | TBR | 3B | 3.0 |
Carlos Correa | HOU | SS | 3.0 |
Marcus Semien | TOR | 2B | 2.9 |
Cedric Mullins | BAL | CF | 2.9 |
Jose Berrios | MIN | P | 2.9 |
Yandy Díaz | TBR | 1B | 2.8 |
Jose Altuve | HOU | 2B | 2.8 |
Matt Chapman | OAK | 3B | 2.5 |
Josh Fleming | TBR | P | 2.5 |
Christian Vazquez | BOS | C | 2.4 |
Jose Trevino | TEX | C | 2.4 |
Steven Matz | TOR | P | 2.4 |
Martin Maldonado | HOU | C | 2.2 |
Myles Straw | HOU | CF | 2.2 |
NL Overall Leaders (Top 25 Fielders)
Player | Team | Position | SDI |
---|---|---|---|
Francisco Lindor | NYM | SS | 4.6 |
Jake Cronenworth | SDP | 2B | 4.4 |
Joshua Fuentes | COL | 3B | 4.1 |
Kevin Newman | PIT | SS | 3.6 |
Erik Gonzalez | PIT | 3B | 3.6 |
Nick Ahmed | ARI | SS | 3.5 |
Adam Duvall | MIA | RF | 3.5 |
Ryan McMahon | COL | 2B | 3.4 |
Odubel Herrera | PHI | CF | 3.3 |
Mike Tauchman | SFG | LF | 3.3 |
Harrison Bader | STL | CF | 3.2 |
Marcell Ozuna | ATL | LF | 3.2 |
Edmundo Sosa | STL | SS | 3.1 |
Manny Machado | SDP | 3B | 3.0 |
Magneuris Sierra | MIA | CF | 2.9 |
Mauricio Dubon | SFG | SS | 2.8 |
Elias Diaz | COL | C | 2.8 |
Jacob Stallings | PIT | C | 2.7 |
Kolten Wong | MIL | 2B | 2.7 |
Victor Robles | WSN | CF | 2.7 |
Juan Soto | WSN | RF | 2.6 |
Max Muncy | LAD | 1B | 2.5 |
Tommy Edman | STL | 2B | 2.4 |
Max Fried | ATL | P | 2.4 |
Trent Grisham | SDP | CF | 2.4 |
Starling Marte | MIA | CF | 2.4 |
AL leaders, by position
(2021 Rawlings Gold Glove Award qualifiers)
Player | Team | SDI |
---|---|---|
Dallas Keuchel | CHW | 4.1 |
Jose Berrios | MIN | 2.9 |
Josh Fleming | TBR | 2.5 |
Steven Matz | TOR | 2.4 |
Zack Greinke | HOU | 1.7 |
Casey Mize | DET | 1.5 |
Mike Foltynewicz | TEX | 1.5 |
Chris Flexen | SEA | 1.5 |
Griffin Canning | LAA | 1.5 |
Shane Bieber | CLE | 1.5 |
Jesus Luzardo | OAK | 1.4 |
Lance McCullers Jr. | HOU | 1.4 |
Aaron Civale | CLE | 1.1 |
Jorge Lopez | BAL | 1.0 |
Nathan Eovaldi | BOS | 0.9 |
Matthew Boyd | DET | 0.9 |
Kyle Gibson | TEX | 0.8 |
Michael Wacha | TBR | 0.8 |
Alex Cobb | LAA | 0.8 |
Ross Stripling | TOR | 0.8 |
Danny Duffy | KCR | 0.7 |
Triston McKenzie | CLE | 0.7 |
Randy Dobnak | MIN | 0.7 |
Gerrit Cole | NYY | 0.7 |
Yusei Kikuchi | SEA | 0.7 |
Zach Plesac | CLE | 0.7 |
Michael Pineda | MIN | 0.6 |
Ryan Yarbrough | TBR | 0.2 |
Martin Perez | BOS | 0.1 |
Dylan Bundy | LAA | 0.0 |
Chris Bassitt | OAK | 0.0 |
Kenta Maeda | MIN | 0.0 |
Marco Gonzales | SEA | 0.0 |
Michael Fulmer | DET | 0.0 |
Jordan Montgomery | NYY | 0.0 |
Garrett Richards | BOS | 0.0 |
Hyun Jin Ryu | TOR | 0.0 |
Jordan Lyles | TEX | 0.0 |
J.A. Happ | MIN | 0.0 |
Cole Irvin | OAK | -0.1 |
Dean Kremer | BAL | -0.1 |
Shohei Ohtani | LAA | -0.1 |
Bruce Zimmermann | BAL | -0.1 |
Eduardo Rodriguez | BOS | -0.1 |
Cristian Javier | HOU | -0.1 |
Sean Manaea | OAK | -0.1 |
Tyler Glasnow | TBR | -0.1 |
John Means | BAL | -0.1 |
Mike Minor | KCR | -0.3 |
Dylan Cease | CHW | -0.7 |
Luis Garcia | HOU | -0.7 |
Jameson Taillon | NYY | -0.7 |
Jose Urquidy | HOU | -0.7 |
Carlos Rodon | CHW | -0.7 |
Tarik Skubal | DET | -0.7 |
Frankie Montas | OAK | -0.8 |
Lucas Giolito | CHW | -0.8 |
Matt Harvey | BAL | -0.8 |
Robbie Ray | TOR | -0.8 |
Dane Dunning | TEX | -0.8 |
Andrew Heaney | LAA | -0.8 |
Nick Pivetta | BOS | -0.8 |
Domingo German | NYY | -0.8 |
Matt Shoemaker | MIN | -0.9 |
Jose Urena | DET | -1.1 |
Rich Hill | TBR | -1.3 |
Justus Sheffield | SEA | -1.4 |
Spencer Turnbull | DET | -1.4 |
Corey Kluber | NYY | -1.4 |
Yusmeiro Petit | OAK | -1.4 |
Justin Dunn | SEA | -1.4 |
Kris Bubic | KCR | -1.6 |
Lance Lynn | CHW | -1.7 |
Brad Keller | KCR | -2.4 |
Brady Singer | KCR | -3.1 |
Player | Team | SDI |
---|---|---|
Austin Hedges | CLE | 3.4 |
Christian Vazquez | BOS | 2.4 |
Jose Trevino | TEX | 2.4 |
Martin Maldonado | HOU | 2.2 |
Cam Gallagher | KCR | 1.9 |
Kyle Higashioka | NYY | 1.7 |
Mike Zunino | TBR | 1.4 |
Mitch Garver | MIN | 1.3 |
Ben Rortvedt | MIN | 1.2 |
Jonah Heim | TEX | 0.9 |
Sean Murphy | OAK | 0.7 |
Francisco Mejia | TBR | 0.4 |
Roberto Perez | CLE | 0.3 |
Max Stassi | LAA | 0.3 |
Reese McGuire | TOR | 0.1 |
Chance Sisco | BAL | -0.1 |
Ryan Jeffers | MIN | -0.2 |
Jason Castro | HOU | -0.3 |
Tom Murphy | SEA | -0.3 |
Danny Jansen | TOR | -0.6 |
Aramis Garcia | OAK | -1.0 |
Yasmani Grandal | CHW | -1.2 |
Luis Torrens | SEA | -1.5 |
Gary Sanchez | NYY | -2.6 |
Wilson Ramos | DET | -2.7 |
Salvador Perez | KCR | -3.0 |
Zack Collins | CHW | -3.0 |
Kevin Plawecki | BOS | -3.3 |
Pedro Severino | BAL | -4.2 |
Kurt Suzuki | LAA | -4.9 |
Player | Team | SDI |
---|---|---|
Yandy Díaz | TBR | 2.8 |
José Abreu | CHW | 1.3 |
Evan White | SEA | 1.2 |
Willians Astudillo | MIN | 1.0 |
Yuli Gurriel | HOU | 0.7 |
Ty France | SEA | 0.6 |
Miguel Cabrera | DET | 0.5 |
Ryan Mountcastle | BAL | 0.5 |
Jared Walsh | LAA | 0.1 |
Trey Mancini | BAL | 0.1 |
Carlos Santana | KCR | -0.5 |
Vladimir Guerrero Jr. | TOR | -0.7 |
Albert Pujols | LAA | -1.0 |
Miguel Sano | MIN | -1.3 |
Jonathan Schoop | DET | -1.7 |
Nate Lowe | TEX | -2.6 |
Matt Olson | OAK | -3.1 |
Bobby Dalbec | BOS | -3.9 |
Player | Team | SDI |
---|---|---|
Marcus Semien | TOR | 2.9 |
Jose Altuve | HOU | 2.8 |
Dylan Moore | SEA | 2.1 |
DJ LeMahieu | NYY | 1.4 |
Jorge Polanco | MIN | 1.3 |
Marwin Gonzalez | BOS | 1.3 |
Mike Brosseau | TBR | 0.5 |
Christian Arroyo | BOS | 0.5 |
Pat Valaika | BAL | 0.3 |
Rio Ruiz | BAL | 0.1 |
Whit Merrifield | KCR | 0.1 |
Rougned Odor | NYY | 0.0 |
Luis Arraez | MIN | 0.0 |
David Fletcher | LAA | -0.6 |
Jose Rojas | LAA | -1.1 |
Tony Kemp | OAK | -1.1 |
Brandon Lowe | TBR | -1.3 |
Nick Madrigal | CHW | -1.5 |
Nick Solak | TEX | -2.9 |
Willi Castro | DET | -3.2 |
Jed Lowrie | OAK | -3.2 |
Player | Team | SDI |
---|---|---|
Joey Wendle | TBR | 3.0 |
Matt Chapman | OAK | 2.5 |
Alex Bregman | HOU | 1.6 |
Yoan Moncada | CHW | 1.4 |
Gio Urshela | NYY | 1.3 |
Charlie Culberson | TEX | 0.8 |
Kyle Seager | SEA | 0.6 |
Hanser Alberto | KCR | -0.4 |
Cavan Biggio | TOR | -0.4 |
Josh Donaldson | MIN | -0.9 |
Kelvin Gutierrez | KCR | -1.1 |
Joe Panik | TOR | -1.4 |
Rafael Devers | BOS | -1.7 |
Brock Holt | TEX | -2.0 |
Jeimer Candelario | DET | -2.1 |
Anthony Rendon | LAA | -3.5 |
Hunter Dozier | KCR | -4.2 |
Maikel Franco | BAL | -4.9 |
Player | Team | SDI |
---|---|---|
Andrelton Simmons | MIN | 3.9 |
Carlos Correa | HOU | 3.0 |
Willy Adames | TBR | 2.1 |
Isiah Kiner-Falefa | TEX | 2.0 |
Danny Mendick | CHW | 1.4 |
J.P. Crawford | SEA | 0.7 |
Gleyber Torres | NYY | 0.2 |
Tim Anderson | CHW | -1.0 |
Nicky Lopez | KCR | -1.1 |
Niko Goodrum | DET | -1.4 |
Xander Bogaerts | BOS | -1.8 |
Bo Bichette | TOR | -1.8 |
José Iglesias | LAA | -2.0 |
Harold Castro | DET | -2.3 |
Freddy Galvis | BAL | -2.6 |
Elvis Andrus | OAK | -3.7 |
Player | Team | SDI |
---|---|---|
Randy Arozarena | TBR | 3.7 |
Austin Hays | BAL | 3.2 |
Chas McCormick | HOU | 1.4 |
Eli White | TEX | 0.9 |
Sam Haggerty | SEA | 0.9 |
Franchy Cordero | BOS | 0.7 |
Willie Calhoun | TEX | 0.2 |
Alex Verdugo | BOS | 0.2 |
Mark Canha | OAK | 0.1 |
Robbie Grossman | DET | -0.2 |
Aledmys Díaz | HOU | -0.2 |
Michael Brantley | HOU | -0.4 |
Lourdes Gurriel Jr. | TOR | -0.5 |
Andrew Vaughn | CHW | -0.6 |
Chad Pinder | OAK | -0.7 |
Jarred Kelenic | SEA | -0.8 |
Miguel Andujar | NYY | -0.8 |
Austin Meadows | TBR | -1.1 |
Trevor Larnach | MIN | -1.3 |
Andrew Benintendi | KCR | -1.7 |
Justin Upton | LAA | -2.5 |
David Dahl | TEX | -2.6 |
Clint Frazier | NYY | -2.8 |
Player | Team | SDI |
---|---|---|
Michael A. Taylor | KCR | 4.5 |
Byron Buxton | MIN | 4.1 |
Brett Phillips | TBR | 3.4 |
Adolis García | TEX | 3.4 |
Cedric Mullins | BAL | 2.9 |
Myles Straw | HOU | 2.2 |
Ramon Laureano | OAK | 1.8 |
Billy Hamilton | CHW | 0.9 |
Kevin Kiermaier | TBR | 0.8 |
Juan Lagares | LAA | 0.6 |
Enrique Hernandez | BOS | 0.3 |
Luis Robert | CHW | 0.3 |
Jake Cave | MIN | -0.1 |
Akil Baddoo | DET | -0.3 |
Taylor Trammell | SEA | -0.4 |
JaCoby Jones | DET | -0.4 |
Brett Gardner | NYY | -0.8 |
Kyle Lewis | SEA | -0.8 |
Leury Garcia | CHW | -0.9 |
Mike Trout | LAA | -1.2 |
Aaron Hicks | NYY | -1.2 |
Jonathan Davis | TOR | -1.4 |
Randal Grichuk | TOR | -2.6 |
Player | Team | SDI |
---|---|---|
Kyle Tucker | HOU | 4.6 |
Manuel Margot | TBR | 3.7 |
Hunter Renfroe | BOS | 3.5 |
Joey Gallo | TEX | 1.9 |
Seth Brown | OAK | 1.8 |
Aaron Judge | NYY | 0.9 |
Adam Eaton | CHW | 0.8 |
Mitch Haniger | SEA | 0.6 |
Nomar Mazara | DET | 0.5 |
Kyle Garlick | MIN | -0.5 |
Teoscar Hernandez | TOR | -0.7 |
Anthony Santander | BAL | -0.9 |
Alex Kirilloff | MIN | -0.9 |
DJ Stewart | BAL | -1.0 |
Taylor Ward | LAA | -1.1 |
Max Kepler | MIN | -1.2 |
Victor Reyes | DET | -1.5 |
Stephen Piscotty | OAK | -1.9 |
Jorge Soler | KCR | -3.8 |
Click here to go back to the top.
NL leaders, by position
(2021 Rawlings Gold Glove Award qualifiers)
Player | Team | SDI |
---|---|---|
Max Fried | ATL | 2.4 |
Taijuan Walker | NYM | 2.3 |
Kevin Gausman | SFG | 2.3 |
Drew Smyly | ATL | 2.3 |
Ryan Weathers | SDP | 2.2 |
Johnny Cueto | SFG | 2.2 |
Clayton Kershaw | LAD | 2.1 |
Zach Davies | CHC | 1.7 |
Zach Eflin | PHI | 1.6 |
Chase Anderson | PHI | 1.6 |
John Gant | STL | 1.5 |
Jack Flaherty | STL | 1.4 |
Wil Crowe | PIT | 1.4 |
Riley Smith | ARI | 1.4 |
Anthony DeSclafani | SFG | 1.3 |
Joe Ross | WSN | 0.9 |
Sonny Gray | CIN | 0.9 |
Jon Lester | WSN | 0.9 |
Ian Anderson | ATL | 0.8 |
Merrill Kelly | ARI | 0.8 |
Trevor Rogers | MIA | 0.8 |
Julio Urias | LAD | 0.8 |
Chi Chi Gonzalez | COL | 0.8 |
Caleb Smith | ARI | 0.8 |
Wade Miley | CIN | 0.8 |
Chris Paddack | SDP | 0.8 |
Adbert Alzolay | CHC | 0.7 |
Zack Wheeler | PHI | 0.7 |
David Peterson | NYM | 0.7 |
Kwang Hyun Kim | STL | 0.7 |
Patrick Corbin | WSN | 0.7 |
Trevor Cahill | PIT | 0.7 |
JT Brubaker | PIT | 0.7 |
Antonio Senzatela | COL | 0.6 |
Trevor Williams | CHC | 0.6 |
Luis Castillo | CIN | 0.6 |
Marcus Stroman | NYM | 0.5 |
Adrian Houser | MIL | 0.2 |
Matt Peacock | ARI | 0.1 |
Tyler Mahle | CIN | 0.1 |
Jacob deGrom | NYM | 0.0 |
Huascar Ynoa | ATL | 0.0 |
Tyler Anderson | PIT | 0.0 |
Pablo Lopez | MIA | 0.0 |
Alex Wood | SFG | 0.0 |
Giovanny Gallegos | STL | 0.0 |
Blake Snell | SDP | 0.0 |
Max Scherzer | WSN | 0.0 |
Duane Underwood Jr. | PIT | 0.0 |
German Marquez | COL | 0.0 |
Adam Wainwright | STL | -0.1 |
Kyle Hendricks | CHC | -0.1 |
Jake Arrieta | CHC | -0.1 |
Luke Weaver | ARI | -0.1 |
Brandon Woodruff | MIL | -0.1 |
Austin Gomber | COL | -0.1 |
Charlie Morton | ATL | -0.1 |
Joe Musgrove | SDP | -0.2 |
Sandy Alcantara | MIA | -0.5 |
Walker Buehler | LAD | -0.6 |
Logan Webb | SFG | -0.7 |
Yu Darvish | SDP | -0.7 |
Carlos Martinez | STL | -0.7 |
Craig Stammen | SDP | -0.7 |
Aaron Nola | PHI | -0.7 |
Vince Velasquez | PHI | -0.8 |
Jon Gray | COL | -0.8 |
Corbin Burnes | MIL | -1.3 |
Jeff Hoffman | CIN | -1.4 |
Freddy Peralta | MIL | -1.5 |
Erick Fedde | WSN | -1.5 |
Madison Bumgarner | ARI | -1.5 |
Trevor Bauer | LAD | -1.5 |
Brett Anderson | MIL | -1.7 |
Player | Team | SDI |
---|---|---|
Elias Diaz | COL | 2.8 |
Jacob Stallings | PIT | 2.7 |
Tomas Nido | NYM | 2.0 |
Manny Pina | MIL | 1.5 |
Will Smith | LAD | 1.5 |
Willson Contreras | CHC | 1.2 |
Jorge Alfaro | MIA | 1.1 |
Carson Kelly | ARI | 1.1 |
Buster Posey | SFG | 1.0 |
Tucker Barnhart | CIN | 1.0 |
Alex Avila | WSN | 1.0 |
Stephen Vogt | ARI | 0.8 |
Curt Casali | SFG | 0.7 |
Michael Perez | PIT | 0.2 |
J.T. Realmuto | PHI | 0.1 |
Yan Gomes | WSN | 0.1 |
Travis d’Arnaud | ATL | 0.1 |
Yadier Molina | STL | 0.0 |
James McCann | NYM | 0.0 |
Omar Narvaez | MIL | -0.1 |
Victor Caratini | SDP | -0.3 |
Sandy Leon | MIA | -0.5 |
Austin Barnes | LAD | -0.9 |
Andrew Knizner | STL | -0.9 |
Dom Nunez | COL | -1.3 |
Chad Wallach | MIA | -1.8 |
Tyler Stephenson | CIN | -2.1 |
Andrew Knapp | PHI | -2.4 |
William Contreras | ATL | -2.9 |
Player | Team | SDI |
---|---|---|
Max Muncy | LAD | 2.5 |
Anthony Rizzo | CHC | 1.9 |
Pavin Smith | ARI | 1.2 |
Christian Walker | ARI | 1.0 |
Ryan Zimmerman | WSN | 0.9 |
Josh Bell | WSN | 0.5 |
Paul Goldschmidt | STL | 0.4 |
Jesus Aguilar | MIA | 0.1 |
Keston Hiura | MIL | -0.1 |
Brandon Belt | SFG | -0.2 |
Pete Alonso | NYM | -0.3 |
Daniel Vogelbach | MIL | -0.4 |
Eric Hosmer | SDP | -0.6 |
Rhys Hoskins | PHI | -1.1 |
Colin Moran | PIT | -1.1 |
Joey Votto | CIN | -1.1 |
C.J. Cron | COL | -1.6 |
Freddie Freeman | ATL | -2.0 |
Player | Team | SDI |
---|---|---|
Jake Cronenworth | SDP | 4.4 |
Ryan McMahon | COL | 3.4 |
Kolten Wong | MIL | 2.7 |
Tommy Edman | STL | 2.4 |
Jean Segura | PHI | 2.2 |
Jose Peraza | NYM | 1.5 |
Jazz Chisholm | MIA | 1.4 |
Ozzie Albies | ATL | 0.9 |
Donovan Solano | SFG | 0.8 |
Jeff McNeil | NYM | 0.0 |
Eric Sogard | CHC | -0.2 |
Jonathan India | CIN | -0.7 |
Josh Harrison | WSN | -1.9 |
Wilmer Flores | SFG | -2.4 |
Matt Carpenter | STL | -2.5 |
Isan Diaz | MIA | -2.5 |
Adam Frazier | PIT | -2.6 |
Player | Team | SDI |
---|---|---|
Joshua Fuentes | COL | 4.1 |
Erik Gonzalez | PIT | 3.6 |
Manny Machado | SDP | 3.0 |
Evan Longoria | SFG | 2.3 |
Matt Duffy | CHC | 2.0 |
Brian Anderson | MIA | 1.8 |
Asdrubal Cabrera | ARI | 1.7 |
Phillip Evans | PIT | 1.4 |
Starlin Castro | WSN | 1.2 |
Mike Moustakas | CIN | 1.2 |
David Bote | CHC | 0.0 |
Jon Berti | MIA | -0.6 |
Jonathan Villar | NYM | -0.7 |
Nolan Arenado | STL | -1.2 |
Eduardo Escobar | ARI | -1.3 |
Travis Shaw | MIL | -1.9 |
Austin Riley | ATL | -2.7 |
Justin Turner | LAD | -2.8 |
Alec Bohm | PHI | -4.1 |
Player | Team | SDI |
---|---|---|
Francisco Lindor | NYM | 4.6 |
Kevin Newman | PIT | 3.6 |
Nick Ahmed | ARI | 3.5 |
Edmundo Sosa | STL | 3.1 |
Mauricio Dubon | SFG | 2.8 |
Miguel Rojas | MIA | 1.9 |
Paul DeJong | STL | 1.2 |
Brandon Crawford | SFG | 0.7 |
Trea Turner | WSN | 0.5 |
Ha-Seong Kim | SDP | 0.5 |
Trevor Story | COL | 0.4 |
Javier Baez | CHC | 0.3 |
Kyle Farmer | CIN | 0.0 |
Dansby Swanson | ATL | -1.1 |
Nick Maton | PHI | -1.4 |
Corey Seager | LAD | -1.9 |
Gavin Lux | LAD | -2.7 |
Didi Gregorius | PHI | -3.4 |
Fernando Tatis Jr. | SDP | -3.4 |
Luis Urias | MIL | -3.8 |
Eugenio Suarez | CIN | -5.6 |
Player | Team | SDI |
---|---|---|
Mike Tauchman | SFG | 3.3 |
Marcell Ozuna | ATL | 3.2 |
Billy McKinney | MIL | 1.9 |
Tyler O’Neill | STL | 1.5 |
Corey Dickerson | MIA | 1.1 |
Raimel Tapia | COL | 0.6 |
AJ Pollock | LAD | 0.4 |
Ben Gamel | PIT | 0.4 |
Dominic Smith | NYM | 0.3 |
Tyrone Taylor | MIL | 0.1 |
Christian Yelich | MIL | -0.2 |
David Peralta | ARI | -0.4 |
Tommy Pham | SDP | -0.8 |
Ka’ai Tom | PIT | -1.0 |
Kyle Schwarber | WSN | -1.4 |
Matt Beaty | LAD | -1.4 |
Alex Dickerson | SFG | -1.5 |
Jurickson Profar | SDP | -2.0 |
Jesse Winker | CIN | -2.6 |
Joc Pederson | CHC | -2.8 |
Andrew McCutchen | PHI | -4.8 |
Player | Team | SDI |
---|---|---|
Odubel Herrera | PHI | 3.3 |
Harrison Bader | STL | 3.2 |
Magneuris Sierra | MIA | 2.9 |
Victor Robles | WSN | 2.7 |
Trent Grisham | SDP | 2.4 |
Starling Marte | MIA | 2.4 |
Jackie Bradley Jr. | MIL | 2.3 |
Steven Duggar | SFG | 1.8 |
Lorenzo Cain | MIL | 1.3 |
Garrett Hampson | COL | 1.2 |
Ian Happ | CHC | 0.3 |
Andrew Stevenson | WSN | 0.2 |
Bryan Reynolds | PIT | 0.0 |
Tim Locastro | ARI | -0.2 |
Yonathan Daza | COL | -0.2 |
Nick Senzel | CIN | -0.4 |
Austin Slater | SFG | -0.6 |
Kevin Pillar | NYM | -0.9 |
Chris Taylor | LAD | -1.4 |
Guillermo Heredia | ATL | -1.7 |
Tyler Naquin | CIN | -1.9 |
Dylan Carlson | STL | -2.1 |
Ketel Marte | ARI | -5.0 |
Player | Team | SDI |
---|---|---|
Adam Duvall | MIA | 3.5 |
Juan Soto | WSN | 2.6 |
Mike Yastrzemski | SFG | 1.2 |
Mookie Betts | LAD | 0.9 |
Jason Heyward | CHC | 0.9 |
Avisail Garcia | MIL | 0.8 |
Ronald Acuña Jr. | ATL | 0.4 |
Michael Conforto | NYM | 0.4 |
Josh Rojas | ARI | 0.2 |
Kris Bryant | CHC | 0.0 |
Gregory Polanco | PIT | -0.4 |
Zach McKinstry | LAD | -0.8 |
Wil Myers | SDP | -1.0 |
Brad Miller | PHI | -1.0 |
Charlie Blackmon | COL | -2.1 |
Justin Williams | STL | -2.2 |
Bryce Harper | PHI | -3.0 |
Nick Castellanos | CIN | -3.3 |
Garrett Cooper | MIA | -4.2 |
Click here to go back to the top.
Click here to learn more about the SDI’s role in the Rawlings Gold Glove Award selection process.