SABR Defensive Index: June 9, 2024
Here are the SABR Defensive Index™ rankings through games of June 9, 2024.
The SDI is used to help select the winners of the Rawlings Gold Glove Award and Rawlings Platinum Glove Award™, presented by SABR. The SABR Defensive Index accounts for approximately 25 percent of the Rawlings Gold Glove Award selection process which are added to the votes from the managers and coaches.
To learn more about the SABR Defensive Index, visit SABR.org/SDI.
Scroll down to see AL and NL individual leaders, or click a link below to see SDI leaders as ranked by position:
AL Overall Leaders (Top 25 Fielders)
Player | Team | Position | SDI |
---|---|---|---|
Marcus Semien | TEX | 2B | 9.7 |
Alex Verdugo | NYY | LF | 6.1 |
Cal Raleigh | SEA | C | 5.6 |
Gunnar Henderson | BAL | SS | 5.3 |
Alejandro Kirk | TOR | C | 5.3 |
Jose Trevino | NYY | C | 5.2 |
Daulton Varsho | TOR | LF | 5.0 |
Freddy Fermin | KCR | C | 4.9 |
Carson Kelly | DET | C | 4.8 |
Anthony Volpe | NYY | SS | 4.0 |
Corey Seager | TEX | SS | 3.8 |
Bobby Witt Jr. | KCR | SS | 3.8 |
Jo Adell | LAA | RF | 3.7 |
Jake Meyers | HOU | CF | 3.7 |
Andrés Giménez | CLE | 2B | 3.5 |
Wilyer Abreu | BOS | RF | 3.3 |
Colton Cowser | BAL | LF | 3.3 |
Juan Soto | NYY | RF | 3.3 |
Christian Vázquez | MIN | C | 3.3 |
Steven Kwan | CLE | LF | 3.1 |
Griffin Canning | LAA | P | 2.9 |
Isiah Kiner-Falefa | TOR | 3B | 2.9 |
Vinnie Pasquantino | KCR | 1B | 2.9 |
Ceddanne Rafaela | BOS | CF | 2.9 |
Carlos Santana | MIN | 1B | 2.8 |
NL Overall Leaders (Top 25 Fielders)
Player | Team | Position | SDI |
---|---|---|---|
Ketel Marte | ARI | 2B | 7.8 |
Michael A. Taylor | PIT | CF | 6.8 |
Jacob Young | WSN | CF | 5.5 |
Patrick Bailey | SFG | C | 5.1 |
Ezequiel Tovar | COL | SS | 4.9 |
Blake Perkins | MIL | CF | 4.5 |
Jackson Chourio | MIL | RF | 4.3 |
Gavin Lux | LAD | 2B | 4.3 |
Brice Turang | MIL | 2B | 4.1 |
Jackson Merrill | SDP | CF | 3.9 |
Christian Walker | ARI | 1B | 3.7 |
Orlando Arcia | ATL | SS | 3.5 |
Joey Gallo | WSN | 1B | 3.4 |
Bryce Harper | PHI | 1B | 3.4 |
Harrison Bader | NYM | CF | 3.2 |
Brenton Doyle | COL | CF | 3.0 |
Teoscar Hernández | LAD | RF | 3.0 |
Michael Siani | STL | CF | 2.9 |
Lourdes Gurriel Jr. | ARI | LF | 2.6 |
Elias Díaz | COL | C | 2.4 |
Michael Busch | CHC | 1B | 2.2 |
Max Fried | ATL | P | 2.2 |
Gabriel Moreno | ARI | C | 2.2 |
Max Muncy | LAD | 3B | 1.9 |
Joey Ortiz | MIL | 3B | 1.7 |
AL leaders, by position
(Likely 2024 Rawlings Gold Glove Award qualifiers)
Player | Team | Pos | SDI |
---|---|---|---|
Griffin Canning | LAA | P | 2.9 |
Seth Lugo | KCR | P | 2.5 |
José Berríos | TOR | P | 2.4 |
Tanner Bibee | CLE | P | 2.3 |
Cole Ragans | KCR | P | 1.6 |
Yusei Kikuchi | TOR | P | 1.5 |
Patrick Sandoval | LAA | P | 1.5 |
Nestor Cortes | NYY | P | 1.3 |
Bailey Ober | MIN | P | 0.8 |
Chris Bassitt | TOR | P | 0.7 |
Bryce Miller | SEA | P | 0.7 |
Michael Wacha | KCR | P | 0.7 |
Aaron Civale | TBR | P | 0.6 |
Brady Singer | KCR | P | 0.6 |
Tyler Anderson | LAA | P | 0.2 |
Marcus Stroman | NYY | P | 0.2 |
Kutter Crawford | BOS | P | 0.0 |
Jack Flaherty | DET | P | -0.2 |
Luis Gil | NYY | P | -0.2 |
Pablo López | MIN | P | -0.2 |
Corbin Burnes | BAL | P | -0.6 |
Chris Paddack | MIN | P | -0.6 |
Joe Ryan | MIN | P | -0.7 |
Luis Castillo | SEA | P | -0.8 |
Garrett Crochet | CHW | P | -0.8 |
Tarik Skubal | DET | P | -0.8 |
Erick Fedde | CHW | P | -0.9 |
Tanner Houck | BOS | P | -0.9 |
George Kirby | SEA | P | -0.9 |
Zack Littell | TBR | P | -1.4 |
JP Sears | OAK | P | -1.4 |
Carlos Rodón | NYY | P | -1.5 |
Logan Gilbert | SEA | P | -1.6 |
Reese Olson | DET | P | -1.6 |
Kevin Gausman | TOR | P | -1.8 |
Player | Team | Pos | SDI |
---|---|---|---|
Cal Raleigh | SEA | C | 5.6 |
Alejandro Kirk | TOR | C | 5.3 |
Jose Trevino | NYY | C | 5.2 |
Freddy Fermin | KCR | C | 4.9 |
Carson Kelly | DET | C | 4.8 |
Christian Vázquez | MIN | C | 3.3 |
Jake Rogers | DET | C | 2.5 |
Adley Rutschman | BAL | C | 2.5 |
Jonah Heim | TEX | C | 2.4 |
Austin Wells | NYY | C | 2.4 |
Bo Naylor | CLE | C | 1.5 |
Ben Rortvedt | TBR | C | 1.2 |
Reese McGuire | BOS | C | 1.1 |
Salvador Perez | KCR | C | 0.6 |
Danny Jansen | TOR | C | -0.1 |
Ryan Jeffers | MIN | C | -1.0 |
Shea Langeliers | OAK | C | -1.2 |
Logan O’Hoppe | LAA | C | -1.8 |
Connor Wong | BOS | C | -2.2 |
Martín Maldonado | CHW | C | -3.5 |
Yainer Diaz | HOU | C | -3.7 |
Korey Lee | CHW | C | -4.1 |
Player | Team | Pos | SDI |
---|---|---|---|
Vinnie Pasquantino | KCR | 1B | 2.9 |
Carlos Santana | MIN | 1B | 2.8 |
Nathaniel Lowe | TEX | 1B | 1.1 |
Ryan Mountcastle | BAL | 1B | 0.8 |
Andrew Vaughn | CHW | 1B | 0.5 |
Anthony Rizzo | NYY | 1B | 0.1 |
Josh Naylor | CLE | 1B | -0.1 |
Yandy Díaz | TBR | 1B | -0.4 |
Vladimir Guerrero Jr. | TOR | 1B | -1.2 |
Nolan Schanuel | LAA | 1B | -1.2 |
Ty France | SEA | 1B | -1.5 |
Spencer Torkelson | DET | 1B | -2.5 |
Player | Team | Pos | SDI |
---|---|---|---|
Marcus Semien | TEX | 2B | 9.7 |
Andrés Giménez | CLE | 2B | 3.5 |
Nicky Lopez | CHW | 2B | 0.3 |
Zack Gelof | OAK | 2B | 0.2 |
Jorge Polanco | SEA | 2B | -0.7 |
Edouard Julien | MIN | 2B | -0.8 |
Gleyber Torres | NYY | 2B | -1.1 |
Jose Altuve | HOU | 2B | -1.2 |
Colt Keith | DET | 2B | -3.2 |
Player | Team | Pos | SDI |
---|---|---|---|
Isiah Kiner-Falefa | TOR | 3B | 2.9 |
Alex Bregman | HOU | 3B | 2.7 |
Abraham Toro | OAK | 3B | 2.5 |
Oswaldo Cabrera | NYY | 3B | 2.1 |
Jordan Westburg | BAL | 3B | 2.0 |
Maikel Garcia | KCR | 3B | 1.2 |
Josh Rojas | SEA | 3B | 1.2 |
Josh Smith | TEX | 3B | -0.4 |
José Ramírez | CLE | 3B | -0.8 |
José Miranda | MIN | 3B | -2.6 |
Luis Rengifo | LAA | 3B | -2.6 |
Matt Vierling | DET | 3B | -3.3 |
Isaac Paredes | TBR | 3B | -3.6 |
Rafael Devers | BOS | 3B | -4.8 |
Player | Team | Pos | SDI |
---|---|---|---|
Gunnar Henderson | BAL | SS | 5.3 |
Anthony Volpe | NYY | SS | 4.0 |
Corey Seager | TEX | SS | 3.8 |
Bobby Witt Jr. | KCR | SS | 3.8 |
Brayan Rocchio | CLE | SS | 2.5 |
J.P. Crawford | SEA | SS | 1.9 |
Zach Neto | LAA | SS | 1.9 |
Jeremy Peña | HOU | SS | 1.4 |
Max Schuemann | OAK | SS | 0.6 |
Dylan Moore | SEA | SS | -0.3 |
Carlos Correa | MIN | SS | -0.4 |
José Caballero | TBR | SS | -0.7 |
Willi Castro | MIN | SS | -1.3 |
Javier Báez | DET | SS | -2.1 |
Bo Bichette | TOR | SS | -3.3 |
Paul DeJong | CHW | SS | -4.9 |
Player | Team | Pos | SDI |
---|---|---|---|
Alex Verdugo | NYY | LF | 6.1 |
Daulton Varsho | TOR | LF | 5.0 |
Colton Cowser | BAL | LF | 3.3 |
Steven Kwan | CLE | LF | 3.1 |
Riley Greene | DET | LF | 2.7 |
Evan Carter | TEX | LF | 1.8 |
Jarren Duran | BOS | LF | 1.7 |
Mauricio Dubón | HOU | LF | 0.9 |
Luke Raley | SEA | LF | 0.4 |
Taylor Ward | LAA | LF | 0.1 |
MJ Melendez | KCR | LF | 0.0 |
Seth Brown | OAK | LF | -0.9 |
Davis Schneider | TOR | LF | -1.0 |
Randy Arozarena | TBR | LF | -1.7 |
Andrew Benintendi | CHW | LF | -4.7 |
Player | Team | Pos | SDI |
---|---|---|---|
Jake Meyers | HOU | CF | 3.7 |
Ceddanne Rafaela | BOS | CF | 2.9 |
Mickey Moniak | LAA | CF | 2.2 |
Julio Rodríguez | SEA | CF | 1.6 |
Aaron Judge | NYY | CF | 1.5 |
Kevin Kiermaier | TOR | CF | 1.5 |
Kyle Isbel | KCR | CF | 1.0 |
JJ Bleday | OAK | CF | -0.8 |
Tyler Freeman | CLE | CF | -1.2 |
Cedric Mullins | BAL | CF | -1.6 |
Jose Siri | TBR | CF | -1.9 |
Wenceel Pérez | DET | CF | -2.2 |
Leody Taveras | TEX | CF | -3.5 |
Player | Team | Pos | SDI |
---|---|---|---|
Jo Adell | LAA | RF | 3.7 |
Wilyer Abreu | BOS | RF | 3.3 |
Juan Soto | NYY | RF | 3.3 |
Kyle Tucker | HOU | RF | 2.7 |
Max Kepler | MIN | RF | 2.3 |
Richie Palacios | TBR | RF | 0.9 |
George Springer | TOR | RF | -0.4 |
Hunter Renfroe | KCR | RF | -1.0 |
Will Brennan | CLE | RF | -1.2 |
Anthony Santander | BAL | RF | -1.4 |
Adolis García | TEX | RF | -1.5 |
Amed Rosario | TBR | RF | -2.9 |
Mitch Haniger | SEA | RF | -3.9 |
Gavin Sheets | CHW | RF | -4.3 |
Click here to go back to the top.
NL leaders, by position
(Likely 2024 Rawlings Gold Glove Award qualifiers)
Player | Team | Pos | SDI |
---|---|---|---|
Max Fried | ATL | P | 2.2 |
Austin Gomber | COL | P | 1.6 |
Jake Irvin | WSN | P | 1.6 |
Mitch Keller | PIT | P | 1.6 |
Michael King | SDP | P | 1.5 |
Charlie Morton | ATL | P | 1.5 |
Andrew Abbott | CIN | P | 1.4 |
Jared Jones | PIT | P | 1.4 |
Cal Quantrill | COL | P | 1.4 |
Luis Severino | NYM | P | 1.0 |
Ranger Suárez | PHI | P | 1.0 |
Dylan Cease | SDP | P | 0.9 |
Freddy Peralta | MIL | P | 0.8 |
Cristopher Sánchez | PHI | P | 0.8 |
Matt Waldron | SDP | P | 0.8 |
Ryan Weathers | MIA | P | 0.8 |
Yoshinobu Yamamoto | LAD | P | 0.8 |
Javier Assad | CHC | P | 0.7 |
Shota Imanaga | CHC | P | 0.7 |
Aaron Nola | PHI | P | 0.6 |
Chris Sale | ATL | P | 0.3 |
Dakota Hudson | COL | P | 0.1 |
Kyle Harrison | SFG | P | 0.0 |
Gavin Stone | LAD | P | 0.0 |
Zack Wheeler | PHI | P | 0.0 |
Patrick Corbin | WSN | P | -0.3 |
MacKenzie Gore | WSN | P | -0.6 |
Ryan Feltner | COL | P | -0.7 |
Kyle Gibson | STL | P | -0.7 |
Brandon Pfaadt | ARI | P | -0.7 |
Colin Rea | MIL | P | -0.7 |
Hunter Greene | CIN | P | -0.8 |
Jose Quintana | NYM | P | -0.8 |
Miles Mikolas | STL | P | -0.9 |
Jordan Hicks | SFG | P | -1.3 |
Bailey Falter | PIT | P | -1.4 |
Tyler Glasnow | LAD | P | -1.4 |
Lance Lynn | STL | P | -1.7 |
Logan Webb | SFG | P | -2.1 |
Player | Team | Pos | SDI |
---|---|---|---|
Patrick Bailey | SFG | C | 5.1 |
Elias Díaz | COL | C | 2.4 |
Gabriel Moreno | ARI | C | 2.2 |
Nick Fortes | MIA | C | 1.4 |
Tyler Stephenson | CIN | C | 1.4 |
Travis d’Arnaud | ATL | C | 1.3 |
Will Smith | LAD | C | 0.6 |
William Contreras | MIL | C | 0.4 |
J.T. Realmuto | PHI | C | -0.6 |
Tomás Nido | NYM | C | -1.1 |
Christian Bethancourt | MIA | C | -1.2 |
Miguel Amaya | CHC | C | -2.5 |
Iván Herrera | STL | C | -3.9 |
Keibert Ruiz | WSN | C | -4.7 |
Luis Campusano | SDP | C | -6.2 |
Player | Team | Pos | SDI |
---|---|---|---|
Christian Walker | ARI | 1B | 3.7 |
Joey Gallo | WSN | 1B | 3.4 |
Bryce Harper | PHI | 1B | 3.4 |
Michael Busch | CHC | 1B | 2.2 |
Matt Olson | ATL | 1B | 1.3 |
Jake Cronenworth | SDP | 1B | 0.7 |
Freddie Freeman | LAD | 1B | 0.2 |
Rowdy Tellez | PIT | 1B | 0.0 |
Jake Bauers | MIL | 1B | -0.1 |
Paul Goldschmidt | STL | 1B | -0.4 |
Connor Joe | PIT | 1B | -0.8 |
Elehuris Montero | COL | 1B | -1.7 |
Pete Alonso | NYM | 1B | -2.0 |
Josh Bell | MIA | 1B | -4.1 |
Player | Team | Pos | SDI |
---|---|---|---|
Ketel Marte | ARI | 2B | 7.8 |
Gavin Lux | LAD | 2B | 4.3 |
Brice Turang | MIL | 2B | 4.1 |
Bryson Stott | PHI | 2B | 1.4 |
Jared Triolo | PIT | 2B | 0.5 |
Nico Hoerner | CHC | 2B | 0.4 |
Luis García Jr. | WSN | 2B | 0.2 |
Brendan Rodgers | COL | 2B | -0.1 |
Thairo Estrada | SFG | 2B | -0.6 |
Xander Bogaerts | SDP | 2B | -0.9 |
Luis Arráez | MIA,SDP | 2B | -2.0 |
Ozzie Albies | ATL | 2B | -2.7 |
Nolan Gorman | STL | 2B | -2.7 |
Jonathan India | CIN | 2B | -2.8 |
Jeff McNeil | NYM | 2B | -3.7 |
Player | Team | Pos | SDI |
---|---|---|---|
Max Muncy | LAD | 3B | 1.9 |
Joey Ortiz | MIL | 3B | 1.7 |
Ke’Bryan Hayes | PIT | 3B | 1.5 |
Enrique Hernández | LAD | 3B | 1.5 |
Matt Chapman | SFG | 3B | 1.1 |
Austin Riley | ATL | 3B | 1.0 |
Santiago Espinal | CIN | 3B | 0.4 |
Eugenio Suárez | ARI | 3B | 0.2 |
Brett Baty | NYM | 3B | -0.1 |
Ryan McMahon | COL | 3B | -0.8 |
Jake Burger | MIA | 3B | -1.7 |
Nolan Arenado | STL | 3B | -1.9 |
Alec Bohm | PHI | 3B | -2.4 |
Jeimer Candelario | CIN | 3B | -3.4 |
Christopher Morel | CHC | 3B | -6.8 |
Player | Team | Pos | SDI |
---|---|---|---|
Ezequiel Tovar | COL | SS | 4.9 |
Orlando Arcia | ATL | SS | 3.5 |
Masyn Winn | STL | SS | 1.4 |
Elly De La Cruz | CIN | SS | 1.1 |
Ha-Seong Kim | SDP | SS | 1.1 |
Kevin Newman | ARI | SS | 1.0 |
Dansby Swanson | CHC | SS | 0.6 |
Willy Adames | MIL | SS | 0.4 |
Francisco Lindor | NYM | SS | 0.2 |
CJ Abrams | WSN | SS | -0.6 |
Mookie Betts | LAD | SS | -1.2 |
Tim Anderson | MIA | SS | -1.6 |
Oneil Cruz | PIT | SS | -2.0 |
Player | Team | Pos | SDI |
---|---|---|---|
Lourdes Gurriel Jr. | ARI | LF | 2.6 |
Brandon Marsh | PHI | LF | 1.5 |
Ian Happ | CHC | LF | 0.9 |
Jarred Kelenic | ATL | LF | 0.2 |
Jesse Winker | WSN | LF | 0.2 |
Brandon Nimmo | NYM | LF | 0.1 |
Brendan Donovan | STL | LF | -1.1 |
Nick Gordon | MIA | LF | -1.3 |
Bryan Reynolds | PIT | LF | -2.3 |
Spencer Steer | CIN | LF | -2.3 |
Jack Suwinski | PIT | LF | -3.5 |
Jurickson Profar | SDP | LF | -4.0 |
Michael Conforto | SFG | LF | -4.7 |
Player | Team | Pos | SDI |
---|---|---|---|
Michael A. Taylor | PIT | CF | 6.8 |
Jacob Young | WSN | CF | 5.5 |
Blake Perkins | MIL | CF | 4.5 |
Jackson Merrill | SDP | CF | 3.9 |
Harrison Bader | NYM | CF | 3.2 |
Brenton Doyle | COL | CF | 3.0 |
Michael Siani | STL | CF | 2.9 |
Michael Harris II | ATL | CF | -0.2 |
Cody Bellinger | CHC | CF | -0.4 |
Andy Pages | LAD | CF | -0.4 |
Johan Rojas | PHI | CF | -1.0 |
Corbin Carroll | ARI | CF | -1.5 |
Jazz Chisholm Jr. | MIA | CF | -2.1 |
Will Benson | CIN | CF | -2.4 |
Player | Team | Pos | SDI |
---|---|---|---|
Jackson Chourio | MIL | RF | 4.3 |
Teoscar Hernández | LAD | RF | 3.0 |
Sal Frelick | MIL | RF | 0.7 |
Jake McCarthy | ARI | RF | 0.0 |
Lars Nootbaar | STL | RF | 0.0 |
Fernando Tatis Jr. | SDP | RF | -0.6 |
Mike Yastrzemski | SFG | RF | -0.9 |
Jesús Sánchez | MIA | RF | -1.0 |
Eddie Rosario | WSN | RF | -1.5 |
Mike Tauchman | CHC | RF | -2.2 |
Nick Castellanos | PHI | RF | -3.1 |
Ronald Acuña Jr. | ATL | RF | -3.3 |
Starling Marte | NYM | RF | -8.1 |
Click here to go back to the top.
Click here to learn more about the SDI’s role in the Rawlings Gold Glove Award selection process.