SABR Defensive Index: June 7, 2026

Here are the SABR Defensive Index™ rankings through games of June 7, 2026.
The SDI is used to help select the winners of the Rawlings Gold Glove Award and Rawlings Platinum Glove Award™, presented by SABR. The SABR Defensive Index accounts for approximately 25 percent of the Rawlings Gold Glove Award selection process which are added to the votes from the managers and coaches.
To learn more about the SABR Defensive Index, visit SABR.org/SDI.
Scroll down to see AL and NL individual leaders, or click a link below to see SDI leaders as ranked by position:
AL Overall Leaders (Top 25 Fielders)
| Player | Team | Position | SDI |
|---|---|---|---|
| Cody Bellinger | NYY | LF | 9.4 |
| Wilyer Abreu | BOS | RF | 7.5 |
| Cam Smith | HOU | RF | 7.3 |
| Bobby Witt Jr. | KCR | SS | 6.9 |
| Cole Young | SEA | 2B | 5.9 |
| Maikel Garcia | KCR | 3B | 5.8 |
| Ceddanne Rafaela | BOS | CF | 5.5 |
| Caleb Durbin | BOS | 3B | 5.3 |
| Evan Carter | TEX | CF | 4.6 |
| Dillon Dingler | DET | C | 4.6 |
| Chandler Simpson | TBR | LF | 4.4 |
| Pete Alonso | BAL | 1B | 3.9 |
| Tristan Peters | CHW | CF | 3.5 |
| Brandon Valenzuela | TOR | C | 3.5 |
| Taylor Walls | TBR | SS | 3.5 |
| Colson Montgomery | CHW | SS | 3.3 |
| José Ramírez | CLE | 3B | 3.1 |
| Zack Gelof | ATH | 3B | 3.0 |
| Jarren Duran | BOS | LF | 2.9 |
| Austin Martin | MIN | RF | 2.9 |
| Michael Massey | KCR | 2B | 2.9 |
| Adley Rutschman | BAL | C | 2.9 |
| Daniel Schneemann | CLE | CF | 2.9 |
| Willson Contreras | BOS | 1B | 2.7 |
| Steven Kwan | CLE | CF | 2.6 |
NL Overall Leaders (Top 25 Fielders)
| Player | Team | Position | SDI |
|---|---|---|---|
| Pete Crow-Armstrong | CHC | CF | 10.4 |
| Matt Chapman | SFG | 3B | 8.2 |
| Andy Pages | LAD | CF | 8.1 |
| Luis Torrens | NYM | C | 5.6 |
| Matt Olson | ATL | 1B | 5.2 |
| JJ Wetherholt | STL | 2B | 4.7 |
| Max Muncy | LAD | 3B | 4.2 |
| Joey Ortiz | MIL | SS | 4.1 |
| Jacob Young | WSN | CF | 4.0 |
| Alex Freeland | LAD | 2B | 3.9 |
| Dansby Swanson | CHC | SS | 3.8 |
| Seiya Suzuki | CHC | RF | 3.7 |
| Corbin Carroll | ARI | RF | 3.6 |
| Geraldo Perdomo | ARI | SS | 3.6 |
| Ke’Bryan Hayes | CIN | 3B | 3.5 |
| Ozzie Albies | ATL | 2B | 3.4 |
| TJ Rumfield | COL | 1B | 3.4 |
| Michael Harris II | ATL | CF | 3.3 |
| J.T. Realmuto | PHI | C | 3.3 |
| Jordan Walker | STL | RF | 3.1 |
| Michael Busch | CHC | 1B | 3.0 |
| Nolan Arenado | ARI | 3B | 2.9 |
| Ildemaro Vargas | ARI | 1B | 2.9 |
| Freddie Freeman | LAD | 1B | 2.6 |
| Nolan McLean | NYM | P | 2.6 |
AL leaders, by position
(Likely 2026 Rawlings Gold Glove Award qualifiers)
| Player | Team | Pos | SDI |
|---|---|---|---|
| Connelly Early | BOS | P | 1.8 |
| Luis Severino | ATH | P | 1.8 |
| Tanner Bibee | CLE | P | 1.5 |
| Max Fried | NYY | P | 1.3 |
| Ranger Suarez | BOS | P | 1.3 |
| Anthony Kay | CHW | P | 1.2 |
| Jacob deGrom | TEX | P | 1.1 |
| Gavin Williams | CLE | P | 1.1 |
| Sean Burke | CHW | P | 0.9 |
| Shane McClanahan | TBR | P | 0.8 |
| Patrick Corbin | TOR | P | 0.7 |
| Peter Lambert | HOU | P | 0.7 |
| Seth Lugo | KCR | P | 0.7 |
| Trevor Rogers | BAL | P | 0.7 |
| Ryan Weathers | NYY | P | 0.7 |
| Taj Bradley | MIN | P | 0.6 |
| Kris Bubic | KCR | P | 0.6 |
| Nick Martinez | TBR | P | 0.6 |
| Tarik Skubal | DET | P | 0.6 |
| Jeffrey Springs | ATH | P | 0.6 |
| Payton Tolle | BOS | P | 0.6 |
| Michael Wacha | KCR | P | 0.6 |
| Parker Messick | CLE | P | 0.5 |
| Kai-Wei Teng | HOU | P | 0.5 |
| Will Warren | NYY | P | 0.5 |
| Simeon Woods Richardson | MIN/TOR | P | 0.5 |
| Luis Castillo | SEA | P | 0.4 |
| Nathan Eovaldi | TEX | P | 0.4 |
| Kyle Bradish | BAL | P | 0.2 |
| Keider Montero | DET | P | 0.2 |
| Cam Schlittler | NYY | P | 0.2 |
| Reid Detmers | LAA | P | 0.1 |
| Eric Lauer | TOR | P | 0.1 |
| Davis Martin | CHW | P | 0.1 |
| MacKenzie Gore | TEX | P | 0.0 |
| Emerson Hancock | SEA | P | 0.0 |
| Casey Mize | DET | P | 0.0 |
| Bailey Ober | MIN | P | 0.0 |
| José Soriano | LAA | P | 0.0 |
| Brandon Young | BAL | P | 0.0 |
| Noah Cameron | KCR | P | -0.1 |
| Aaron Civale | ATH | P | -0.1 |
| Erick Fedde | CHW | P | -0.1 |
| Stephen Kolek | KCR | P | -0.1 |
| Bryan Woo | SEA | P | -0.1 |
| J.T. Ginn | ATH | P | -0.5 |
| Connor Prielipp | MIN | P | -0.5 |
| Kumar Rocker | TEX | P | -0.5 |
| Shane Baz | BAL | P | -0.6 |
| Brayan Bello | BOS | P | -0.6 |
| Joey Cantillo | CLE | P | -0.6 |
| Jack Flaherty | DET | P | -0.6 |
| Jack Kochanowicz | LAA | P | -0.6 |
| Jack Leiter | TEX | P | -0.6 |
| Steven Matz | TBR | P | -0.6 |
| Chris Bassitt | BAL | P | -0.7 |
| Mike Burrows | HOU | P | -0.7 |
| Logan Gilbert | SEA | P | -0.7 |
| George Kirby | SEA | P | -0.7 |
| Joe Ryan | MIN | P | -0.7 |
| Kevin Gausman | TOR | P | -0.8 |
| Walbert Ureña | LAA | P | -0.8 |
| Dylan Cease | TOR | P | -1.0 |
| Spencer Arrighetti | HOU | P | -1.2 |
| Jacob Lopez | ATH | P | -1.2 |
| Framber Valdez | DET | P | -1.3 |
| Sonny Gray | BOS | P | -1.7 |
| Slade Cecconi | CLE | P | -1.9 |
| Drew Rasmussen | TBR | P | -2.4 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Dillon Dingler | DET | C | 4.6 |
| Brandon Valenzuela | TOR | C | 3.5 |
| Adley Rutschman | BAL | C | 2.9 |
| Christian Vázquez | HOU | C | 2.4 |
| Austin Wells | NYY | C | 2.2 |
| Carlos Narváez | BOS | C | 0.3 |
| Shea Langeliers | ATH | C | 0.2 |
| Ryan Jeffers | MIN | C | 0.0 |
| Victor Caratini | MIN | C | -0.4 |
| Hunter Feduccia | TBR | C | -0.8 |
| Carter Jensen | KCR | C | -1.2 |
| Danny Jansen | TEX | C | -1.6 |
| Edgar Quero | CHW | C | -2.5 |
| Nick Fortes | TBR | C | -3.9 |
| Logan O’Hoppe | LAA | C | -5.5 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Pete Alonso | BAL | 1B | 3.9 |
| Willson Contreras | BOS | 1B | 2.7 |
| Jake Burger | TEX | 1B | 2.4 |
| Vinnie Pasquantino | KCR | 1B | 2.3 |
| Christian Walker | HOU | 1B | 2.2 |
| Kody Clemens | MIN | 1B | 1.8 |
| Nolan Schanuel | LAA | 1B | 1.2 |
| Kyle Manzardo | CLE | 1B | 0.7 |
| Vladimir Guerrero Jr. | TOR | 1B | 0.5 |
| Nick Kurtz | ATH | 1B | 0.1 |
| Munetaka Murakami | CHW | 1B | -0.9 |
| Josh Naylor | SEA | 1B | -1.5 |
| Jonathan Aranda | TBR | 1B | -4.2 |
| Spencer Torkelson | DET | 1B | -5.2 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Cole Young | SEA | 2B | 5.9 |
| Michael Massey | KCR | 2B | 2.9 |
| Marcelo Mayer | BOS | 2B | 1.3 |
| Jeremiah Jackson | BAL | 2B | 1.1 |
| Oswald Peraza | LAA | 2B | 0.3 |
| Ben Williamson | TBR | 2B | 0.1 |
| Jeff McNeil | ATH | 2B | -0.3 |
| Chase Meidroth | CHW | 2B | -0.5 |
| Ezequiel Duran | TEX | 2B | -1.0 |
| Richie Palacios | TBR | 2B | -1.0 |
| Travis Bazzana | CLE | 2B | -1.2 |
| Ernie Clement | TOR | 2B | -1.4 |
| Jazz Chisholm Jr. | NYY | 2B | -1.6 |
| Jose Altuve | HOU | 2B | -2.0 |
| Luke Keaschall | MIN | 2B | -5.0 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Maikel Garcia | KCR | 3B | 5.8 |
| Caleb Durbin | BOS | 3B | 5.3 |
| José Ramírez | CLE | 3B | 3.1 |
| Zack Gelof | ATH | 3B | 3.0 |
| Blaze Alexander | BAL | 3B | 1.3 |
| Miguel Vargas | CHW | 3B | 0.5 |
| Kazuma Okamoto | TOR | 3B | 0.3 |
| Isaac Paredes | HOU | 3B | -0.7 |
| Ryan McMahon | NYY | 3B | -1.2 |
| Junior Caminero | TBR | 3B | -2.4 |
| Josh Jung | TEX | 3B | -3.8 |
| Coby Mayo | BAL | 3B | -4.9 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Bobby Witt Jr. | KCR | SS | 6.9 |
| Taylor Walls | TBR | SS | 3.5 |
| Colson Montgomery | CHW | SS | 3.3 |
| José Caballero | NYY | SS | 2.1 |
| Andrés Giménez | TOR | SS | 0.8 |
| Kevin McGonigle | DET | SS | 0.7 |
| Jacob Wilson | ATH | SS | 0.5 |
| Gunnar Henderson | BAL | SS | 0.3 |
| Corey Seager | TEX | SS | -0.2 |
| Trevor Story | BOS | SS | -1.3 |
| Brayan Rocchio | CLE | SS | -2.1 |
| Zach Neto | LAA | SS | -4.0 |
| J.P. Crawford | SEA | SS | -5.4 |
| Brooks Lee | MIN | SS | -5.9 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Cody Bellinger | NYY | LF | 9.4 |
| Chandler Simpson | TBR | LF | 4.4 |
| Jarren Duran | BOS | LF | 2.9 |
| Randy Arozarena | SEA | LF | 0.8 |
| Angel Martínez | CLE | LF | 0.6 |
| Tyler Soderstrom | ATH | LF | 0.4 |
| Taylor Ward | BAL | LF | 0.4 |
| Trevor Larnach | MIN | LF | -0.4 |
| Sam Antonacci | CHW | LF | -1.7 |
| Riley Greene | DET | LF | -1.9 |
| Isaac Collins | KCR | LF | -2.0 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Ceddanne Rafaela | BOS | CF | 5.5 |
| Evan Carter | TEX | CF | 4.6 |
| Tristan Peters | CHW | CF | 3.5 |
| Daniel Schneemann | CLE | CF | 2.9 |
| Steven Kwan | CLE | CF | 2.6 |
| Brice Matthews | HOU | CF | 0.6 |
| Daulton Varsho | TOR | CF | 0.1 |
| Byron Buxton | MIN | CF | -0.1 |
| Cedric Mullins | TBR | CF | -0.1 |
| Julio Rodríguez | SEA | CF | -0.2 |
| Kyle Isbel | KCR | CF | -0.3 |
| Mike Trout | LAA | CF | -2.6 |
| Leody Taveras | BAL | CF | -3.5 |
| Trent Grisham | NYY | CF | -3.6 |
| Matt Vierling | DET | CF | -3.7 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Wilyer Abreu | BOS | RF | 7.5 |
| Cam Smith | HOU | RF | 7.3 |
| Austin Martin | MIN | RF | 2.9 |
| Brandon Nimmo | TEX | RF | 1.7 |
| Aaron Judge | NYY | RF | 1.6 |
| Jac Caglianone | KCR | RF | 1.4 |
| Lawrence Butler | ATH | RF | 1.3 |
| Jo Adell | LAA | RF | -1.5 |
| Wenceel Pérez | DET | RF | -2.6 |
| Jesús Sánchez | TOR | RF | -2.6 |
| Luke Raley | SEA | RF | -3.6 |
Click here to go back to the top.
NL leaders, by position
(Likely 2026 Rawlings Gold Glove Award qualifiers)
| Player | Team | Pos | SDI |
|---|---|---|---|
| Nolan McLean | NYM | P | 2.6 |
| Foster Griffin | WSN | P | 1.9 |
| Adrian Houser | SFG | P | 1.3 |
| Michael McGreevy | STL | P | 1.3 |
| Shohei Ohtani | LAD | P | 1.3 |
| Cristopher Sánchez | PHI | P | 1.3 |
| Dustin May | STL | P | 1.2 |
| Yoshinobu Yamamoto | LAD | P | 1.2 |
| Kyle Leahy | STL | P | 0.8 |
| Max Meyer | MIA | P | 0.8 |
| Brad Lord | WSN | P | 0.7 |
| Zac Gallen | ARI | P | 0.6 |
| Clay Holmes | NYM | P | 0.6 |
| Shota Imanaga | CHC | P | 0.6 |
| Mitch Keller | PIT | P | 0.6 |
| Michael Lorenzen | COL | P | 0.6 |
| Tyler Mahle | SFG | P | 0.6 |
| Martín Pérez | ATL | P | 0.6 |
| Tyler Phillips | MIA | P | 0.6 |
| Zack Wheeler | PHI | P | 0.6 |
| Justin Wrobleski | LAD | P | 0.6 |
| Chase Burns | CIN | P | 0.5 |
| Grant Holmes | ATL | P | 0.5 |
| Merrill Kelly | ARI | P | 0.5 |
| Chad Patrick | MIL | P | 0.5 |
| Colin Rea | CHC | P | 0.3 |
| Janson Junk | MIA | P | 0.2 |
| Brady Singer | CIN | P | 0.2 |
| Paul Skenes | PIT | P | 0.2 |
| Jesús Luzardo | PHI | P | 0.1 |
| Chase Dollander | COL | P | 0.0 |
| Jake Irvin | WSN | P | 0.0 |
| Matthew Liberatore | STL | P | 0.0 |
| Sean Manaea | NYM | P | 0.0 |
| Ryne Nelson | ARI | P | 0.0 |
| Aaron Nola | PHI | P | 0.0 |
| Chris Paddack | CIN/MIA | P | 0.0 |
| Freddy Peralta | NYM | P | 0.0 |
| Robbie Ray | SFG | P | 0.0 |
| Chris Sale | ATL | P | 0.0 |
| Emmet Sheehan | LAD | P | 0.0 |
| Miles Mikolas | WSN | P | -0.1 |
| Landen Roupp | SFG | P | -0.1 |
| Randy Vásquez | SDP | P | -0.1 |
| Walker Buehler | SDP | P | -0.2 |
| David Peterson | NYM | P | -0.2 |
| Brandon Sproat | MIL | P | -0.2 |
| Zack Littell | WSN | P | -0.3 |
| Jameson Taillon | CHC | P | -0.3 |
| Sandy Alcantara | MIA | P | -0.5 |
| Tomoyuki Sugano | COL | P | -0.5 |
| Andrew Abbott | CIN | P | -0.6 |
| Braxton Ashcraft | PIT | P | -0.6 |
| Ben Brown | CHC | P | -0.6 |
| Bubba Chandler | PIT | P | -0.6 |
| Kyle Freeland | COL | P | -0.6 |
| Andrew Painter | PHI | P | -0.6 |
| Logan Webb | SFG | P | -0.6 |
| Bryce Elder | ATL | P | -0.7 |
| Kyle Harrison | MIL | P | -0.7 |
| Carmen Mlodzinski | PIT | P | -0.7 |
| Michael King | SDP | P | -0.8 |
| Edward Cabrera | CHC | P | -1.1 |
| Cade Cavalli | WSN | P | -1.1 |
| Jacob Misiorowski | MIL | P | -1.2 |
| Andre Pallante | STL | P | -1.3 |
| Eduardo Rodríguez | ARI | P | -1.3 |
| Roki Sasaki | LAD | P | -1.3 |
| Michael Soroka | ARI | P | -1.3 |
| Eury Pérez | MIA | P | -2.4 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Luis Torrens | NYM | C | 5.6 |
| J.T. Realmuto | PHI | C | 3.3 |
| Patrick Bailey | SFG | C | 2.5 |
| William Contreras | MIL | C | 2.5 |
| Freddy Fermin | SDP | C | 2.5 |
| Gabriel Moreno | ARI | C | 2.5 |
| Keibert Ruiz | WSN | C | 2.5 |
| Will Smith | LAD | C | 1.2 |
| Henry Davis | PIT | C | 1.1 |
| Pedro Pagés | STL | C | 0.7 |
| Drake Baldwin | ATL | C | 0.2 |
| Hunter Goodman | COL | C | -0.1 |
| Drew Millas | WSN | C | -0.8 |
| Francisco Alvarez | NYM | C | -2.2 |
| Tyler Stephenson | CIN | C | -2.5 |
| Carson Kelly | CHC | C | -3.1 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Matt Olson | ATL | 1B | 5.2 |
| TJ Rumfield | COL | 1B | 3.4 |
| Michael Busch | CHC | 1B | 3.0 |
| Ildemaro Vargas | ARI | 1B | 2.9 |
| Freddie Freeman | LAD | 1B | 2.6 |
| Connor Norby | MIA | 1B | 1.3 |
| Spencer Horwitz | PIT | 1B | 1.0 |
| Luis García Jr. | WSN | 1B | 0.7 |
| Alec Burleson | STL | 1B | 0.1 |
| Sal Stewart | CIN | 1B | 0.1 |
| Rafael Devers | SFG | 1B | -0.9 |
| Mark Vientos | NYM | 1B | -2.4 |
| Curtis Mead | WSN | 1B | -2.8 |
| Gavin Sheets | SDP | 1B | -2.8 |
| Bryce Harper | PHI | 1B | -3.9 |
| Jake Bauers | MIL | 1B | -4.4 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| JJ Wetherholt | STL | 2B | 4.7 |
| Alex Freeland | LAD | 2B | 3.9 |
| Ozzie Albies | ATL | 2B | 3.4 |
| Nico Hoerner | CHC | 2B | 2.4 |
| Brandon Lowe | PIT | 2B | 1.9 |
| Brice Turang | MIL | 2B | 1.7 |
| Ketel Marte | ARI | 2B | 1.1 |
| Luis Arraez | SFG | 2B | 0.9 |
| Nasim Nuñez | WSN | 2B | 0.8 |
| Willi Castro | COL | 2B | 0.0 |
| Matt McLain | CIN | 2B | 0.0 |
| Marcus Semien | NYM | 2B | -1.7 |
| Xavier Edwards | MIA | 2B | -2.2 |
| Bryson Stott | PHI | 2B | -3.5 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Matt Chapman | SFG | 3B | 8.2 |
| Max Muncy | LAD | 3B | 4.2 |
| Ke’Bryan Hayes | CIN | 3B | 3.5 |
| Nolan Arenado | ARI | 3B | 2.9 |
| Alex Bregman | CHC | 3B | 1.6 |
| Javier Sanoja | MIA | 3B | 0.9 |
| Luis Rengifo | MIL | 3B | 0.6 |
| Brett Baty | NYM | 3B | 0.3 |
| Nolan Gorman | STL | 3B | 0.0 |
| Manny Machado | SDP | 3B | -0.1 |
| Kyle Karros | COL | 3B | -1.0 |
| Bo Bichette | NYM | 3B | -1.1 |
| Austin Riley | ATL | 3B | -2.8 |
| Nick Gonzales | PIT | 3B | -2.9 |
| Alec Bohm | PHI | 3B | -3.8 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Joey Ortiz | MIL | SS | 4.1 |
| Dansby Swanson | CHC | SS | 3.8 |
| Geraldo Perdomo | ARI | SS | 3.6 |
| Konnor Griffin | PIT | SS | 2.3 |
| Elly De La Cruz | CIN | SS | 2.1 |
| Mauricio Dubón | ATL | SS | 0.9 |
| Ezequiel Tovar | COL | SS | 0.1 |
| Otto Lopez | MIA | SS | -0.1 |
| Masyn Winn | STL | SS | -0.2 |
| David Hamilton | MIL | SS | -1.3 |
| Xander Bogaerts | SDP | SS | -1.7 |
| Trea Turner | PHI | SS | -2.6 |
| Willy Adames | SFG | SS | -3.6 |
| CJ Abrams | WSN | SS | -3.7 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Brandon Marsh | PHI | LF | 1.9 |
| Mike Yastrzemski | ATL | LF | 1.9 |
| Teoscar Hernández | LAD | LF | 1.2 |
| Nathan Church | STL | LF | 1.1 |
| Daylen Lile | WSN | LF | 1.0 |
| Ian Happ | CHC | LF | 0.5 |
| Ramón Laureano | SDP | LF | 0.3 |
| Heliot Ramos | SFG | LF | -0.7 |
| Spencer Steer | CIN | LF | -1.1 |
| Kyle Stowers | MIA | LF | -1.1 |
| Bryan Reynolds | PIT | LF | -1.3 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Pete Crow-Armstrong | CHC | CF | 10.4 |
| Andy Pages | LAD | CF | 8.1 |
| Jacob Young | WSN | CF | 4.0 |
| Michael Harris II | ATL | CF | 3.3 |
| TJ Friedl | CIN | CF | 0.6 |
| Jackson Merrill | SDP | CF | 0.3 |
| Victor Scott II | STL | CF | -0.4 |
| Garrett Mitchell | MIL | CF | -1.4 |
| Jake McCarthy | COL | CF | -2.5 |
| Jakob Marsee | MIA | CF | -3.1 |
| Drew Gilbert | SFG | CF | -3.4 |
| Oneil Cruz | PIT | CF | -5.4 |
| Justin Crawford | PHI | CF | -5.9 |
| Player | Team | Pos | SDI |
|---|---|---|---|
| Seiya Suzuki | CHC | RF | 3.7 |
| Corbin Carroll | ARI | RF | 3.6 |
| Jordan Walker | STL | RF | 3.1 |
| Fernando Tatis Jr. | SDP | RF | 0.7 |
| Carson Benge | NYM | RF | 0.4 |
| Kyle Tucker | LAD | RF | 0.1 |
| Adolis García | PHI | RF | -0.2 |
| Ronald Acuña Jr. | ATL | RF | -0.3 |
| Sal Frelick | MIL | RF | -1.1 |
| Jung Hoo Lee | SFG | RF | -1.7 |
| James Wood | WSN | RF | -1.9 |
| Troy Johnston | COL | RF | -3.5 |
| Ryan O’Hearn | PIT | RF | -3.8 |
| Owen Caissie | MIA | RF | -4.3 |
Click here to go back to the top.
Click here to learn more about the SDI’s role in the Rawlings Gold Glove Award selection process.
