SABR Defensive Index: Final 2023 rankings
Here are the final SABR Defensive Index™ rankings for the 2023 season among positional qualifiers for the Rawlings Gold Glove Award.
For the 11th consecutive season, the SDI will be used to help select the winners of the Rawlings Gold Glove Award and Rawlings Platinum Glove Award™, presented by SABR. The SABR Defensive Index accounts for approximately 25 percent of the Rawlings Gold Glove Award selection process which are added to the votes from the managers and coaches.
The Toronto Blue Jays and Milwaukee Brewers were the 2023 Gold Glove Team Award winners based on their SABR Defensive Index rankings. Mauricio Dubón of the Houston Astros and Ha-Seong Kim of the San Diego Padres were the 2023 Gold Glove Super Utility Award winners.
To learn more about the SABR Defensive Index, visit SABR.org/SDI.
Scroll down to see AL and NL individual and team leaders, or click a link below to see SDI leaders as ranked by position:
2023 Rawlings Gold Glove Award winners are listed in bold.
AL Overall Leaders (Top 25 Fielders)
Player | Team | Position | SDI |
---|---|---|---|
Andrés Giménez | CLE | 2B | 19.0 |
Steven Kwan | CLE | LF | 11.6 |
Marcus Semien | TEX | 2B | 9.5 |
Alejandro Kirk | TOR | C | 9.0 |
Anthony Volpe | NYY | SS | 8.9 |
Kevin Kiermaier | TOR | CF | 8.6 |
Harrison Bader | NYY | CF | 8.3 |
Adolis García | TEX | RF | 8.3 |
Jonah Heim | TEX | C | 8.0 |
Matt Chapman | TOR | 3B | 7.4 |
Jake Meyers | HOU | CF | 7.1 |
Luis Robert Jr. | CHW | CF | 6.9 |
Michael A. Taylor | MIN | CF | 6.3 |
Alex Verdugo | BOS | RF | 6.0 |
Josh Jung | TEX | 3B | 5.7 |
Daulton Varsho | TOR | LF | 5.3 |
Anthony Rizzo | NYY | 1B | 4.6 |
Will Brennan | CLE | RF | 4.2 |
Josh Lowe | TBR | RF | 4.2 |
Javier Báez | DET | SS | 4.1 |
José Berríos | TOR | P | 4.1 |
Jeremy Peña | HOU | SS | 4.1 |
Austin Hays | BAL | LF | 3.7 |
Chas McCormick | HOU | CF | 3.7 |
Cedric Mullins | BAL | CF | 3.7 |
NL Overall Leaders (Top 25 Fielders)
Player | Team | Position | SDI |
---|---|---|---|
Brenton Doyle | COL | CF | 19.8 |
Fernando Tatis Jr. | SDP | RF | 19.6 |
Ke’Bryan Hayes | PIT | 3B | 16.7 |
Dansby Swanson | CHC | SS | 15.1 |
Gabriel Moreno | ARI | C | 13.8 |
Patrick Bailey | SFG | C | 10.1 |
Ryan McMahon | COL | 3B | 9.6 |
Miguel Rojas | LAD | SS | 9.5 |
Ha-Seong Kim | SDP | 2B | 9.0 |
Willy Adames | MIL | SS | 8.8 |
Nico Hoerner | CHC | 2B | 8.7 |
Bryson Stott | PHI | 2B | 8.6 |
Thairo Estrada | SFG | 2B | 7.9 |
Brice Turang | MIL | 2B | 7.8 |
Carlos Santana | MIL/PIT | 1B | 6.9 |
Ezequiel Tovar | COL | SS | 6.6 |
Sean Murphy | ATL | C | 6.5 |
Christian Walker | ARI | 1B | 6.4 |
Alek Thomas | ARI | CF | 5.8 |
Manny Machado | SDP | 3B | 5.7 |
Alex Call | WSN | CF | 5.5 |
Pete Alonso | NYM | 1B | 5.4 |
Jesús Luzardo | MIA | P | 5.3 |
Will Smith | LAD | C | 5.1 |
Dominic Smith | WSN | 1B | 5.0 |
AL Team Leaders
Team | Catcher | Infielders | Outfielders | Pitchers | Total SDI |
---|---|---|---|---|---|
TEX | 10.2 | 20.2 | 8.5 | -4.1 | 34.8 |
TOR | 7.3 | -1.7 | 24.4 | -0.6 | 29.4 |
BAL | 3.9 | 9.6 | 0.1 | 7.8 | 21.4 |
NYY | 5.6 | 21.2 | -11.2 | 4.1 | 19.7 |
TBR | -3.8 | 10 | 3.3 | 1.5 | 11 |
CLE | -4 | 7.6 | 8.5 | -1.5 | 10.6 |
SEA | 0.5 | -3.5 | 6.5 | -0.7 | 2.8 |
MIN | 3.2 | -12.2 | 4.9 | 6.1 | 2 |
KCR | -3.4 | -8.2 | 2.6 | 10.4 | 1.4 |
DET | 6.3 | -14.7 | 9.4 | 0.2 | 1.2 |
HOU | -6.5 | -1.3 | 10.6 | -7.5 | -4.7 |
LAA | -7.2 | -24.1 | -1.2 | 10.2 | -22.3 |
BOS | 0.5 | -16.7 | -12.6 | -2.6 | -31.4 |
CHW | -7.4 | -12.7 | -8.2 | -10 | -38.3 |
OAK | -8.8 | -22.7 | -11.5 | -0.3 | -43.3 |
NL Team Leaders
Team | Catcher | Infielders | Outfielders | Pitchers | Total SDI |
---|---|---|---|---|---|
MIL | 3.8 | 23.3 | 20.7 | 0.6 | 48.4 |
ARI | 11.6 | 7.4 | 10.7 | 3.9 | 33.6 |
SDP | -2.6 | 17.4 | 12.1 | -10.2 | 16.7 |
LAD | 2.5 | 3.2 | 13.9 | -7.5 | 12.1 |
CHC | -0.8 | 25.7 | -10.7 | -3.4 | 10.8 |
COL | -3.1 | 8.2 | 1 | 3.2 | 9.3 |
ATL | 5.6 | -0.6 | 4.6 | -7.7 | 1.9 |
PIT | 5.5 | 7 | -15.4 | -2.4 | -5.3 |
PHI | -0.8 | -3 | -8.3 | 2.7 | -9.4 |
WSN | -16.6 | -0.6 | 4.3 | 0.1 | -12.8 |
SFG | 5 | -2.2 | -14.1 | -1.6 | -12.9 |
NYM | -0.4 | -3.2 | -8.1 | -8.1 | -19.8 |
MIA | 1.8 | -4.3 | -17.6 | -1.5 | -21.6 |
STL | -6.1 | -7.6 | -17.3 | -2.9 | -33.9 |
CIN | -4 | -22.6 | -7.5 | -10.1 | -44.2 |
AL leaders, by position
(2023 Rawlings Gold Glove Award qualifiers)
Player | Team | Pos | SDI |
---|---|---|---|
José Berríos | TOR | P | 4.1 |
Pablo López | MIN | P | 3.2 |
Sonny Gray | MIN | P | 3.0 |
Dean Kremer | BAL | P | 2.7 |
Dylan Cease | CHW | P | 2.4 |
Kyle Gibson | BAL | P | 1.7 |
Gerrit Cole | NYY | P | 1.6 |
Zach Eflin | TBR | P | 1.4 |
Chris Bassitt | TOR | P | 1.1 |
Dane Dunning | TEX | P | 0.2 |
Kevin Gausman | TOR | P | 0.0 |
Brady Singer | KCR | P | -0.1 |
Brayan Bello | BOS | P | -0.2 |
Lance Lynn | CHW | P | -0.2 |
Michael Lorenzen | DET | P | -0.3 |
JP Sears | OAK | P | -0.3 |
George Kirby | SEA | P | -0.4 |
Kyle Bradish | BAL | P | -0.5 |
Luis Castillo | SEA | P | -0.5 |
Jon Gray | TEX | P | -0.5 |
Logan Gilbert | SEA | P | -1.0 |
Jordan Lyles | KCR | P | -1.1 |
Yusei Kikuchi | TOR | P | -1.5 |
Lucas Giolito | CHW/CLE/LAA | P | -1.8 |
Framber Valdez | HOU | P | -2.6 |
Player | Team | Pos | SDI |
---|---|---|---|
Alejandro Kirk | TOR | C | 9.0 |
Jonah Heim | TEX | C | 8.0 |
Cal Raleigh | SEA | C | 3.6 |
Christian Vázquez | MIN | C | 3.5 |
Adley Rutschman | BAL | C | 3.1 |
Jake Rogers | DET | C | 2.2 |
Connor Wong | BOS | C | 1.0 |
Christian Bethancourt | TBR | C | 0.9 |
Kyle Higashioka | NYY | C | 0.1 |
Ryan Jeffers | MIN | C | -0.3 |
Danny Jansen | TOR | C | -0.9 |
Matt Thaiss | LAA | C | -1.1 |
Salvador Perez | KCR | C | -6.3 |
Shea Langeliers | OAK | C | -6.5 |
Yasmani Grandal | CHW | C | -7.4 |
Martín Maldonado | HOU | C | -9.2 |
Player | Team | Pos | SDI |
---|---|---|---|
Anthony Rizzo | NYY | 1B | 4.6 |
Nathaniel Lowe | TEX | 1B | 3.4 |
Ryan Mountcastle | BAL | 1B | 2.4 |
Andrew Vaughn | CHW | 1B | 0.1 |
Joey Gallo | MIN | 1B | -0.2 |
Ryan Noda | OAK | 1B | -1.3 |
José Abreu | HOU | 1B | -1.4 |
Yandy Díaz | TBR | 1B | -1.6 |
Triston Casas | BOS | 1B | -3.9 |
Vladimir Guerrero Jr. | TOR | 1B | -5.2 |
Ty France | SEA | 1B | -5.5 |
Spencer Torkelson | DET | 1B | -8.4 |
Player | Team | Pos | SDI |
---|---|---|---|
Andrés Giménez | CLE | 2B | 19.0 |
Marcus Semien | TEX | 2B | 9.5 |
Mauricio Dubón | HOU | 2B | 1.8 |
Brandon Drury | LAA | 2B | 0.4 |
Gleyber Torres | NYY | 2B | -0.5 |
Elvis Andrus | CHW | 2B | -0.8 |
Brandon Lowe | TBR | 2B | -0.9 |
Whit Merrifield | TOR | 2B | -1.5 |
Luis Rengifo | LAA | 2B | -2.1 |
Michael Massey | KCR | 2B | -4.4 |
Adam Frazier | BAL | 2B | -4.9 |
Tony Kemp | OAK | 2B | -4.9 |
Player | Team | Pos | SDI |
---|---|---|---|
Matt Chapman | TOR | 3B | 7.4 |
Josh Jung | TEX | 3B | 5.7 |
José Ramírez | CLE | 3B | 3.6 |
Alex Bregman | HOU | 3B | 3.4 |
Maikel Garcia | KCR | 3B | 1.9 |
DJ LeMahieu | NYY | 3B | 1.7 |
Eugenio Suárez | SEA | 3B | 1.5 |
Gunnar Henderson | BAL | 3B | 0.0 |
Isaac Paredes | TBR | 3B | -0.3 |
Zach McKinstry | DET | 3B | -0.8 |
Ramón Urías | BAL | 3B | -1.4 |
Jace Peterson | OAK | 3B | -1.5 |
Jake Burger | CHW | 3B | -2.9 |
Rafael Devers | BOS | 3B | -8.1 |
Player | Team | Pos | SDI |
---|---|---|---|
Anthony Volpe | NYY | SS | 8.9 |
Javier Báez | DET | SS | 4.1 |
Jeremy Peña | HOU | SS | 4.1 |
Corey Seager | TEX | SS | 1.8 |
Jorge Mateo | BAL | SS | 1.4 |
Ezequiel Duran | TEX | SS | 1.0 |
Gabriel Arias | CLE | SS | 0.8 |
Bo Bichette | TOR | SS | -0.8 |
Carlos Correa | MIN | SS | -2.7 |
Bobby Witt | KCR | SS | -2.8 |
J.P. Crawford | SEA | SS | -3.1 |
Enrique Hernández | BOS | SS | -5.0 |
Tim Anderson | CHW | SS | -7.3 |
Amed Rosario | CLE | SS | -10.3 |
Player | Team | Pos | SDI |
---|---|---|---|
Steven Kwan | CLE | LF | 11.6 |
Daulton Varsho | TOR | LF | 5.3 |
Austin Hays | BAL | LF | 3.7 |
Willi Castro | MIN | LF | 1.5 |
Randy Arozarena | TBR | LF | 0.4 |
Taylor Ward | LAA | LF | -0.1 |
Jarred Kelenic | SEA | LF | -1.7 |
Andrew Benintendi | CHW | LF | -5.5 |
Player | Team | Pos | SDI |
---|---|---|---|
Kevin Kiermaier | TOR | CF | 8.6 |
Harrison Bader | NYY | CF | 8.3 |
Jake Meyers | HOU | CF | 7.1 |
Luis Robert Jr. | CHW | CF | 6.9 |
Michael A. Taylor | MIN | CF | 6.3 |
Chas McCormick | HOU | CF | 3.7 |
Cedric Mullins | BAL | CF | 3.7 |
Jose Siri | TBR | CF | 3.5 |
Julio Rodríguez | SEA | CF | 3.2 |
Leody Taveras | TEX | CF | 2.7 |
Myles Straw | CLE | CF | 1.1 |
Isiah Kiner-Falefa | NYY | CF | 0.8 |
Jarren Duran | BOS | CF | -2.4 |
Riley Greene | DET | CF | -4.5 |
Esteury Ruiz | OAK | CF | -6.7 |
Player | Team | Pos | SDI |
---|---|---|---|
Adolis García | TEX | RF | 8.3 |
Alex Verdugo | BOS | RF | 6.0 |
Will Brennan | CLE | RF | 4.2 |
Josh Lowe | TBR | RF | 4.2 |
Max Kepler | MIN | RF | 2.5 |
George Springer | TOR | RF | 2.4 |
Matt Vierling | DET | RF | 2.1 |
Anthony Santander | BAL | RF | 1.4 |
Teoscar Hernández | SEA | RF | -0.3 |
Kyle Tucker | HOU | RF | -0.5 |
MJ Melendez | KCR | RF | -5.1 |
Hunter Renfroe | LAA | RF | -5.7 |
Click here to go back to the top.
NL leaders, by position
(2023 Rawlings Gold Glove Award qualifiers)
Player | Team | Pos | SDI |
---|---|---|---|
Jesús Luzardo | MIA | P | 5.3 |
Taijuan Walker | PHI | P | 3.7 |
Patrick Corbin | WSN | P | 3.0 |
Zack Wheeler | PHI | P | 2.9 |
Mitch Keller | PIT | P | 2.0 |
Zac Gallen | ARI | P | 1.1 |
Merrill Kelly | ARI | P | 1.1 |
Spencer Strider | ATL | P | 0.6 |
Kodai Senga | NYM | P | 0.5 |
Aaron Nola | PHI | P | 0.3 |
Braxton Garrett | MIA | P | 0.2 |
Bryce Elder | ATL | P | 0.0 |
Johan Oviedo | PIT | P | 0.0 |
Max Scherzer | NYM | P | 0.0 |
Corbin Burnes | MIL | P | -0.2 |
Charlie Morton | ATL | P | -0.3 |
Miles Mikolas | STL | P | -0.4 |
Alex Cobb | SFG | P | -0.5 |
Freddy Peralta | MIL | P | -0.8 |
Graham Ashcraft | CIN | P | -1.2 |
Blake Snell | SDP | P | -1.2 |
Logan Webb | SFG | P | -1.2 |
Jordan Montgomery | STL | P | -1.5 |
Justin Steele | CHC | P | -1.8 |
Kyle Freeland | COL | P | -2.3 |
Sandy Alcantara | MIA | P | -2.4 |
Player | Team | Pos | SDI |
---|---|---|---|
Gabriel Moreno | ARI | C | 13.8 |
Patrick Bailey | SFG | C | 10.1 |
Sean Murphy | ATL | C | 6.5 |
Will Smith | LAD | C | 5.1 |
William Contreras | MIL | C | 3.5 |
Austin Hedges | PIT | C | 3.4 |
Nick Fortes | MIA | C | 2.6 |
Francisco Alvarez | NYM | C | 0.5 |
J.T. Realmuto | PHI | C | 0.2 |
Yan Gomes | CHC | C | -0.3 |
Jacob Stallings | MIA | C | -0.8 |
Willson Contreras | STL | C | -2.9 |
Tyler Stephenson | CIN | C | -5.9 |
Elias Díaz | COL | C | -6.1 |
Keibert Ruiz | WSN | C | -13.4 |
Player | Team | Pos | SDI |
---|---|---|---|
Carlos Santana | MIL/PIT | 1B | 6.9 |
Christian Walker | ARI | 1B | 6.4 |
Pete Alonso | NYM | 1B | 5.4 |
Dominic Smith | WSN | 1B | 5.0 |
Matt Olson | ATL | 1B | 2.9 |
Paul Goldschmidt | STL | 1B | 1.6 |
Jake Cronenworth | SDP | 1B | -1.2 |
Freddie Freeman | LAD | 1B | -1.2 |
LaMonte Wade Jr. | SFG | 1B | -1.5 |
Spencer Steer | CIN | 1B | -2.2 |
Player | Team | Pos | SDI |
---|---|---|---|
Ha-Seong Kim | SDP | 2B | 9.0 |
Nico Hoerner | CHC | 2B | 8.7 |
Bryson Stott | PHI | 2B | 8.6 |
Thairo Estrada | SFG | 2B | 7.9 |
Brice Turang | MIL | 2B | 7.8 |
Ozzie Albies | ATL | 2B | 1.9 |
Luis Arraez | MIA | 2B | 0.1 |
Ketel Marte | ARI | 2B | -1.6 |
Jeff McNeil | NYM | 2B | -2.4 |
Jonathan India | CIN | 2B | -6.2 |
Luis García | WSN | 2B | -8.1 |
Player | Team | Pos | SDI |
---|---|---|---|
Ke’Bryan Hayes | PIT | 3B | 16.7 |
Ryan McMahon | COL | 3B | 9.6 |
Manny Machado | SDP | 3B | 5.7 |
Austin Riley | ATL | 3B | 4.0 |
Brian Anderson | MIL | 3B | 2.0 |
Nolan Arenado | STL | 3B | 1.1 |
Jeimer Candelario | CHC/WSN | 3B | -0.2 |
Max Muncy | LAD | 3B | -3.2 |
Alec Bohm | PHI | 3B | -3.7 |
J.D. Davis | SFG | 3B | -3.9 |
Jean Segura | MIA | 3B | -5.3 |
Player | Team | Pos | SDI |
---|---|---|---|
Dansby Swanson | CHC | SS | 15.1 |
Miguel Rojas | LAD | SS | 9.5 |
Willy Adames | MIL | SS | 8.8 |
Ezequiel Tovar | COL | SS | 6.6 |
Francisco Lindor | NYM | SS | 4.8 |
Matt McLain | CIN | SS | 4.6 |
Paul DeJong | SFG/STL | SS | 3.0 |
Jon Berti | MIA | SS | 2.5 |
Xander Bogaerts | SDP | SS | 2.1 |
Tommy Edman | STL | SS | 2.0 |
Geraldo Perdomo | ARI | SS | -0.6 |
CJ Abrams | WSN | SS | -1.0 |
Elly De La Cruz | CIN | SS | -1.6 |
Orlando Arcia | ATL | SS | -3.7 |
Trea Turner | PHI | SS | -3.9 |
Player | Team | Pos | SDI |
---|---|---|---|
David Peralta | LAD | LF | 4.0 |
Eddie Rosario | ATL | LF | 3.2 |
Mark Canha | MIL/NYM | LF | 0.0 |
Ian Happ | CHC | LF | -0.4 |
Bryan Reynolds | PIT | LF | -0.7 |
Christian Yelich | MIL | LF | -0.7 |
Corbin Carroll | ARI | LF | -1.0 |
Juan Soto | SDP | LF | -4.2 |
Bryan De La Cruz | MIA | LF | -5.1 |
Jurickson Profar | COL/SDP | LF | -8.5 |
Kyle Schwarber | PHI | LF | -15.6 |
Player | Team | Pos | SDI |
---|---|---|---|
Brenton Doyle | COL | CF | 19.8 |
Alek Thomas | ARI | CF | 5.8 |
Alex Call | WSN | CF | 5.5 |
Joey Wiemer | MIL | CF | 3.7 |
Cody Bellinger | CHC | CF | 2.3 |
Michael Harris II | ATL | CF | 2.0 |
James Outman | LAD | CF | 1.8 |
TJ Friedl | CIN | CF | 1.4 |
Brandon Marsh | PHI | CF | 1.3 |
Lars Nootbaar | STL | CF | 0.2 |
Trent Grisham | SDP | CF | 0.1 |
Brandon Nimmo | NYM | CF | -0.9 |
Jack Suwinski | PIT | CF | -2.9 |
Player | Team | Pos | SDI |
---|---|---|---|
Fernando Tatis Jr. | SDP | RF | 19.6 |
Lane Thomas | WSN | RF | 1.3 |
Mookie Betts | LAD | RF | 1.2 |
Randal Grichuk | COL | RF | 0.8 |
Jesús Sánchez | MIA | RF | -0.3 |
Connor Joe | PIT | RF | -1.1 |
Ronald Acuna Jr. | ATL | RF | -1.8 |
Seiya Suzuki | CHC | RF | -4.3 |
Michael Conforto | SFG | RF | -6.4 |
Jordan Walker | STL | RF | -7.1 |
Nick Castellanos | PHI | RF | -7.4 |
Click here to go back to the top.
Click here to learn more about the SDI’s role in the Rawlings Gold Glove Award selection process.